GNG Research GNG Research

Intel Corporation (INTC) Dividend History and Yield

Intel Corporation (INTC) paid $0.00 per share over the trailing twelve months. Its record includes quarterly payments, a flat dividend policy. The history below summarizes split-adjusted payments, recent ex-dividend dates, payment dates, and the public dividend record available to investors actively researching the stock today.

Dividend Facts

  • Frequency: Quarterly
  • Dividend Policy: Flat
  • Paying Since: 1992
  • Last Ex-Dividend Date: Aug 7, 2024 $0.125
  • Payment Date: Sep 1, 2024

Annual Dividends Per Share

YearDividend Per ShareGrowth
2024$0.375-49.3%
2023$0.74-49.3%
2022$1.46+5.0%
2021$1.39+5.3%
2020$1.32+4.8%
2019$1.26+5.0%
2018$1.2+11.4%
2017$1.0775+3.6%
2016$1.04+8.3%
2015$0.96+6.7%
2014$0.9+0.0%
2013$0.9+3.4%
2012$0.87+11.2%
2011$0.7824+24.2%
2010$0.63+12.5%
2009$0.56+2.3%
2008$0.5475+21.7%

Dividend Payment History

All payment amounts below are split-adjusted.

Ex-Dividend DatePayment DateAmountFrequency
Aug 7, 2024Sep 1, 2024$0.125Quarterly
May 6, 2024Jun 1, 2024$0.125Quarterly
Feb 6, 2024Mar 1, 2024$0.125Quarterly
Nov 6, 2023Dec 1, 2023$0.125Quarterly
Aug 4, 2023Sep 1, 2023$0.125Quarterly
May 4, 2023Jun 1, 2023$0.125Quarterly
Feb 6, 2023Mar 1, 2023$0.365Quarterly
Nov 4, 2022Dec 1, 2022$0.365Quarterly
Aug 4, 2022Sep 1, 2022$0.365Quarterly
May 5, 2022Jun 1, 2022$0.365Quarterly
Feb 4, 2022Mar 1, 2022$0.365Quarterly
Nov 4, 2021Dec 1, 2021$0.3475Quarterly
Aug 5, 2021Sep 1, 2021$0.3475Quarterly
May 6, 2021Jun 1, 2021$0.3475Quarterly
Feb 4, 2021Mar 1, 2021$0.3475Quarterly
Nov 5, 2020Dec 1, 2020$0.33Quarterly
Aug 6, 2020Sep 1, 2020$0.33Quarterly
May 6, 2020Jun 1, 2020$0.33Quarterly
Feb 6, 2020Mar 1, 2020$0.33Quarterly
Nov 6, 2019Dec 1, 2019$0.315Quarterly
Aug 6, 2019Sep 1, 2019$0.315Quarterly
May 6, 2019Jun 1, 2019$0.315Quarterly
Feb 6, 2019Mar 1, 2019$0.315Quarterly
Nov 6, 2018Dec 1, 2018$0.3Quarterly
Aug 6, 2018Sep 1, 2018$0.3Quarterly
May 4, 2018Jun 1, 2018$0.3Quarterly
Feb 6, 2018Mar 1, 2018$0.3Quarterly
Nov 6, 2017Dec 1, 2017$0.2725Quarterly
Aug 3, 2017Sep 1, 2017$0.2725Quarterly
May 3, 2017Jun 1, 2017$0.2725Quarterly
Feb 3, 2017Mar 1, 2017$0.26Quarterly
Nov 3, 2016Dec 1, 2016$0.26Quarterly
Aug 3, 2016Sep 1, 2016$0.26Quarterly
May 4, 2016Jun 1, 2016$0.26Quarterly
Feb 3, 2016Mar 1, 2016$0.26Quarterly
Nov 4, 2015Dec 1, 2015$0.24Quarterly
Aug 5, 2015Sep 1, 2015$0.24Quarterly
May 5, 2015Jun 1, 2015$0.24Quarterly
Feb 4, 2015Mar 1, 2015$0.24Quarterly
Nov 5, 2014Dec 1, 2014$0.225Quarterly
Aug 5, 2014Sep 1, 2014$0.225Quarterly
May 5, 2014Jun 1, 2014$0.225Quarterly
Feb 5, 2014Mar 1, 2014$0.225Quarterly
Nov 5, 2013Dec 1, 2013$0.225Quarterly
Aug 5, 2013Sep 1, 2013$0.225Quarterly
May 3, 2013Jun 1, 2013$0.225Quarterly
Feb 5, 2013Mar 1, 2013$0.225Quarterly
Nov 5, 2012Dec 1, 2012$0.225Quarterly
Aug 3, 2012Sep 1, 2012$0.225Quarterly
May 3, 2012Jun 1, 2012$0.21Quarterly
Feb 3, 2012Mar 1, 2012$0.21Quarterly
Nov 3, 2011Dec 1, 2011$0.21Quarterly
Aug 3, 2011Sep 1, 2011$0.21Quarterly
May 4, 2011Jun 1, 2011$0.1812Quarterly
Feb 3, 2011Mar 1, 2011$0.1812Quarterly
Nov 3, 2010Dec 1, 2010$0.1575Quarterly
Aug 4, 2010Sep 1, 2010$0.1575Quarterly
May 5, 2010Jun 1, 2010$0.1575Quarterly
Feb 3, 2010Mar 1, 2010$0.1575Quarterly
Nov 4, 2009Dec 1, 2009$0.14Quarterly
Aug 5, 2009Sep 1, 2009$0.14Quarterly
May 5, 2009Jun 1, 2009$0.14Quarterly
Feb 4, 2009Mar 1, 2009$0.14Quarterly
Nov 5, 2008Dec 1, 2008$0.14Quarterly
Aug 5, 2008Sep 1, 2008$0.14Quarterly
May 5, 2008Jun 1, 2008$0.14Quarterly
Feb 5, 2008Mar 1, 2008$0.1275Quarterly
Nov 5, 2007Dec 1, 2007$0.1125Quarterly
Aug 3, 2007Sep 1, 2007$0.1125Quarterly
May 3, 2007Jun 1, 2007$0.1125Quarterly
Feb 5, 2007Mar 1, 2007$0.1125Quarterly
Nov 3, 2006Dec 1, 2006$0.1Quarterly
Aug 3, 2006Sep 1, 2006$0.1Quarterly
May 3, 2006Jun 1, 2006$0.1Quarterly
Feb 3, 2006Mar 1, 2006$0.1Quarterly
Nov 3, 2005Dec 1, 2005$0.08Quarterly
Aug 3, 2005Sep 1, 2005$0.08Quarterly
May 4, 2005Jun 1, 2005$0.08Quarterly
Feb 3, 2005Mar 1, 2005$0.08Quarterly
Nov 3, 2004Dec 1, 2004$0.04Quarterly
Aug 4, 2004Sep 1, 2004$0.04Quarterly
May 5, 2004Jun 1, 2004$0.04Quarterly
Feb 4, 2004Mar 1, 2004$0.04Quarterly
Nov 5, 2003N/A$0.02N/A
Aug 5, 2003N/A$0.02N/A
May 5, 2003N/A$0.02N/A
Feb 5, 2003N/A$0.02N/A
Nov 5, 2002N/A$0.02N/A
Aug 5, 2002N/A$0.02N/A
May 3, 2002N/A$0.02N/A
Feb 5, 2002N/A$0.02N/A
Nov 5, 2001N/A$0.02N/A
Aug 3, 2001N/A$0.02N/A
May 3, 2001N/A$0.02N/A
Feb 5, 2001N/A$0.02N/A
Nov 3, 2000N/A$0.02N/A
Aug 3, 2000N/A$0.02N/A
May 3, 2000N/A$0.015N/A
Feb 3, 2000N/A$0.015N/A
Nov 3, 1999N/A$0.015N/A

Frequently Asked Questions

Does INTC pay dividends?

Yes. INTC's latest recorded dividend was $0.125 per share with an ex-dividend date of Aug 7, 2024.

How often does INTC pay dividends?

INTC has a quarterly dividend payment schedule.

When was INTC's last ex-dividend date?

INTC's most recent ex-dividend date was Aug 7, 2024.

Continue with the full INTC analysis, the TECHNOLOGY sector hub, our methodology, and plans.