ALL (ALL) Dividend History and Yield
ALL (ALL) paid $4.61 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 1.67%. Its record includes quarterly payments, a 15-year growth streak, a growing dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.
Dividend Facts
- TTM Dividend Yield: 1.67%
- Annual Dividend (TTM): $4.61
- Frequency: Quarterly
- Dividend Policy: Growing
- Growth Streak: 15 years
- No-Cut Streak: 16 years
- Paying Since: 1993
- Last Ex-Dividend Date: Jul 1, 2026 $0.4487
- Payment Date: Jul 15, 2026
Annual Dividends Per Share
| Year | Dividend Per Share | Growth |
|---|---|---|
| 2026 (YTD) | $2.6087 | N/A |
| 2025 | $4 | +8.7% |
| 2024 | $3.68 | +3.4% |
| 2023 | $3.56 | +4.7% |
| 2022 | $3.4 | +4.9% |
| 2021 | $3.24 | +50.0% |
| 2020 | $2.16 | +8.0% |
| 2019 | $2 | +8.7% |
| 2018 | $1.84 | +24.3% |
| 2017 | $1.48 | +12.1% |
| 2016 | $1.32 | +10.0% |
| 2015 | $1.2 | +7.1% |
| 2014 | $1.12 | +12.0% |
| 2013 | $1 | +13.6% |
| 2012 | $0.88 | +4.8% |
| 2011 | $0.84 | +5.0% |
| 2010 | $0.8 | +0.0% |
Dividend Payment History
All payment amounts below are split-adjusted.
| Ex-Dividend Date | Payment Date | Amount | Frequency |
|---|---|---|---|
| Jul 1, 2026 | Jul 15, 2026 | $0.4487 | N/A |
| Jun 1, 2026 | Jul 1, 2026 | $1.08 | Quarterly |
| Mar 2, 2026 | Apr 1, 2026 | $1.08 | Quarterly |
| Dec 1, 2025 | Jan 2, 2026 | $1 | Quarterly |
| Aug 29, 2025 | Oct 1, 2025 | $1 | Quarterly |
| Jun 9, 2025 | Jul 1, 2025 | $1 | Quarterly |
| Mar 10, 2025 | Apr 1, 2025 | $1 | Quarterly |
| Nov 29, 2024 | Jan 2, 2025 | $0.92 | Quarterly |
| Aug 30, 2024 | Oct 1, 2024 | $0.92 | Quarterly |
| May 31, 2024 | Jul 1, 2024 | $0.92 | Quarterly |
| Mar 1, 2024 | Apr 1, 2024 | $0.92 | Quarterly |
| Nov 29, 2023 | Jan 2, 2024 | $0.89 | Quarterly |
| Aug 30, 2023 | Oct 2, 2023 | $0.89 | Quarterly |
| Jun 1, 2023 | Jul 3, 2023 | $0.89 | Quarterly |
| Feb 27, 2023 | Apr 3, 2023 | $0.89 | Quarterly |
| Nov 29, 2022 | Jan 3, 2023 | $0.85 | Quarterly |
| Aug 30, 2022 | Oct 3, 2022 | $0.85 | Quarterly |
| Jun 2, 2022 | Jul 1, 2022 | $0.85 | Quarterly |
| Feb 25, 2022 | Apr 1, 2022 | $0.85 | Quarterly |
| Nov 29, 2021 | Jan 3, 2022 | $0.81 | Quarterly |
| Aug 30, 2021 | Oct 1, 2021 | $0.81 | Quarterly |
| Jun 3, 2021 | Jul 1, 2021 | $0.81 | Quarterly |
| Mar 3, 2021 | Apr 1, 2021 | $0.81 | Quarterly |
| Nov 27, 2020 | Jan 4, 2021 | $0.54 | Quarterly |
| Aug 27, 2020 | Oct 1, 2020 | $0.54 | Quarterly |
| May 28, 2020 | Jul 1, 2020 | $0.54 | Quarterly |
| Feb 28, 2020 | Apr 1, 2020 | $0.54 | Quarterly |
| Nov 27, 2019 | Jan 2, 2020 | $0.5 | Quarterly |
| Aug 29, 2019 | Oct 1, 2019 | $0.5 | Quarterly |
| May 30, 2019 | Jul 1, 2019 | $0.5 | Quarterly |
| Feb 27, 2019 | Apr 1, 2019 | $0.5 | Quarterly |
| Nov 29, 2018 | Jan 2, 2019 | $0.46 | Quarterly |
| Aug 30, 2018 | Oct 1, 2018 | $0.46 | Quarterly |
| May 30, 2018 | Jul 2, 2018 | $0.46 | Quarterly |
| Mar 2, 2018 | Apr 2, 2018 | $0.46 | Quarterly |
| Nov 29, 2017 | Jan 2, 2018 | $0.37 | Quarterly |
| Aug 29, 2017 | Oct 2, 2017 | $0.37 | Quarterly |
| Jun 1, 2017 | Jul 3, 2017 | $0.37 | Quarterly |
| Feb 24, 2017 | Apr 3, 2017 | $0.37 | Quarterly |
| Nov 28, 2016 | Jan 3, 2017 | $0.33 | Quarterly |
| Aug 29, 2016 | Oct 3, 2016 | $0.33 | Quarterly |
| Jun 1, 2016 | Jul 1, 2016 | $0.33 | Quarterly |
| Feb 25, 2016 | Apr 1, 2016 | $0.33 | Quarterly |
| Nov 25, 2015 | Jan 4, 2016 | $0.3 | Quarterly |
| Aug 27, 2015 | Oct 1, 2015 | $0.3 | Quarterly |
| May 27, 2015 | Jul 1, 2015 | $0.3 | Quarterly |
| Feb 26, 2015 | Apr 1, 2015 | $0.3 | Quarterly |
| Nov 25, 2014 | Jan 2, 2015 | $0.28 | Quarterly |
| Aug 27, 2014 | Oct 1, 2014 | $0.28 | Quarterly |
| May 28, 2014 | Jul 1, 2014 | $0.28 | Quarterly |
| Feb 27, 2014 | Apr 1, 2014 | $0.28 | Quarterly |
| Nov 26, 2013 | Jan 2, 2014 | $0.25 | Quarterly |
| Aug 28, 2013 | Oct 1, 2013 | $0.25 | Quarterly |
| May 29, 2013 | Jul 1, 2013 | $0.25 | Quarterly |
| Feb 26, 2013 | Apr 1, 2013 | $0.25 | Quarterly |
| Nov 28, 2012 | Dec 31, 2012 | $0.22 | Quarterly |
| Aug 29, 2012 | Oct 1, 2012 | $0.22 | Quarterly |
| May 30, 2012 | Jul 2, 2012 | $0.22 | Quarterly |
| Mar 1, 2012 | Apr 2, 2012 | $0.22 | Quarterly |
| Nov 28, 2011 | Jan 3, 2012 | $0.21 | Quarterly |
| Aug 29, 2011 | Oct 3, 2011 | $0.21 | Quarterly |
| May 26, 2011 | Jul 1, 2011 | $0.21 | Quarterly |
| Mar 9, 2011 | Apr 1, 2011 | $0.21 | Quarterly |
| Nov 26, 2010 | Jan 3, 2011 | $0.2 | Quarterly |
| Aug 27, 2010 | Oct 1, 2010 | $0.2 | Quarterly |
| May 26, 2010 | Jul 1, 2010 | $0.2 | Quarterly |
| Mar 10, 2010 | Apr 1, 2010 | $0.2 | Quarterly |
| Nov 25, 2009 | Jan 5, 2010 | $0.2 | Quarterly |
| Aug 27, 2009 | Oct 1, 2009 | $0.2 | Quarterly |
| May 27, 2009 | Jul 1, 2009 | $0.2 | Quarterly |
| Mar 11, 2009 | Apr 1, 2009 | $0.2 | Quarterly |
| Nov 25, 2008 | Jan 2, 2009 | $0.41 | Quarterly |
| Aug 27, 2008 | Oct 1, 2008 | $0.41 | Quarterly |
| May 28, 2008 | Jul 1, 2008 | $0.41 | Quarterly |
| Mar 12, 2008 | Apr 1, 2008 | $0.41 | Quarterly |
| Nov 28, 2007 | Jan 2, 2008 | $0.38 | Quarterly |
| Aug 29, 2007 | Oct 1, 2007 | $0.38 | Quarterly |
| May 30, 2007 | Jul 2, 2007 | $0.38 | Quarterly |
| Mar 7, 2007 | Apr 2, 2007 | $0.38 | Quarterly |
| Nov 28, 2006 | Jan 2, 2007 | $0.35 | Quarterly |
| Aug 29, 2006 | Oct 2, 2006 | $0.35 | Quarterly |
| May 26, 2006 | Jul 3, 2006 | $0.35 | Quarterly |
| Mar 8, 2006 | Apr 3, 2006 | $0.35 | Quarterly |
| Nov 28, 2005 | Jan 3, 2006 | $0.32 | 0 |
| Aug 29, 2005 | Oct 3, 2005 | $0.32 | 0 |
| May 26, 2005 | Jul 1, 2005 | $0.32 | 0 |
| Mar 9, 2005 | Apr 1, 2005 | $0.32 | 0 |
| Nov 26, 2004 | Jan 3, 2005 | $0.28 | 0 |
| Aug 27, 2004 | Oct 1, 2004 | $0.28 | 0 |
| May 26, 2004 | Jul 1, 2004 | $0.28 | 0 |
| Feb 25, 2004 | Apr 1, 2004 | $0.28 | 0 |
| Nov 25, 2003 | N/A | $0.24 | N/A |
| Aug 27, 2003 | N/A | $0.23 | N/A |
| May 28, 2003 | N/A | $0.23 | N/A |
| Feb 26, 2003 | N/A | $0.23 | N/A |
| Dec 27, 2002 | N/A | $0.255 | N/A |
| Nov 26, 2002 | N/A | $0.21 | N/A |
| Aug 28, 2002 | N/A | $0.21 | N/A |
| May 29, 2002 | N/A | $0.21 | N/A |
| Feb 26, 2002 | N/A | $0.21 | N/A |
Showing the 100 most recent payments.
Frequently Asked Questions
Does ALL pay dividends?
Yes. ALL's latest recorded dividend was $0.4487 per share with an ex-dividend date of Jul 1, 2026.
What is ALL's dividend yield?
ALL's trailing twelve month (TTM) dividend yield is 1.67%.
How often does ALL pay dividends?
ALL has a quarterly dividend payment schedule.
How many years has ALL increased its dividend?
ALL has increased its dividend for 15 consecutive years.
When was ALL's last ex-dividend date?
ALL's most recent ex-dividend date was Jul 1, 2026.
Continue with the full ALL analysis, the FINANCIAL SERVICES sector hub, our methodology, and plans.