Back to the AUBN stock page

    Auburn National Bancorporation Inc (AUBN) Dividend History

    Auburn National Bancorporation Inc (AUBN) paid $1.08 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 3.98%. Its record includes quarterly payments, a flat dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.

    Dividend Overview

    TTM Dividend Yield
    3.98%
    Annual Dividend (TTM)
    $1.08
    Frequency
    Quarterly
    Dividend Policy
    Flat
    No-Cut Streak
    28 years
    Paying Since
    1995
    Last Ex-Dividend Date
    Sep 10, 2026 $0.27

    Annual Dividends Per Share

    Dividend Payment History

    Ex-Dividend DatePayment DateAmountFrequency
    Sep 10, 2026Sep 25, 2026$0.27Quarterly
    Jun 10, 2026Jun 25, 2026$0.27Quarterly
    Mar 10, 2026Mar 25, 2026$0.27Quarterly
    Dec 10, 2025Dec 26, 2025$0.27Quarterly
    Sep 10, 2025Sep 25, 2025$0.27Quarterly
    Jun 10, 2025Jun 25, 2025$0.27Quarterly
    Mar 10, 2025Mar 25, 2025$0.27Quarterly
    Dec 10, 2024Dec 26, 2024$0.27Quarterly
    Sep 10, 2024Sep 25, 2024$0.27Quarterly
    Jun 10, 2024Jun 25, 2024$0.27Quarterly
    Mar 7, 2024Mar 25, 2024$0.27Quarterly
    Dec 7, 2023Dec 26, 2023$0.27Quarterly
    Sep 7, 2023Sep 25, 2023$0.27Quarterly
    Jun 8, 2023Jun 26, 2023$0.27Quarterly
    Mar 9, 2023Mar 27, 2023$0.27Quarterly
    Dec 8, 2022Dec 27, 2022$0.265Quarterly
    Sep 8, 2022Sep 26, 2022$0.265Quarterly
    Jun 9, 2022Jun 24, 2022$0.265Quarterly
    Mar 9, 2022Mar 25, 2022$0.265Quarterly
    Dec 9, 2021Dec 27, 2021$0.26Quarterly
    Sep 9, 2021Sep 27, 2021$0.26Quarterly
    Jun 9, 2021Jun 25, 2021$0.26Quarterly
    Mar 9, 2021Mar 25, 2021$0.26Quarterly
    Dec 9, 2020Dec 28, 2020$0.255Quarterly
    Sep 9, 2020Sep 25, 2020$0.255Quarterly
    Jun 9, 2020Jun 25, 2020$0.255Quarterly
    Mar 9, 2020Mar 25, 2020$0.255Quarterly
    Dec 9, 2019Dec 27, 2019$0.25Quarterly
    Sep 9, 2019Sep 25, 2019$0.25Quarterly
    Jun 7, 2019Jun 25, 2019$0.25Quarterly
    Mar 7, 2019Mar 25, 2019$0.25Quarterly
    Dec 7, 2018Dec 27, 2018$0.24Quarterly
    Sep 7, 2018Sep 25, 2018$0.24Quarterly
    Jun 7, 2018Jun 25, 2018$0.24Quarterly
    Mar 8, 2018Mar 26, 2018$0.24Quarterly
    Dec 7, 2017Dec 26, 2017$0.23Quarterly
    Sep 7, 2017Sep 25, 2017$0.23Quarterly
    Jun 7, 2017Jun 26, 2017$0.23Quarterly
    Mar 8, 2017Mar 27, 2017$0.23Quarterly
    Dec 7, 2016Dec 27, 2016$0.225Quarterly
    Sep 7, 2016Sep 26, 2016$0.225Quarterly
    Jun 8, 2016Jun 27, 2016$0.225Quarterly
    Mar 8, 2016Mar 25, 2016$0.225Quarterly
    Dec 8, 2015Dec 24, 2015$0.22Quarterly
    Sep 8, 2015Sep 25, 2015$0.22Quarterly
    Jun 8, 2015Jun 25, 2015$0.22Quarterly
    Mar 6, 2015Mar 25, 2015$0.22Quarterly
    Dec 8, 2014Dec 26, 2014$0.215Quarterly
    Sep 8, 2014Sep 25, 2014$0.215Quarterly
    Jun 6, 2014Jun 25, 2014$0.215Quarterly
    Mar 6, 2014Mar 25, 2014$0.215Quarterly
    Dec 6, 2013Dec 26, 2013$0.21Quarterly
    Sep 6, 2013Sep 25, 2013$0.21Quarterly
    Jun 6, 2013Jun 25, 2013$0.21Quarterly
    Mar 6, 2013Mar 25, 2013$0.21Quarterly
    Dec 6, 2012Dec 26, 2012$0.205Quarterly
    Sep 6, 2012Sep 25, 2012$0.205Quarterly
    Jun 6, 2012Jun 25, 2012$0.205Quarterly
    Mar 7, 2012Mar 26, 2012$0.205Quarterly
    Dec 7, 2011Dec 26, 2011$0.20Quarterly
    Sep 7, 2011Sep 26, 2011$0.20Quarterly
    Jun 8, 2011Jun 27, 2011$0.20Quarterly
    Mar 8, 2011Mar 25, 2011$0.20Quarterly
    Dec 8, 2010Dec 27, 2010$0.195Quarterly
    Sep 8, 2010Sep 27, 2010$0.195Quarterly
    Jun 8, 2010Jun 25, 2010$0.195Quarterly
    Mar 8, 2010Mar 25, 2010$0.195Quarterly
    Dec 8, 2009Dec 28, 2009$0.19Quarterly
    Sep 8, 2009Sep 25, 2009$0.19Quarterly
    Jun 8, 2009Jun 25, 2009$0.19Quarterly
    Mar 6, 2009Mar 25, 2009$0.19Quarterly
    Dec 8, 2008Dec 26, 2008$0.185Quarterly
    Sep 8, 2008Sep 25, 2008$0.185Quarterly
    Jun 6, 2008Jun 25, 2008$0.185Quarterly
    Mar 6, 2008Mar 25, 2008$0.185Quarterly
    Dec 6, 2007Dec 26, 2007$0.175Quarterly
    Sep 6, 2007Sep 25, 2007$0.175Quarterly
    Jun 6, 2007Jun 25, 2007$0.175Quarterly
    Mar 7, 2007Mar 26, 2007$0.175Quarterly
    Dec 6, 2006Dec 26, 2006$0.16Quarterly
    Sep 6, 2006Sep 25, 2006$0.16Quarterly
    Jun 7, 2006Jun 26, 2006$0.16Quarterly
    Mar 8, 2006Mar 27, 2006$0.16Quarterly
    Dec 7, 2005Dec 26, 2005$0.1450
    Sep 7, 2005Sep 26, 2005$0.1450
    Jun 8, 2005Jun 27, 2005$0.1450
    Mar 8, 2005Mar 25, 2005$0.1450
    Dec 8, 2004N/A$0.125N/A
    Sep 8, 2004Sep 27, 2004$0.1250
    Jun 8, 2004Jun 25, 2004$0.1250
    Mar 8, 2004Mar 25, 2004$0.1250
    Dec 8, 2003Dec 26, 2003$0.120
    Sep 8, 2003N/A$0.12N/A
    Jun 6, 2003N/A$0.12N/A
    Mar 6, 2003N/A$0.12N/A
    Dec 6, 2002N/A$0.11N/A
    Sep 6, 2002N/A$0.11N/A
    Jun 6, 2002N/A$0.11N/A
    Mar 7, 2002N/A$0.11N/A
    Dec 6, 2001N/A$0.10N/A
    Sep 6, 2001N/A$0.10N/A
    Jun 6, 2001N/A$0.10N/A
    Mar 7, 2001N/A$0.10N/A
    Dec 12, 2000N/A$0.10N/A
    Sep 6, 2000N/A$0.10N/A
    Jun 7, 2000N/A$0.10N/A
    Mar 8, 2000N/A$0.10N/A
    Dec 8, 1999N/A$0.10N/A
    Sep 8, 1999N/A$0.10N/A
    Jun 8, 1999N/A$0.06N/A
    Mar 8, 1999N/A$0.06N/A

    Frequently Asked Questions

    Does AUBN pay dividends?

    Yes. AUBN's latest recorded dividend was $0.27 per share with an ex-dividend date of Sep 10, 2026.

    What is AUBN's dividend yield?

    AUBN's trailing twelve month (TTM) dividend yield is 3.98%.

    How often does AUBN pay dividends?

    AUBN has a quarterly dividend payment schedule.

    When was AUBN's last ex-dividend date?

    AUBN's most recent ex-dividend date was Sep 10, 2026.

    Get full access to GNG Research

    Create a free account to access portfolio tracking, advanced tools, and more.