GNG Research GNG Research

Franklin Resources Inc (BEN) Dividend History and Yield

Franklin Resources Inc (BEN) paid $1.31 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 3.85%. Its record includes variable payments, a 5-year growth streak, a growing dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.

Dividend Facts

  • TTM Dividend Yield: 3.85%
  • Annual Dividend (TTM): $1.31
  • Frequency: Variable
  • Dividend Policy: Growing
  • Growth Streak: 5 years
  • No-Cut Streak: 5 years
  • Paying Since: 1984
  • Last Ex-Dividend Date: Jun 29, 2026 $0.33
  • Payment Date: Jul 10, 2026

Annual Dividends Per Share

YearDividend Per ShareGrowth
2026 (YTD)$0.66N/A
2025$1.29+3.2%
2024$1.25+38.9%
2023$0.9-23.1%
2022$1.17+3.5%
2021$1.13+3.7%
2020$1.09+3.8%
2019$1.05-73.4%
2018$3.95+375.9%
2017$0.83+12.2%
2016$0.74+17.5%
2015$0.63-37.6%
2014$1.01+144.4%
2013$0.4133+12.7%
2012$0.3667-63.6%
2011$1.0067+231.9%
2010$0.3033+7.1%

Dividend Payment History

All payment amounts below are split-adjusted.

Ex-Dividend DatePayment DateAmountFrequency
Jun 29, 2026Jul 10, 2026$0.33Quarterly
Mar 31, 2026Apr 10, 2026$0.33Quarterly
Dec 30, 2025Jan 9, 2026$0.33Quarterly
Sep 30, 2025Oct 10, 2025$0.32Quarterly
Jun 27, 2025Jul 11, 2025$0.32Quarterly
Mar 31, 2025Apr 11, 2025$0.32Quarterly
Dec 30, 2024Jan 10, 2025$0.32Quarterly
Sep 30, 2024Oct 11, 2024$0.31Quarterly
Jun 28, 2024Jul 12, 2024$0.31Quarterly
Mar 27, 2024Apr 12, 2024$0.31Quarterly
Jan 2, 2024Jan 12, 2024$0.31Quarterly
Sep 28, 2023Oct 13, 2023$0.3Quarterly
Jun 29, 2023Jul 14, 2023$0.3Quarterly
Mar 30, 2023Apr 14, 2023$0.3Quarterly
Dec 29, 2022Jan 13, 2023$0.3Quarterly
Sep 29, 2022Oct 14, 2022$0.29Quarterly
Jun 29, 2022Jul 15, 2022$0.29Quarterly
Mar 30, 2022Apr 14, 2022$0.29Quarterly
Dec 30, 2021Jan 14, 2022$0.29Quarterly
Sep 29, 2021Oct 15, 2021$0.28Quarterly
Jun 29, 2021Jul 15, 2021$0.28Quarterly
Mar 30, 2021Apr 15, 2021$0.28Quarterly
Dec 30, 2020Jan 15, 2021$0.28Quarterly
Sep 29, 2020Oct 15, 2020$0.27Quarterly
Jul 14, 2020Jul 27, 2020$0.27Quarterly
Mar 30, 2020Apr 13, 2020$0.27Quarterly
Dec 30, 2019Jan 10, 2020$0.27Quarterly
Sep 27, 2019Oct 11, 2019$0.26Quarterly
Jun 27, 2019Jul 12, 2019$0.26Quarterly
Mar 28, 2019Apr 12, 2019$0.26Quarterly
Dec 28, 2018Jan 11, 2019$0.26Quarterly
Sep 27, 2018Oct 12, 2018$0.23Quarterly
Jun 28, 2018Jul 13, 2018$0.23Quarterly
Mar 28, 2018Apr 12, 2018$3.230
Dec 22, 2017Jan 10, 2018$0.23Quarterly
Sep 28, 2017Oct 13, 2017$0.2Quarterly
Jun 28, 2017Jul 14, 2017$0.2Quarterly
Mar 29, 2017Apr 13, 2017$0.2Quarterly
Dec 28, 2016Jan 13, 2017$0.2Quarterly
Sep 28, 2016Oct 14, 2016$0.18Quarterly
Jun 28, 2016Jul 15, 2016$0.18Quarterly
Mar 29, 2016Apr 15, 2016$0.18Quarterly
Dec 24, 2015Jan 13, 2016$0.18Quarterly
Sep 28, 2015Oct 15, 2015$0.15Quarterly
Jun 26, 2015Jul 15, 2015$0.15Quarterly
Mar 27, 2015Apr 15, 2015$0.15Quarterly
Dec 29, 2014Jan 9, 2015$0.650
Sep 26, 2014Oct 10, 2014$0.12Quarterly
Jun 26, 2014Jul 11, 2014$0.12Quarterly
Mar 27, 2014Apr 11, 2014$0.12Quarterly
Dec 27, 2013Jan 10, 2014$0.12Quarterly
Sep 26, 2013Oct 11, 2013$0.1Quarterly
Jun 20, 2013Jul 8, 2013$0.0967Quarterly
Mar 26, 2013Apr 12, 2013$0.0967Quarterly
Dec 12, 2012Dec 31, 2012$0.0967Quarterly
Dec 4, 2012Dec 20, 2012$10
Sep 26, 2012Oct 12, 2012$0.09Quarterly
Jun 27, 2012Jul 13, 2012$0.09Quarterly
Mar 28, 2012Apr 13, 2012$0.09Quarterly
Dec 15, 2011Dec 30, 2011$0.75670
Sep 28, 2011Oct 14, 2011$0.0833Quarterly
Jun 28, 2011Jul 15, 2011$0.0833Quarterly
Mar 29, 2011Apr 15, 2011$0.0833Quarterly
Dec 29, 2010Jan 7, 2011$0.0833Quarterly
Sep 28, 2010Oct 8, 2010$0.0733Quarterly
Jun 28, 2010Jul 9, 2010$0.0733Quarterly
Mar 29, 2010Apr 9, 2010$0.0733Quarterly
Dec 29, 2009Jan 8, 2010$0.0733Quarterly
Dec 23, 2009Dec 31, 2009$10
Oct 1, 2009Oct 15, 2009$0.07Quarterly
Jun 26, 2009Jul 10, 2009$0.07Quarterly
Mar 27, 2009Apr 14, 2009$0.07Quarterly
Dec 29, 2008Jan 9, 2009$0.07Quarterly
Oct 2, 2008Oct 15, 2008$0.0667Quarterly
Jun 26, 2008Jul 11, 2008$0.0667Quarterly
Mar 26, 2008Apr 11, 2008$0.0667Quarterly
Dec 26, 2007Jan 11, 2008$0.0667Quarterly
Oct 2, 2007Oct 12, 2007$0.05Quarterly
Jun 27, 2007Jul 13, 2007$0.05Quarterly
Mar 28, 2007Apr 13, 2007$0.05Quarterly
Dec 26, 2006Jan 12, 2007$0.05Quarterly
Oct 2, 2006Oct 13, 2006$0.04Quarterly
Jun 30, 2006Jul 14, 2006$0.04Quarterly
Mar 29, 2006Apr 13, 2006$0.04Quarterly
Dec 28, 2005Jan 13, 2006$0.04Quarterly
Sep 29, 2005Oct 14, 2005$0.0333Quarterly
Jun 30, 2005Jul 15, 2005$0.0333Quarterly
Mar 29, 2005Apr 15, 2005$0.70
Dec 29, 2004Jan 14, 2005$0.03330
Sep 30, 2004Oct 15, 2004$0.02830
Jul 1, 2004Jul 16, 2004$0.02830
Mar 29, 2004Apr 14, 2004$0.02830
Dec 29, 2003Jan 15, 2004$0.02830
Oct 2, 2003N/A$0.025N/A
Jun 26, 2003N/A$0.025N/A
Mar 27, 2003N/A$0.025N/A
Dec 27, 2002N/A$0.025N/A
Oct 3, 2002N/A$0.0233N/A
Jul 3, 2002N/A$0.0233N/A
Mar 26, 2002N/A$0.0233N/A

Showing the 100 most recent payments.

Frequently Asked Questions

Does BEN pay dividends?

Yes. BEN's latest recorded dividend was $0.33 per share with an ex-dividend date of Jun 29, 2026.

What is BEN's dividend yield?

BEN's trailing twelve month (TTM) dividend yield is 3.85%.

How often does BEN pay dividends?

BEN has a variable dividend payment schedule.

How many years has BEN increased its dividend?

BEN has increased its dividend for 5 consecutive years.

When was BEN's last ex-dividend date?

BEN's most recent ex-dividend date was Jun 29, 2026.

Continue with the full BEN analysis, the FINANCIAL SERVICES sector hub, our methodology, and plans.