Bunge Limited (BG) Dividend History and Yield
Bunge Limited (BG) paid $4.98 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 4.57%. Its record includes quarterly payments, a 5-year growth streak, a growing dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.
Dividend Facts
- TTM Dividend Yield: 4.57%
- Annual Dividend (TTM): $4.98
- Frequency: Quarterly
- Dividend Policy: Growing
- Growth Streak: 5 years
- No-Cut Streak: 23 years
- Paying Since: 2001
- Last Ex-Dividend Date: Feb 16, 2027 $0.72
- Payment Date: Mar 2, 2027
Annual Dividends Per Share
| Year | Dividend Per Share | Growth |
|---|---|---|
| 2027 | $0.72 | -74.8% |
| 2026 (YTD) | $2.86 | N/A |
| 2025 | $2.78 | +2.9% |
| 2024 | $2.7025 | +5.0% |
| 2023 | $2.575 | +12.0% |
| 2022 | $2.3 | +10.8% |
| 2021 | $2.075 | +3.8% |
| 2020 | $2 | +0.0% |
| 2019 | $2 | +4.2% |
| 2018 | $1.92 | +9.1% |
| 2017 | $1.76 | +10.0% |
| 2016 | $1.6 | +11.1% |
| 2015 | $1.44 | +12.5% |
| 2014 | $1.28 | +12.3% |
| 2013 | $1.14 | +9.6% |
| 2012 | $1.04 | +8.3% |
| 2011 | $0.96 | +9.1% |
Dividend Payment History
All payment amounts below are split-adjusted.
| Ex-Dividend Date | Payment Date | Amount | Frequency |
|---|---|---|---|
| Feb 16, 2027 | Mar 2, 2027 | $0.72 | Quarterly |
| Nov 17, 2026 | Dec 1, 2026 | $0.72 | Quarterly |
| Aug 18, 2026 | Sep 1, 2026 | $0.72 | Quarterly |
| May 22, 2026 | Jun 1, 2026 | $0.72 | Quarterly |
| Feb 17, 2026 | Mar 3, 2026 | $0.7 | Quarterly |
| Nov 17, 2025 | Dec 1, 2025 | $0.7 | Quarterly |
| Aug 19, 2025 | Sep 2, 2025 | $0.7 | Quarterly |
| May 19, 2025 | Jun 2, 2025 | $0.7 | Quarterly |
| Feb 18, 2025 | Mar 4, 2025 | $0.68 | Quarterly |
| Nov 18, 2024 | Dec 2, 2024 | $0.68 | Quarterly |
| Aug 19, 2024 | Sep 2, 2024 | $0.68 | Quarterly |
| May 17, 2024 | Jun 3, 2024 | $0.68 | Quarterly |
| Feb 15, 2024 | Mar 1, 2024 | $0.6625 | Quarterly |
| Nov 16, 2023 | Dec 1, 2023 | $0.6625 | Quarterly |
| Aug 17, 2023 | Sep 1, 2023 | $0.6625 | Quarterly |
| May 18, 2023 | Jun 2, 2023 | $0.625 | Quarterly |
| Feb 15, 2023 | Mar 2, 2023 | $0.625 | Quarterly |
| Nov 17, 2022 | Dec 2, 2022 | $0.625 | Quarterly |
| Aug 18, 2022 | Sep 2, 2022 | $0.625 | Quarterly |
| May 18, 2022 | Jun 2, 2022 | $0.525 | Quarterly |
| Feb 15, 2022 | Mar 2, 2022 | $0.525 | Quarterly |
| Nov 17, 2021 | Dec 2, 2021 | $0.525 | Quarterly |
| Oct 15, 2021 | Dec 2, 2021 | $0.525 | N/A |
| Aug 18, 2021 | Sep 2, 2021 | $0.525 | Quarterly |
| May 18, 2021 | Jun 2, 2021 | $0.5 | Quarterly |
| Feb 12, 2021 | Mar 2, 2021 | $0.5 | Quarterly |
| Nov 17, 2020 | Dec 2, 2020 | $0.5 | Quarterly |
| Aug 14, 2020 | Sep 1, 2020 | $0.5 | Quarterly |
| May 15, 2020 | Jun 1, 2020 | $0.5 | Quarterly |
| Feb 13, 2020 | Mar 2, 2020 | $0.5 | Quarterly |
| Nov 15, 2019 | Dec 2, 2019 | $0.5 | Quarterly |
| Aug 19, 2019 | Sep 3, 2019 | $0.5 | Quarterly |
| May 17, 2019 | Jun 3, 2019 | $0.5 | Quarterly |
| Feb 15, 2019 | Mar 4, 2019 | $0.5 | Quarterly |
| Nov 16, 2018 | Dec 3, 2018 | $0.5 | Quarterly |
| Aug 21, 2018 | Sep 5, 2018 | $0.5 | Quarterly |
| May 18, 2018 | Jun 4, 2018 | $0.46 | Quarterly |
| Feb 15, 2018 | Mar 2, 2018 | $0.46 | Quarterly |
| Nov 17, 2017 | Dec 4, 2017 | $0.46 | Quarterly |
| Aug 18, 2017 | Sep 5, 2017 | $0.46 | Quarterly |
| May 17, 2017 | Jun 2, 2017 | $0.42 | Quarterly |
| Feb 14, 2017 | Mar 2, 2017 | $0.42 | Quarterly |
| Nov 16, 2016 | Dec 2, 2016 | $0.42 | Quarterly |
| Aug 17, 2016 | Sep 2, 2016 | $0.42 | Quarterly |
| May 17, 2016 | Jun 2, 2016 | $0.38 | Quarterly |
| Feb 12, 2016 | Mar 2, 2016 | $0.38 | Quarterly |
| Nov 12, 2015 | Dec 2, 2015 | $0.38 | Quarterly |
| Aug 17, 2015 | Sep 2, 2015 | $0.38 | Quarterly |
| May 15, 2015 | Jun 2, 2015 | $0.34 | Quarterly |
| Feb 12, 2015 | Mar 2, 2015 | $0.34 | Quarterly |
| Nov 14, 2014 | Dec 2, 2014 | $0.34 | Quarterly |
| Aug 15, 2014 | Sep 2, 2014 | $0.34 | Quarterly |
| May 14, 2014 | Jun 2, 2014 | $0.3 | Quarterly |
| Feb 13, 2014 | Mar 3, 2014 | $0.3 | Quarterly |
| Nov 14, 2013 | Dec 2, 2013 | $0.3 | Quarterly |
| Aug 16, 2013 | Sep 3, 2013 | $0.3 | Quarterly |
| May 16, 2013 | Jun 3, 2013 | $0.27 | Quarterly |
| Feb 13, 2013 | Mar 4, 2013 | $0.27 | Quarterly |
| Nov 15, 2012 | Dec 3, 2012 | $0.27 | Quarterly |
| Aug 17, 2012 | Sep 4, 2012 | $0.27 | Quarterly |
| May 17, 2012 | Jun 4, 2012 | $0.25 | Quarterly |
| Feb 15, 2012 | Mar 2, 2012 | $0.25 | Quarterly |
| Nov 16, 2011 | Dec 2, 2011 | $0.25 | Quarterly |
| Aug 12, 2011 | Sep 2, 2011 | $0.25 | Quarterly |
| May 17, 2011 | Jun 2, 2011 | $0.23 | Quarterly |
| Feb 14, 2011 | Mar 2, 2011 | $0.23 | Quarterly |
| Nov 16, 2010 | Dec 2, 2010 | $0.23 | Quarterly |
| Aug 17, 2010 | Sep 2, 2010 | $0.23 | Quarterly |
| May 17, 2010 | Jun 2, 2010 | $0.21 | Quarterly |
| Feb 11, 2010 | Mar 2, 2010 | $0.21 | Quarterly |
| Nov 16, 2009 | Dec 2, 2009 | $0.21 | Quarterly |
| Aug 17, 2009 | Sep 2, 2009 | $0.21 | Quarterly |
| May 15, 2009 | Jun 2, 2009 | $0.19 | Quarterly |
| Feb 11, 2009 | Mar 2, 2009 | $0.19 | Quarterly |
| Nov 14, 2008 | Dec 2, 2008 | $0.19 | Quarterly |
| Aug 13, 2008 | Sep 3, 2008 | $0.19 | Quarterly |
| May 15, 2008 | Jun 2, 2008 | $0.17 | Quarterly |
| Feb 13, 2008 | Feb 29, 2008 | $0.17 | Quarterly |
| Nov 14, 2007 | Nov 30, 2007 | $0.17 | Quarterly |
| Aug 15, 2007 | Aug 31, 2007 | $0.17 | Quarterly |
| May 15, 2007 | May 31, 2007 | $0.16 | Quarterly |
| Feb 12, 2007 | Feb 28, 2007 | $0.16 | Quarterly |
| Nov 14, 2006 | Nov 30, 2006 | $0.16 | Quarterly |
| Aug 15, 2006 | Aug 31, 2006 | $0.16 | Quarterly |
| May 15, 2006 | May 31, 2006 | $0.15 | Quarterly |
| Feb 10, 2006 | Feb 28, 2006 | $0.15 | 0 |
| Nov 14, 2005 | Nov 30, 2005 | $0.15 | Quarterly |
| Aug 11, 2005 | Aug 29, 2005 | $0.15 | Quarterly |
| May 13, 2005 | May 31, 2005 | $0.13 | Quarterly |
| Feb 10, 2005 | Feb 28, 2005 | $0.13 | Quarterly |
| Nov 12, 2004 | Nov 30, 2004 | $0.13 | Quarterly |
| Aug 12, 2004 | Aug 30, 2004 | $0.13 | Quarterly |
| May 13, 2004 | Jun 1, 2004 | $0.11 | Quarterly |
| Feb 11, 2004 | Feb 27, 2004 | $0.11 | 0 |
| Nov 12, 2003 | N/A | $0.11 | N/A |
| Aug 13, 2003 | N/A | $0.11 | N/A |
| May 13, 2003 | N/A | $0.1 | N/A |
| Feb 12, 2003 | N/A | $0.1 | N/A |
| Nov 13, 2002 | N/A | $0.1 | N/A |
| Aug 13, 2002 | N/A | $0.095 | N/A |
Showing the 100 most recent payments.
Frequently Asked Questions
Does BG pay dividends?
Yes. BG's latest recorded dividend was $0.72 per share with an ex-dividend date of Feb 16, 2027.
What is BG's dividend yield?
BG's trailing twelve month (TTM) dividend yield is 4.57%.
How often does BG pay dividends?
BG has a quarterly dividend payment schedule.
How many years has BG increased its dividend?
BG has increased its dividend for 5 consecutive years.
When was BG's last ex-dividend date?
BG's most recent ex-dividend date was Feb 16, 2027.
Continue with the full BG analysis, the CONSUMER DEFENSIVE sector hub, our methodology, and plans.