GNG Research GNG Research

Canadian Pacific Kansas City Limited (CP) Dividend History and Yield

Canadian Pacific Kansas City Limited (CP) paid $0.88 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 0.97%. Its record includes quarterly payments, a 1-year growth streak, a flat dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.

Dividend Facts

  • TTM Dividend Yield: 0.97%
  • Annual Dividend (TTM): $0.88
  • Frequency: Quarterly
  • Dividend Policy: Flat
  • Growth Streak: 1 years
  • No-Cut Streak: 1 years
  • Paying Since: 1984
  • Last Ex-Dividend Date: Sep 25, 2026 $0.1907
  • Payment Date: Oct 26, 2026

Annual Dividends Per Share

YearDividend Per ShareGrowth
2026 (YTD)$0.3532N/A
2025$0.6296+14.2%
2024$0.5515-2.9%
2023$0.5681-1.4%
2022$0.5762-4.4%
2021$0.6027+14.0%
2020$0.5287+11.4%
2019$0.4746+24.8%
2018$0.3802+12.1%
2017$0.339+20.7%
2016$0.2808+29.9%
2015$0.2162-13.9%
2014$0.2512-6.5%
2013$0.2688-0.8%
2012$0.271+15.6%
2011$0.2344+12.9%
2010$0.2076+17.3%

Dividend Payment History

All payment amounts below are split-adjusted.

Ex-Dividend DatePayment DateAmountFrequency
Sep 25, 2026Oct 26, 2026$0.1907N/A
Jun 26, 2026Jul 27, 2026$0.189N/A
Mar 27, 2026N/A$0.165N/A
Dec 31, 2025N/A$0.1664N/A
Sep 26, 2025N/A$0.164N/A
Jun 27, 2025N/A$0.167N/A
Mar 28, 2025N/A$0.133N/A
Dec 27, 2024N/A$0.132N/A
Sep 27, 2024N/A$0.141N/A
Jun 28, 2024Jul 29, 2024$0.1388Quarterly
Mar 27, 2024Apr 29, 2024$0.1402Quarterly
Dec 28, 2023Jan 29, 2024$0.1437Quarterly
Sep 28, 2023Oct 30, 2023$0.19Quarterly
Jun 29, 2023Jul 31, 2023$0.143Quarterly
Mar 30, 2023Apr 24, 2023$0.14Quarterly
Dec 29, 2022Jan 30, 2023$0.14Quarterly
Sep 29, 2022Oct 31, 2022$0.14Quarterly
Sep 28, 2022Oct 31, 2022$0.138Quarterly
Jun 23, 2022Jul 25, 2022$0.1466Quarterly
Mar 24, 2022Apr 25, 2022$0.151Quarterly
Dec 30, 2021Jan 31, 2022$0.149Quarterly
Sep 23, 2021Oct 25, 2021$0.149Quarterly
Jun 24, 2021Jul 26, 2021$0.154Quarterly
Mar 25, 2021Apr 26, 2021$0.151Quarterly
Dec 30, 2020Jan 25, 2021$0.1482Quarterly
Sep 24, 2020Oct 26, 2020$0.142Quarterly
Jun 25, 2020Jul 27, 2020$0.1218Quarterly
Mar 26, 2020Apr 27, 2020$0.117Quarterly
Dec 24, 2019N/A$0.1262N/A
Sep 26, 2019Oct 28, 2019$0.1252Quarterly
Jun 27, 2019Jul 29, 2019$0.1264Quarterly
Mar 28, 2019Apr 29, 2019$0.097Quarterly
Dec 27, 2018Jan 28, 2019$0.0958Quarterly
Sep 27, 2018Oct 29, 2018$0.0998Quarterly
Jun 28, 2018Jul 30, 2018$0.0974Quarterly
Mar 22, 2018Apr 30, 2018$0.0872Quarterly
Dec 28, 2017Jan 29, 2018$0.0888Quarterly
Sep 28, 2017Oct 30, 2017$0.0868Quarterly
Jun 28, 2017Jul 31, 2017$0.0824Quarterly
Mar 29, 2017Apr 24, 2017$0.0768Quarterly
Dec 28, 2016Jan 30, 2017$0.0744Quarterly
Sep 28, 2016Oct 24, 2016$0.0764Quarterly
Jun 22, 2016Jul 25, 2016$0.0775Quarterly
Mar 22, 2016Apr 25, 2016$0.0527Quarterly
Dec 29, 2015Jan 25, 2016$0.051Quarterly
Sep 23, 2015Oct 26, 2015$0.07Quarterly
Jun 24, 2015Jul 27, 2015$0.0585Quarterly
Mar 25, 2015Apr 27, 2015$0.07Quarterly
Dec 29, 2014Jan 26, 2015$0.07Quarterly
Sep 24, 2014Oct 27, 2014$0.0636Quarterly
Jun 25, 2014Jul 28, 2014$0.0652Quarterly
Mar 26, 2014Apr 28, 2014$0.0624Quarterly
Dec 24, 2013Jan 27, 2014$0.0655Quarterly
Dec 23, 2013Jan 27, 2014$0.07Quarterly
Sep 25, 2013Oct 28, 2013$0.0679Quarterly
Jun 26, 2013Jul 29, 2013$0.0665Quarterly
Mar 26, 2013Apr 29, 2013$0.0683Quarterly
Dec 26, 2012Jan 28, 2013$0.0705Quarterly
Dec 24, 2012N/A$0.07N/A
Sep 26, 2012Oct 29, 2012$0.0714Quarterly
Jun 20, 2012Jul 30, 2012$0.0686Quarterly
Mar 28, 2012Apr 30, 2012$0.0605Quarterly
Dec 28, 2011Jan 30, 2012$0.0588Quarterly
Sep 28, 2011Oct 31, 2011$0.0589Quarterly
Jun 22, 2011Jul 25, 2011$0.0615Quarterly
Mar 23, 2011Apr 25, 2011$0.056Quarterly
Dec 29, 2010Jan 31, 2011$0.054Quarterly
Sep 22, 2010Oct 25, 2010$0.052Quarterly
Jun 23, 2010Jul 26, 2010$0.054Quarterly
Mar 24, 2010Apr 26, 2010$0.0495Quarterly
Dec 29, 2009Jan 25, 2010$0.048Quarterly
Sep 23, 2009Oct 26, 2009$0.0495Quarterly
Jun 24, 2009Jul 27, 2009$0.0428Quarterly
Mar 25, 2009Apr 27, 2009$0.0404Quarterly
Dec 22, 2008Jan 26, 2009$0.0495Quarterly
Sep 24, 2008Oct 31, 2008$0.0479Quarterly
Jun 25, 2008Jul 28, 2008$0.0495Quarterly
Mar 26, 2008Apr 28, 2008$0.0495Quarterly
Dec 26, 2007Jan 28, 2008$0.045Quarterly
Sep 26, 2007Oct 29, 2007$0.0449Quarterly
Jun 27, 2007Jul 30, 2007$0.045Quarterly
Mar 28, 2007Apr 30, 2007$0.0389Quarterly
Dec 27, 2006Jan 29, 2007$0.0375Quarterly
Sep 27, 2006Oct 30, 2006$0.0337Quarterly
Jun 28, 2006Jul 31, 2006$0.0331Quarterly
Mar 29, 2006Apr 24, 2006$0.0322Quarterly
Dec 28, 2005Jan 30, 2006$0.0256Quarterly
Sep 28, 2005N/A$2.5454N/A
Jun 22, 2005Jul 25, 2005$0.0243Quarterly
Mar 22, 2005Apr 25, 2005$0.02190
Dec 29, 2004Jan 31, 2005$0.0220
Sep 22, 2004Oct 25, 2004$0.02050
Jun 23, 2004N/A$0.0187N/A
Mar 24, 2004Apr 26, 2004$0.020
Dec 22, 2003Jan 26, 2004$0.020
Sep 24, 2003N/A$0.014N/A
Jun 25, 2003N/A$0.018N/A
Mar 26, 2003N/A$0.018N/A
Dec 24, 2002N/A$0.016N/A
Sep 25, 2002N/A$0.016N/A

Showing the 100 most recent payments.

Frequently Asked Questions

Does CP pay dividends?

Yes. CP's latest recorded dividend was $0.1907 per share with an ex-dividend date of Sep 25, 2026.

What is CP's dividend yield?

CP's trailing twelve month (TTM) dividend yield is 0.97%.

How often does CP pay dividends?

CP has a quarterly dividend payment schedule.

How many years has CP increased its dividend?

CP has increased its dividend for 1 consecutive years.

When was CP's last ex-dividend date?

CP's most recent ex-dividend date was Sep 25, 2026.

Continue with the full CP analysis, the INDUSTRIALS sector hub, our methodology, and plans.