Back to the GEL stock page

    Genesis Energy LP (GEL) Dividend History

    Genesis Energy LP (GEL) paid $0.72 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 5.06%. Its record includes quarterly payments, a 2-year growth streak, a flat dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.

    Dividend Overview

    TTM Dividend Yield
    5.06%
    Annual Dividend (TTM)
    $0.72
    Frequency
    Quarterly
    Dividend Policy
    Flat
    Growth Streak
    2 years
    No-Cut Streak
    4 years
    Paying Since
    1997
    Last Ex-Dividend Date
    Jul 31, 2026 $0.2

    Annual Dividends Per Share

    Dividend Payment History

    Ex-Dividend DatePayment DateAmountFrequency
    Jul 31, 2026Aug 14, 2026$0.20Quarterly
    Apr 30, 2026May 15, 2026$0.18Quarterly
    Jan 30, 2026Feb 13, 2026$0.18Quarterly
    Oct 31, 2025Nov 14, 2025$0.165Quarterly
    Jul 31, 2025Aug 14, 2025$0.165Quarterly
    Apr 30, 2025May 15, 2025$0.165Quarterly
    Jan 31, 2025Feb 14, 2025$0.165Quarterly
    Oct 31, 2024Nov 14, 2024$0.165Quarterly
    Jul 31, 2024Aug 14, 2024$0.15Quarterly
    Apr 29, 2024May 15, 2024$0.15Quarterly
    Jan 30, 2024Feb 14, 2024$0.15Quarterly
    Oct 30, 2023Nov 14, 2023$0.15Quarterly
    Jul 28, 2023Aug 14, 2023$0.15Quarterly
    Apr 27, 2023May 15, 2023$0.15Quarterly
    Jan 30, 2023Feb 14, 2023$0.15Quarterly
    Oct 28, 2022Nov 14, 2022$0.15Quarterly
    Jul 28, 2022Aug 12, 2022$0.15Quarterly
    Apr 28, 2022May 13, 2022$0.15Quarterly
    Jan 28, 2022Feb 14, 2022$0.15Quarterly
    Oct 28, 2021Nov 12, 2021$0.15Quarterly
    Jul 29, 2021Aug 13, 2021$0.15Quarterly
    Apr 29, 2021May 14, 2021$0.15Quarterly
    Jan 28, 2021Feb 12, 2021$0.15Quarterly
    Oct 29, 2020Nov 13, 2020$0.15Quarterly
    Jul 30, 2020Aug 14, 2020$0.15Quarterly
    Apr 30, 2020May 15, 2020$0.15Quarterly
    Jan 30, 2020Feb 14, 2020$0.55Quarterly
    Oct 30, 2019Nov 14, 2019$0.55Quarterly
    Jul 30, 2019Aug 14, 2019$0.55Quarterly
    Apr 30, 2019May 15, 2019$0.55Quarterly
    Jan 30, 2019Feb 14, 2019$0.55Quarterly
    Oct 30, 2018Nov 14, 2018$0.54Quarterly
    Jul 30, 2018Aug 14, 2018$0.53Quarterly
    Apr 30, 2018May 15, 2018$0.52Quarterly
    Jan 30, 2018Feb 14, 2018$0.51Quarterly
    Oct 30, 2017Nov 14, 2017$0.50Quarterly
    Jul 27, 2017Aug 14, 2017$0.7225Quarterly
    Apr 26, 2017May 15, 2017$0.72Quarterly
    Jan 27, 2017Feb 14, 2017$0.71Quarterly
    Oct 26, 2016Nov 14, 2016$0.70Quarterly
    Jul 27, 2016Aug 12, 2016$0.69Quarterly
    Apr 27, 2016May 13, 2016$0.6725Quarterly
    Jan 27, 2016Feb 12, 2016$0.655Quarterly
    Oct 28, 2015Nov 13, 2015$0.64Quarterly
    Jul 29, 2015Aug 14, 2015$0.625Quarterly
    Apr 29, 2015May 15, 2015$0.61Quarterly
    Jan 29, 2015Feb 13, 2015$0.595Quarterly
    Oct 29, 2014Nov 14, 2014$0.58Quarterly
    Jul 30, 2014Aug 14, 2014$0.565Quarterly
    Apr 29, 2014May 15, 2014$0.55Quarterly
    Jan 29, 2014Feb 14, 2014$0.535Quarterly
    Oct 30, 2013Nov 14, 2013$0.5225Quarterly
    Jul 30, 2013Aug 14, 2013$0.51Quarterly
    Apr 29, 2013May 15, 2013$0.4975Quarterly
    Jan 30, 2013Feb 14, 2013$0.485Quarterly
    Oct 31, 2012Nov 14, 2012$0.4725Quarterly
    Jul 30, 2012Aug 14, 2012$0.46Quarterly
    Apr 27, 2012May 15, 2012$0.45Quarterly
    Jan 30, 2012Feb 14, 2012$0.44Quarterly
    Nov 1, 2011Nov 14, 2011$0.4275Quarterly
    Aug 3, 2011Aug 12, 2011$0.415Quarterly
    Apr 29, 2011May 13, 2011$0.4075Quarterly
    Jan 31, 2011Feb 14, 2011$0.40Quarterly
    Oct 29, 2010Nov 12, 2010$0.3875Quarterly
    Jul 30, 2010Aug 13, 2010$0.375Quarterly
    Apr 30, 2010May 14, 2010$0.3675Quarterly
    Feb 3, 2010Feb 12, 2010$0.36Quarterly
    Oct 29, 2009Nov 13, 2009$0.3525Quarterly
    Jul 31, 2009Aug 14, 2009$0.345Quarterly
    Apr 30, 2009May 15, 2009$0.3375Quarterly
    Jan 30, 2009Feb 13, 2009$0.33Quarterly
    Oct 31, 2008Nov 14, 2008$0.3225Quarterly
    Aug 5, 2008Aug 14, 2008$0.3150
    May 7, 2008N/A$0.30N/A
    Feb 5, 2008N/A$0.285N/A
    Nov 2, 2007N/A$0.27N/A
    Aug 2, 2007N/A$0.23N/A
    May 3, 2007N/A$0.22N/A
    Feb 1, 2007N/A$0.21N/A
    Oct 31, 2006N/A$0.20N/A
    Jul 27, 2006N/A$0.19N/A
    Apr 28, 2006N/A$0.18N/A
    Feb 1, 2006N/A$0.17N/A
    Nov 2, 2005N/A$0.16N/A
    Jul 27, 2005N/A$0.15N/A
    Apr 28, 2005N/A$0.15N/A
    Jan 27, 2005N/A$0.15N/A
    Nov 1, 2004N/A$0.15N/A
    Jul 28, 2004N/A$0.15N/A
    Apr 28, 2004N/A$0.15N/A
    Jan 28, 2004N/A$0.15N/A
    Oct 29, 2003N/A$0.05N/A
    Jul 29, 2003N/A$0.05N/A
    Apr 28, 2003N/A$0.05N/A
    Dec 3, 2002N/A$0.20N/A
    Oct 29, 2001N/A$0.20N/A
    Jul 27, 2001N/A$0.20N/A
    Apr 26, 2001N/A$0.20N/A
    Jan 29, 2001N/A$0.20N/A
    Dec 14, 2000N/A$0.28N/A
    Oct 27, 2000N/A$0.50N/A
    Jul 27, 2000N/A$0.50N/A
    Apr 27, 2000N/A$0.50N/A
    Jan 27, 2000N/A$0.50N/A

    Frequently Asked Questions

    Does GEL pay dividends?

    Yes. GEL's latest recorded dividend was $0.2 per share with an ex-dividend date of Jul 31, 2026.

    What is GEL's dividend yield?

    GEL's trailing twelve month (TTM) dividend yield is 5.06%.

    How often does GEL pay dividends?

    GEL has a quarterly dividend payment schedule.

    How many years has GEL increased its dividend?

    GEL has increased its dividend for 2 consecutive years.

    When was GEL's last ex-dividend date?

    GEL's most recent ex-dividend date was Jul 31, 2026.

    Get full access to GNG Research

    Create a free account to access portfolio tracking, advanced tools, and more.