Back to the GGB stock page

    Gerdau SA ADR (GGB) Dividend History

    Gerdau SA ADR (GGB) paid $0.15 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 3.13%. Its record includes quarterly payments, a irregular dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.

    Dividend Overview

    TTM Dividend Yield
    3.13%
    Annual Dividend (TTM)
    $0.15
    Frequency
    Quarterly
    Dividend Policy
    Irregular
    Paying Since
    1999
    Last Ex-Dividend Date
    Aug 21, 2026 $0.0448

    Annual Dividends Per Share

    Dividend Payment History

    Ex-Dividend DatePayment DateAmountFrequency
    Aug 21, 2026Sep 18, 2026$0.0448Quarterly
    May 15, 2026Jun 16, 2026$0.0361Quarterly
    Mar 12, 2026Mar 25, 2026$0.0192Quarterly
    Nov 12, 2025Dec 18, 2025$0.0515Quarterly
    Aug 13, 2025Aug 25, 2025$0.0219Quarterly
    May 12, 2025May 27, 2025$0.0212Quarterly
    Mar 7, 2025Mar 21, 2025$0.0174Quarterly
    Nov 21, 2024Dec 23, 2024$0.0495Quarterly
    Aug 13, 2024Aug 27, 2024$0.022Quarterly
    May 17, 2024Jun 4, 2024$0.055Quarterly
    Mar 4, 2024Mar 19, 2024$0.02Quarterly
    Nov 20, 2023Dec 20, 2023$0.0946Quarterly
    Aug 21, 2023Sep 6, 2023$0.0881Quarterly
    May 16, 2023Jun 6, 2023$0.1006Quarterly
    Mar 15, 2023Mar 30, 2023$0.038Quarterly
    Nov 22, 2022Dec 21, 2022$0.4035Quarterly
    Aug 16, 2022Sep 1, 2022$0.1392Quarterly
    May 17, 2022Jun 2, 2022$0.1186Quarterly
    Mar 8, 2022Mar 23, 2022$0.0393Quarterly
    Nov 8, 2021Nov 23, 2021$0.294Quarterly
    Sep 29, 2021Nov 23, 2021$0.069Quarterly
    Aug 17, 2021Sep 2, 2021$0.103Quarterly
    May 17, 2021Jun 3, 2021$0.0755Quarterly
    Mar 12, 2021Apr 1, 2021$0.0227Quarterly
    Dec 22, 2020Apr 1, 2021$0.0297Quarterly
    Nov 9, 2020Nov 25, 2020$0.0225Quarterly
    Mar 2, 2020Mar 18, 2020$0.0061Quarterly
    Nov 12, 2019Dec 2, 2019$0.01Quarterly
    Aug 19, 2019Sep 5, 2019$0.018Quarterly
    May 21, 2019Jun 5, 2019$0.018Quarterly
    Mar 8, 2019Mar 25, 2019$0.0262Quarterly
    Nov 23, 2018Dec 10, 2018$0.035Quarterly
    Aug 23, 2018Sep 10, 2018$0.037Quarterly
    May 23, 2018Jun 8, 2018$0.023Quarterly
    Mar 9, 2018Mar 28, 2018$0.009Quarterly
    Nov 22, 2017Dec 8, 2017$0.009Quarterly
    Aug 22, 2017Sep 11, 2017$0.0064Quarterly
    Nov 22, 2016Dec 8, 2016$0.0058Quarterly
    Aug 23, 2016Sep 12, 2016$0.0093Quarterly
    Nov 10, 2015Nov 27, 2015$0.0107Quarterly
    Aug 25, 2015Sep 14, 2015$0.014Quarterly
    May 21, 2015Jun 9, 2015$0.02Quarterly
    Mar 17, 2015Apr 2, 2015$0.024Quarterly
    Nov 18, 2014Dec 5, 2014$0.02Quarterly
    Aug 12, 2014Aug 28, 2014$0.027Quarterly
    May 22, 2014Jun 6, 2014$0.032Quarterly
    Mar 6, 2014Mar 24, 2014$0.0297Quarterly
    Nov 12, 2013Dec 2, 2013$0.055Quarterly
    Aug 13, 2013Aug 28, 2013$0.031Quarterly
    May 20, 2013Jun 10, 2013$0.0095Quarterly
    Mar 5, 2013Mar 25, 2013$0.01Quarterly
    Nov 13, 2012Dec 3, 2012$0.0278Quarterly
    Aug 14, 2012Sep 4, 2012$0.044Quarterly
    May 14, 2012Jun 4, 2012$0.031Quarterly
    Feb 28, 2012Mar 19, 2012$0.046Quarterly
    Nov 22, 2011Dec 12, 2011$0.068Quarterly
    Aug 16, 2011Sep 6, 2011$0.056Quarterly
    May 20, 2011Jun 6, 2011$0.037Quarterly
    Mar 15, 2011Apr 4, 2011$0.036Quarterly
    Nov 17, 2010N/A$0.12Quarterly
    Aug 17, 2010Sep 7, 2010$0.08Quarterly
    May 18, 2010Jun 7, 2010$0.064Quarterly
    Jan 4, 2010Mar 22, 2010$0.1018Quarterly
    Nov 20, 2009N/A$0.0369N/A
    Nov 18, 2009Dec 7, 2009$0.0426Quarterly
    Nov 12, 2009N/A$0.041Quarterly
    Mar 3, 2009Mar 23, 2009$0.0171Quarterly
    Nov 17, 2008Dec 8, 2008$0.084Quarterly
    Aug 18, 2008Sep 8, 2008$0.228Quarterly
    May 23, 2008Jun 13, 2008$0.122Quarterly
    Feb 25, 2008Mar 17, 2008$0.083Quarterly
    Nov 23, 2007Dec 10, 2007$0.0945Quarterly
    Aug 20, 2007Sep 10, 2007$0.074Quarterly
    May 15, 2007Jun 4, 2007$0.086Quarterly
    Feb 22, 2007Mar 16, 2007$0.0835Quarterly
    Nov 22, 2006N/A$0.2029Quarterly
    Aug 15, 2006Sep 5, 2006$0.08Quarterly
    May 16, 2006N/A$0.1831Quarterly
    Feb 21, 2006Mar 13, 2006$0.0637Quarterly
    Nov 21, 2005Dec 12, 2005$0.068Quarterly
    Aug 16, 2005Sep 6, 2005$0.0693Quarterly
    May 16, 2005Jun 3, 2005$0.061Quarterly
    Feb 14, 2005Mar 4, 2005$0.0809Quarterly
    Nov 4, 2004Nov 29, 2004$0.0409Quarterly
    Aug 16, 2004Nov 24, 2004$0.0368Quarterly
    Jul 1, 2004N/A$0.0462Quarterly
    Mar 31, 2004May 28, 2004$0.0246Quarterly
    Dec 26, 2003Feb 27, 2004$0.0387Quarterly
    Oct 8, 2003Nov 28, 2003$0.0196Quarterly
    Jul 8, 2003N/A$0.0133Quarterly
    Mar 31, 2003May 27, 2003$0.0213Quarterly
    Dec 26, 2002N/A$0.0306Quarterly
    Jun 26, 2002N/A$0.0287Quarterly
    Dec 27, 2001N/A$0.0497Quarterly
    Jul 19, 2001N/A$0.0194Quarterly
    Dec 26, 2000N/A$0.0414Quarterly
    Jun 22, 2000N/A$0.0251Quarterly
    Dec 22, 1999N/A$0.033Quarterly
    Jul 20, 1999N/A$0.0211Quarterly

    Frequently Asked Questions

    Does GGB pay dividends?

    Yes. GGB's latest recorded dividend was $0.0448 per share with an ex-dividend date of Aug 21, 2026.

    What is GGB's dividend yield?

    GGB's trailing twelve month (TTM) dividend yield is 3.13%.

    How often does GGB pay dividends?

    GGB has a quarterly dividend payment schedule.

    When was GGB's last ex-dividend date?

    GGB's most recent ex-dividend date was Aug 21, 2026.

    Get full access to GNG Research

    Create a free account to access portfolio tracking, advanced tools, and more.