GNG Research GNG Research

IEX (IEX) Dividend History and Yield

IEX (IEX) paid $2.88 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 1.23%. Its record includes quarterly payments, a 16-year growth streak, a growing dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.

Dividend Facts

  • TTM Dividend Yield: 1.23%
  • Annual Dividend (TTM): $2.88
  • Frequency: Quarterly
  • Dividend Policy: Growing
  • Growth Streak: 16 years
  • No-Cut Streak: 30 years
  • Paying Since: 1995
  • Last Ex-Dividend Date: Jul 6, 2026 $0.73
  • Payment Date: Jul 24, 2026

Annual Dividends Per Share

YearDividend Per ShareGrowth
2026 (YTD)$2.17N/A
2025$2.82+4.1%
2024$2.71+7.5%
2023$2.52+7.7%
2022$2.34+10.4%
2021$2.12+6.0%
2020$2+3.6%
2019$1.93+16.3%
2018$1.66+14.5%
2017$1.45+8.2%
2016$1.34+8.1%
2015$1.24+15.9%
2014$1.07+20.2%
2013$0.89+15.6%
2012$0.77+16.7%
2011$0.66+15.8%
2010$0.57+18.8%

Dividend Payment History

All payment amounts below are split-adjusted.

Ex-Dividend DatePayment DateAmountFrequency
Jul 6, 2026Jul 24, 2026$0.73Quarterly
May 22, 2026Jun 5, 2026$0.73Quarterly
Jan 16, 2026Jan 30, 2026$0.71Quarterly
Oct 10, 2025Oct 24, 2025$0.71Quarterly
Jul 11, 2025Jul 25, 2025$0.71Quarterly
May 19, 2025May 30, 2025$0.71Quarterly
Jan 17, 2025Jan 31, 2025$0.69Quarterly
Oct 11, 2024Oct 25, 2024$0.69Quarterly
Jul 12, 2024Jul 26, 2024$0.69Quarterly
May 16, 2024May 31, 2024$0.69Quarterly
Jan 11, 2024Jan 26, 2024$0.64Quarterly
Oct 12, 2023Oct 27, 2023$0.64Quarterly
Jul 13, 2023Jul 28, 2023$0.64Quarterly
Jun 8, 2023Jun 23, 2023$0.64Quarterly
Jan 12, 2023Jan 27, 2023$0.6Quarterly
Oct 13, 2022Oct 28, 2022$0.6Quarterly
Jul 14, 2022Jul 29, 2022$0.6Quarterly
May 16, 2022May 27, 2022$0.6Quarterly
Jan 13, 2022Jan 28, 2022$0.54Quarterly
Oct 14, 2021Oct 29, 2021$0.54Quarterly
Jul 14, 2021Jul 30, 2021$0.54Quarterly
May 21, 2021May 28, 2021$0.54Quarterly
Jan 13, 2021Jan 29, 2021$0.5Quarterly
Oct 14, 2020Oct 30, 2020$0.5Quarterly
Jul 15, 2020Jul 31, 2020$0.5Quarterly
May 14, 2020May 29, 2020$0.5Quarterly
Jan 14, 2020Jan 30, 2020$0.5Quarterly
Oct 15, 2019Oct 31, 2019$0.5Quarterly
Jul 15, 2019Jul 31, 2019$0.5Quarterly
May 16, 2019May 31, 2019$0.5Quarterly
Jan 14, 2019Jan 30, 2019$0.43Quarterly
Oct 15, 2018Oct 31, 2018$0.43Quarterly
Jul 13, 2018Jul 31, 2018$0.43Quarterly
May 14, 2018May 31, 2018$0.43Quarterly
Jan 11, 2018Jan 30, 2018$0.37Quarterly
Oct 13, 2017Oct 31, 2017$0.37Quarterly
Jul 12, 2017Jul 31, 2017$0.37Quarterly
May 11, 2017May 31, 2017$0.37Quarterly
Jan 11, 2017Jan 31, 2017$0.34Quarterly
Oct 13, 2016Oct 31, 2016$0.34Quarterly
Jul 13, 2016Jul 29, 2016$0.34Quarterly
Apr 14, 2016Apr 29, 2016$0.34Quarterly
Jan 13, 2016Jan 29, 2016$0.32Quarterly
Oct 14, 2015Oct 30, 2015$0.32Quarterly
Jul 14, 2015Jul 31, 2015$0.32Quarterly
Apr 17, 2015Apr 30, 2015$0.32Quarterly
Jan 13, 2015Jan 31, 2015$0.28Quarterly
Oct 14, 2014Oct 31, 2014$0.28Quarterly
Jul 14, 2014Jul 31, 2014$0.28Quarterly
Apr 16, 2014Apr 30, 2014$0.28Quarterly
Jan 13, 2014Jan 31, 2014$0.23Quarterly
Oct 10, 2013Oct 31, 2013$0.23Quarterly
Jul 15, 2013Jul 31, 2013$0.23Quarterly
Apr 17, 2013Apr 30, 2013$0.23Quarterly
Jan 9, 2013Jan 31, 2013$0.2Quarterly
Oct 11, 2012Oct 31, 2012$0.2Quarterly
Jul 12, 2012Jul 31, 2012$0.2Quarterly
Apr 18, 2012Apr 30, 2012$0.2Quarterly
Jan 11, 2012Jan 31, 2012$0.17Quarterly
Oct 12, 2011Oct 31, 2011$0.17Quarterly
Jul 13, 2011Jul 29, 2011$0.17Quarterly
Apr 13, 2011Apr 29, 2011$0.17Quarterly
Jan 12, 2011Jan 31, 2011$0.15Quarterly
Oct 13, 2010Oct 29, 2010$0.15Quarterly
Jul 13, 2010Jul 30, 2010$0.15Quarterly
Apr 13, 2010Apr 30, 2010$0.15Quarterly
Jan 13, 2010Jan 30, 2010$0.12Quarterly
Oct 13, 2009Oct 30, 2009$0.12Quarterly
Jul 13, 2009Jul 31, 2009$0.12Quarterly
Apr 13, 2009Apr 30, 2009$0.12Quarterly
Jan 13, 2009Jan 30, 2009$0.12Quarterly
Oct 10, 2008Oct 31, 2008$0.12Quarterly
Jul 11, 2008Jul 31, 2008$0.12Quarterly
Apr 11, 2008Apr 30, 2008$0.12Quarterly
Jan 11, 2008Jan 31, 2008$0.12Quarterly
Oct 11, 2007Oct 31, 2007$0.12Quarterly
Jul 12, 2007N/A$0.12N/A
Apr 12, 2007Apr 30, 2007$0.120
Jan 10, 2007Jan 31, 2007$0.1Quarterly
Oct 12, 2006Oct 31, 2006$0.1Quarterly
Jul 13, 2006Jul 31, 2006$0.1Quarterly
Apr 11, 2006Apr 28, 2006$0.1Quarterly
Jan 11, 2006Jan 31, 2006$0.080
Oct 13, 2005Oct 31, 2005$0.080
Jul 13, 2005Jul 29, 2005$0.080
Apr 13, 2005Apr 29, 2005$0.080
Jan 12, 2005Jan 31, 2005$0.080
Oct 13, 2004Oct 29, 2004$0.080
Jul 13, 2004Jul 30, 2004$0.080
Apr 13, 2004Apr 30, 2004$0.06220
Jan 13, 2004Jan 30, 2004$0.06220
Oct 10, 2003N/A$0.0622N/A
Jul 11, 2003N/A$0.0622N/A
Apr 11, 2003N/A$0.0622N/A
Jan 13, 2003N/A$0.0622N/A
Oct 10, 2002N/A$0.0622N/A
Jul 11, 2002N/A$0.0622N/A
Apr 11, 2002N/A$0.0622N/A
Jan 11, 2002N/A$0.0622N/A
Oct 11, 2001N/A$0.0622N/A

Showing the 100 most recent payments.

Frequently Asked Questions

Does IEX pay dividends?

Yes. IEX's latest recorded dividend was $0.73 per share with an ex-dividend date of Jul 6, 2026.

What is IEX's dividend yield?

IEX's trailing twelve month (TTM) dividend yield is 1.23%.

How often does IEX pay dividends?

IEX has a quarterly dividend payment schedule.

How many years has IEX increased its dividend?

IEX has increased its dividend for 16 consecutive years.

When was IEX's last ex-dividend date?

IEX's most recent ex-dividend date was Jul 6, 2026.

Continue with the full IEX analysis, the INDUSTRIALS sector hub, our methodology, and plans.