Skip to main content
    Back to the INN stock page

    Summit Hotel Properties Inc (INN) Dividend History & Ex-Dividend Dates

    Summit Hotel Properties Inc (INN) last went ex-dividend on Nov 16, 2026, for a dividend of $0.08 per share. It paid $0.32 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 4.37%. Its dividend schedule is quarterly. The history below lists split-adjusted dividend payments on record.

    Dividend Overview

    TTM Dividend Yield
    4.37%
    Annual Dividend (TTM)
    $0.32
    Frequency
    Quarterly
    Last Ex-Dividend Date
    Nov 16, 2026 $0.08

    Dividend History: Ex-Dividend and Payment Dates

    Ex-Dividend DatePayment DateRecord DateDeclared DateAmountFrequency
    Nov 16, 2026Nov 30, 2026Nov 16, 2026Oct 27, 2026$0.08Quarterly
    Aug 17, 2026Aug 31, 2026Aug 17, 2026Jul 28, 2026$0.08Quarterly
    May 15, 2026May 29, 2026May 15, 2026Apr 23, 2026$0.08Quarterly
    Feb 13, 2026Feb 27, 2026Feb 13, 2026Jan 22, 2026$0.08Quarterly
    Nov 14, 2025Nov 28, 2025Nov 14, 2025Oct 31, 2025$0.08Quarterly
    Aug 15, 2025Aug 29, 2025N/AAug 1, 2025$0.08Quarterly
    May 16, 2025May 30, 2025N/AApr 24, 2025$0.08Quarterly
    Feb 14, 2025Feb 28, 2025N/AJan 23, 2025$0.08Quarterly
    Nov 15, 2024Nov 29, 2024N/AOct 24, 2024$0.08Quarterly
    Aug 16, 2024Aug 30, 2024N/AJul 25, 2024$0.08Quarterly
    May 16, 2024May 31, 2024N/AMay 1, 2024$0.08Quarterly
    Feb 14, 2024Feb 29, 2024N/AJan 25, 2024$0.06Quarterly
    Nov 15, 2023Nov 30, 2023N/AOct 26, 2023$0.06Quarterly
    Aug 16, 2023Aug 31, 2023N/AJul 27, 2023$0.06Quarterly
    May 16, 2023May 31, 2023N/AApr 27, 2023$0.06Quarterly
    Feb 13, 2023Feb 28, 2023N/AJan 26, 2023$0.04Quarterly
    Nov 15, 2022Nov 30, 2022N/AOct 28, 2022$0.04Quarterly
    Aug 16, 2022Aug 31, 2022N/AAug 2, 2022$0.04Quarterly
    Feb 13, 2020Feb 28, 2020N/AJan 31, 2020$0.18Quarterly
    Nov 14, 2019Nov 29, 2019N/ANov 1, 2019$0.18Quarterly
    Aug 15, 2019Aug 30, 2019N/AJul 29, 2019$0.18Quarterly
    May 16, 2019May 31, 2019N/AApr 29, 2019$0.18Quarterly
    Feb 13, 2019Feb 28, 2019N/AFeb 1, 2019$0.18Quarterly
    Nov 15, 2018Nov 30, 2018N/AOct 26, 2018$0.18Quarterly
    Aug 15, 2018Aug 31, 2018N/AJul 30, 2018$0.18Quarterly
    May 15, 2018May 31, 2018N/AApr 30, 2018$0.18Quarterly
    Feb 15, 2018Feb 28, 2018N/AFeb 5, 2018$0.18Quarterly
    Nov 15, 2017Nov 30, 2017N/AOct 30, 2017$0.17Quarterly
    Aug 14, 2017Aug 31, 2017N/AJul 28, 2017$0.17Quarterly
    May 12, 2017May 31, 2017N/AApr 28, 2017$0.17Quarterly
    Feb 10, 2017Feb 28, 2017N/AJan 24, 2017$0.1625Quarterly
    Nov 14, 2016Nov 30, 2016N/AOct 31, 2016$0.1625Quarterly
    Aug 12, 2016Aug 31, 2016N/AJul 29, 2016$0.1325Quarterly
    May 12, 2016May 31, 2016N/AApr 29, 2016$0.1325Quarterly
    Feb 11, 2016Feb 29, 2016N/AJan 29, 2016$0.1175Quarterly
    Nov 12, 2015Nov 30, 2015N/AOct 30, 2015$0.1175Quarterly
    Aug 12, 2015Aug 31, 2015N/AJul 30, 2015$0.1175Quarterly
    May 13, 2015May 29, 2015N/AApr 30, 2015$0.1175Quarterly
    Feb 11, 2015Feb 27, 2015N/AJan 30, 2015$0.1175Quarterly
    Nov 12, 2014Nov 28, 2014N/ANov 3, 2014$0.1175Quarterly
    Aug 13, 2014Aug 29, 2014N/AAug 1, 2014$0.1175Quarterly
    May 14, 2014May 30, 2014N/AMay 6, 2014$0.1125Quarterly
    Feb 12, 2014Feb 28, 2014N/AJan 30, 2014$0.1125Quarterly
    Nov 13, 2013Nov 29, 2013N/ANov 1, 2013$0.1125Quarterly
    Aug 14, 2013Aug 31, 2013N/AAug 1, 2013$0.1125Quarterly
    May 14, 2013May 31, 2013N/AMay 1, 2013$0.1125Quarterly
    Feb 11, 2013Feb 28, 2013N/AJan 31, 2013$0.1125Quarterly
    Nov 9, 2012Nov 30, 2012N/AOct 31, 2012$0.1125Quarterly
    Aug 9, 2012Aug 31, 2012N/AN/A$0.1125Quarterly
    May 17, 2012May 31, 2012N/AN/A$0.1125Quarterly
    Feb 15, 2012Feb 29, 2012N/AN/A$0.1125Quarterly
    Nov 16, 2011Nov 30, 2011N/AN/A$0.1125Quarterly
    Aug 18, 2011Aug 31, 2011N/AN/A$0.1125Quarterly
    May 11, 2011May 23, 2011N/AN/A$0.0563Quarterly

    Frequently Asked Questions

    When is INN's next ex-dividend date?

    INN has not declared its next regular ex-dividend date yet. Its last ex-dividend date was Nov 16, 2026 ($0.08 per share). Over the last 12 months, INN went ex-dividend in Feb, May, Aug and Nov.

    When does INN pay dividends?

    INN's dividend schedule is quarterly. Over the last 12 months, its payment dates fell in Feb, May, Aug and Nov.

    What is INN's dividend yield?

    INN's trailing twelve month (TTM) dividend yield is 4.37%.

    Does INN pay dividends?

    Yes. INN's latest recorded dividend was $0.08 per share with an ex-dividend date of Nov 16, 2026.

    Get full access to GNG Research

    Create a free account to access portfolio tracking, advanced tools, and more.