Kemper Corporation (KMPR) Dividend History and Yield
Kemper Corporation (KMPR) paid $1.28 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 4.29%. Its record includes quarterly payments, a 1-year growth streak, a flat dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.
Dividend Facts
- TTM Dividend Yield: 4.29%
- Annual Dividend (TTM): $1.28
- Frequency: Quarterly
- Dividend Policy: Flat
- Growth Streak: 1 years
- No-Cut Streak: 15 years
- Paying Since: 1990
- Last Ex-Dividend Date: May 18, 2026 $0.32
- Payment Date: Jun 2, 2026
Annual Dividends Per Share
| Year | Dividend Per Share | Growth |
|---|---|---|
| 2026 (YTD) | $0.64 | N/A |
| 2025 | $1.28 | +3.2% |
| 2024 | $1.24 | +0.0% |
| 2023 | $1.24 | +0.0% |
| 2022 | $1.24 | +0.0% |
| 2021 | $1.24 | +3.3% |
| 2020 | $1.2 | +16.5% |
| 2019 | $1.03 | +7.3% |
| 2018 | $0.96 | +0.0% |
| 2017 | $0.96 | +0.0% |
| 2016 | $0.96 | +0.0% |
| 2015 | $0.96 | +0.0% |
| 2014 | $0.96 | +0.0% |
| 2013 | $0.96 | +0.0% |
| 2012 | $0.96 | +0.0% |
| 2011 | $0.96 | +9.1% |
| 2010 | $0.88 | -17.8% |
Dividend Payment History
All payment amounts below are split-adjusted.
| Ex-Dividend Date | Payment Date | Amount | Frequency |
|---|---|---|---|
| May 18, 2026 | Jun 2, 2026 | $0.32 | Quarterly |
| Feb 17, 2026 | Mar 3, 2026 | $0.32 | Quarterly |
| Nov 17, 2025 | Dec 3, 2025 | $0.32 | Quarterly |
| Aug 18, 2025 | Sep 2, 2025 | $0.32 | Quarterly |
| May 19, 2025 | Jun 3, 2025 | $0.32 | Quarterly |
| Feb 18, 2025 | Mar 4, 2025 | $0.32 | Quarterly |
| Nov 18, 2024 | Dec 4, 2024 | $0.31 | Quarterly |
| Aug 19, 2024 | Sep 3, 2024 | $0.31 | Quarterly |
| May 10, 2024 | May 28, 2024 | $0.31 | Quarterly |
| Feb 16, 2024 | Mar 5, 2024 | $0.31 | Quarterly |
| Nov 13, 2023 | Nov 30, 2023 | $0.31 | Quarterly |
| Aug 11, 2023 | Aug 28, 2023 | $0.31 | Quarterly |
| May 12, 2023 | May 30, 2023 | $0.31 | Quarterly |
| Feb 10, 2023 | Feb 28, 2023 | $0.31 | Quarterly |
| Nov 14, 2022 | Dec 1, 2022 | $0.31 | Quarterly |
| Aug 12, 2022 | Aug 29, 2022 | $0.31 | Quarterly |
| May 13, 2022 | May 31, 2022 | $0.31 | Quarterly |
| Feb 11, 2022 | Mar 1, 2022 | $0.31 | Quarterly |
| Nov 12, 2021 | Dec 1, 2021 | $0.31 | Quarterly |
| Aug 13, 2021 | Aug 30, 2021 | $0.31 | Quarterly |
| May 14, 2021 | Jun 1, 2021 | $0.31 | Quarterly |
| Feb 12, 2021 | Mar 2, 2021 | $0.31 | Quarterly |
| Nov 13, 2020 | Dec 2, 2020 | $0.3 | Quarterly |
| Aug 14, 2020 | Aug 31, 2020 | $0.3 | Quarterly |
| May 15, 2020 | Jun 2, 2020 | $0.3 | Quarterly |
| Feb 14, 2020 | Mar 3, 2020 | $0.3 | Quarterly |
| Nov 15, 2019 | Dec 4, 2019 | $0.28 | Quarterly |
| May 10, 2019 | May 28, 2019 | $0.25 | Quarterly |
| Feb 15, 2019 | Mar 5, 2019 | $0.25 | Quarterly |
| Nov 16, 2018 | Dec 4, 2018 | $0.24 | Quarterly |
| Aug 10, 2018 | Aug 27, 2018 | $0.24 | Quarterly |
| May 11, 2018 | May 29, 2018 | $0.24 | Quarterly |
| Feb 16, 2018 | Mar 6, 2018 | $0.24 | Quarterly |
| Nov 10, 2017 | Nov 28, 2017 | $0.24 | Quarterly |
| Aug 10, 2017 | Aug 28, 2017 | $0.24 | Quarterly |
| May 11, 2017 | May 30, 2017 | $0.24 | Quarterly |
| Feb 16, 2017 | Mar 7, 2017 | $0.24 | Quarterly |
| Nov 9, 2016 | Nov 30, 2016 | $0.24 | Quarterly |
| Aug 11, 2016 | Aug 29, 2016 | $0.24 | Quarterly |
| May 12, 2016 | May 31, 2016 | $0.24 | Quarterly |
| Feb 11, 2016 | Mar 1, 2016 | $0.24 | Quarterly |
| Nov 12, 2015 | Dec 1, 2015 | $0.24 | Quarterly |
| Aug 13, 2015 | Aug 31, 2015 | $0.24 | Quarterly |
| May 14, 2015 | Jun 2, 2015 | $0.24 | Quarterly |
| Feb 12, 2015 | Mar 3, 2015 | $0.24 | Quarterly |
| Nov 13, 2014 | Dec 2, 2014 | $0.24 | Quarterly |
| Aug 14, 2014 | Sep 2, 2014 | $0.24 | Quarterly |
| May 15, 2014 | Jun 3, 2014 | $0.24 | Quarterly |
| Feb 13, 2014 | Mar 4, 2014 | $0.24 | Quarterly |
| Nov 7, 2013 | Nov 26, 2013 | $0.24 | Quarterly |
| Aug 8, 2013 | Aug 26, 2013 | $0.24 | Quarterly |
| May 9, 2013 | May 28, 2013 | $0.24 | Quarterly |
| Feb 14, 2013 | Mar 5, 2013 | $0.24 | Quarterly |
| Nov 15, 2012 | Dec 4, 2012 | $0.24 | Quarterly |
| Aug 9, 2012 | Aug 27, 2012 | $0.24 | Quarterly |
| May 10, 2012 | May 29, 2012 | $0.24 | Quarterly |
| Feb 9, 2012 | Feb 28, 2012 | $0.24 | Quarterly |
| Nov 9, 2011 | Nov 29, 2011 | $0.24 | Quarterly |
| Aug 10, 2011 | Aug 26, 2011 | $0.24 | Quarterly |
| May 11, 2011 | May 27, 2011 | $0.24 | Quarterly |
| Feb 9, 2011 | Feb 28, 2011 | $0.24 | Quarterly |
| Nov 9, 2010 | Nov 29, 2010 | $0.22 | Quarterly |
| Aug 11, 2010 | Aug 27, 2010 | $0.22 | Quarterly |
| May 12, 2010 | Jun 1, 2010 | $0.22 | Quarterly |
| Feb 10, 2010 | Mar 1, 2010 | $0.22 | Quarterly |
| Nov 10, 2009 | Nov 30, 2009 | $0.2 | Quarterly |
| Aug 12, 2009 | Aug 28, 2009 | $0.2 | Quarterly |
| May 13, 2009 | Jun 1, 2009 | $0.2 | Quarterly |
| Feb 11, 2009 | Mar 2, 2009 | $0.47 | Quarterly |
| Nov 12, 2008 | Dec 1, 2008 | $0.47 | Quarterly |
| Aug 13, 2008 | Aug 29, 2008 | $0.47 | Quarterly |
| May 14, 2008 | Jun 2, 2008 | $0.47 | Quarterly |
| Feb 13, 2008 | Mar 3, 2008 | $0.47 | Quarterly |
| Nov 14, 2007 | Dec 3, 2007 | $0.455 | Quarterly |
| Aug 8, 2007 | Aug 24, 2007 | $0.455 | Quarterly |
| May 9, 2007 | May 25, 2007 | $0.455 | Quarterly |
| Feb 14, 2007 | Mar 5, 2007 | $0.455 | Quarterly |
| Nov 9, 2006 | Nov 24, 2006 | $0.44 | Quarterly |
| Aug 10, 2006 | Aug 25, 2006 | $0.44 | Quarterly |
| May 11, 2006 | May 26, 2006 | $0.44 | Quarterly |
| Feb 9, 2006 | Feb 24, 2006 | $0.44 | 0 |
| Nov 9, 2005 | Nov 25, 2005 | $0.425 | 0 |
| Aug 11, 2005 | Aug 26, 2005 | $0.425 | 0 |
| May 12, 2005 | May 27, 2005 | $0.425 | 0 |
| Feb 10, 2005 | Feb 25, 2005 | $0.425 | 0 |
| Nov 10, 2004 | Nov 26, 2004 | $0.415 | 0 |
| Aug 12, 2004 | Aug 27, 2004 | $0.415 | 0 |
| May 13, 2004 | May 28, 2004 | $0.415 | 0 |
| Feb 11, 2004 | Feb 27, 2004 | $0.415 | 0 |
| Nov 20, 2003 | Dec 5, 2003 | $0.415 | 0 |
| Aug 15, 2003 | N/A | $0.415 | N/A |
| May 15, 2003 | N/A | $0.415 | N/A |
| Feb 12, 2003 | N/A | $0.415 | N/A |
| Nov 14, 2002 | N/A | $0.415 | N/A |
| Aug 8, 2002 | N/A | $0.415 | N/A |
| May 9, 2002 | N/A | $0.415 | N/A |
| Feb 13, 2002 | N/A | $0.415 | N/A |
| Nov 15, 2001 | N/A | $0.4 | N/A |
| Nov 7, 2001 | N/A | $2.3754 | N/A |
| Aug 9, 2001 | N/A | $0.4 | N/A |
Showing the 100 most recent payments.
Frequently Asked Questions
Does KMPR pay dividends?
Yes. KMPR's latest recorded dividend was $0.32 per share with an ex-dividend date of May 18, 2026.
What is KMPR's dividend yield?
KMPR's trailing twelve month (TTM) dividend yield is 4.29%.
How often does KMPR pay dividends?
KMPR has a quarterly dividend payment schedule.
How many years has KMPR increased its dividend?
KMPR has increased its dividend for 1 consecutive years.
When was KMPR's last ex-dividend date?
KMPR's most recent ex-dividend date was May 18, 2026.
Continue with the full KMPR analysis, the FINANCIAL SERVICES sector hub, our methodology, and plans.