GNG Research GNG Research

Kite Realty Group Trust (KRG) Dividend History and Yield

Kite Realty Group Trust (KRG) paid $1.43 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 5.35%. Its record includes quarterly payments, a 4-year growth streak, a growing dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.

Dividend Facts

  • TTM Dividend Yield: 5.35%
  • Annual Dividend (TTM): $1.43
  • Frequency: Quarterly
  • Dividend Policy: Growing
  • Growth Streak: 4 years
  • No-Cut Streak: 4 years
  • Paying Since: 2004
  • Last Ex-Dividend Date: Oct 9, 2026 $0.29
  • Payment Date: Oct 16, 2026

Annual Dividends Per Share

YearDividend Per ShareGrowth
2026 (YTD)$1.015N/A
2025$1.08+6.9%
2024$1.01+5.2%
2023$0.96+17.1%
2022$0.82+20.6%
2021$0.68+51.3%
2020$0.4495-64.6%
2019$1.27+0.0%
2018$1.27+5.0%
2017$1.21+6.6%
2016$1.135+38.8%
2015$0.8175+7.6%
2014$0.76-20.8%
2013$0.96+0.0%
2012$0.96+0.0%
2011$0.96+0.0%
2010$0.96-49.8%

Dividend Payment History

All payment amounts below are split-adjusted.

Ex-Dividend DatePayment DateAmountFrequency
Oct 9, 2026Oct 16, 2026$0.29Quarterly
Jul 9, 2026Jul 16, 2026$0.29Quarterly
Apr 9, 2026Apr 16, 2026$0.29Quarterly
Jan 9, 2026Jan 16, 2026$0.29Quarterly
Oct 9, 2025Oct 16, 2025$0.27Quarterly
Jul 9, 2025Jul 16, 2025$0.27Quarterly
Apr 9, 2025Apr 16, 2025$0.27Quarterly
Jan 10, 2025Jan 16, 2025$0.27Quarterly
Oct 9, 2024Oct 16, 2024$0.26Quarterly
Jul 9, 2024Jul 16, 2024$0.25Quarterly
Apr 4, 2024Apr 12, 2024$0.25Quarterly
Jan 4, 2024Jan 12, 2024$0.25Quarterly
Oct 5, 2023Oct 13, 2023$0.24Quarterly
Jul 6, 2023Jul 14, 2023$0.24Quarterly
Apr 5, 2023Apr 14, 2023$0.24Quarterly
Jan 5, 2023Jan 13, 2023$0.24Quarterly
Oct 6, 2022Oct 14, 2022$0.22Quarterly
Jul 7, 2022Jul 15, 2022$0.21Quarterly
Apr 7, 2022Apr 15, 2022$0.2Quarterly
Jan 6, 2022Jan 14, 2022$0.19Quarterly
Sep 30, 2021Oct 8, 2021$0.18Quarterly
Jul 8, 2021Jul 16, 2021$0.18Quarterly
Apr 7, 2021Apr 15, 2021$0.17Quarterly
Jan 7, 2021Jan 15, 2021$0.15Quarterly
Oct 1, 2020Oct 9, 2020$0.08Quarterly
Jul 1, 2020Jul 9, 2020$0.052Quarterly
Mar 26, 2020Apr 3, 2020$0.3175Quarterly
Dec 19, 2019Dec 27, 2019$0.3175Quarterly
Sep 19, 2019Sep 27, 2019$0.3175Quarterly
Jun 20, 2019Jun 28, 2019$0.3175Quarterly
Mar 21, 2019Mar 29, 2019$0.3175Quarterly
Jan 3, 2019Jan 11, 2019$0.3175Quarterly
Oct 4, 2018Oct 12, 2018$0.3175Quarterly
Jul 5, 2018Jul 13, 2018$0.3175Quarterly
Apr 5, 2018Apr 13, 2018$0.3175Quarterly
Jan 4, 2018Jan 12, 2018$0.3175Quarterly
Oct 5, 2017Oct 13, 2017$0.3025Quarterly
Jul 3, 2017Jul 13, 2017$0.3025Quarterly
Apr 4, 2017Apr 13, 2017$0.3025Quarterly
Jan 4, 2017Jan 13, 2017$0.3025Quarterly
Oct 4, 2016Oct 13, 2016$0.2875Quarterly
Jul 5, 2016Jul 14, 2016$0.2875Quarterly
Apr 4, 2016Apr 13, 2016$0.2875Quarterly
Jan 4, 2016Jan 13, 2016$0.2725Quarterly
Oct 2, 2015Oct 13, 2015$0.2725Quarterly
Jul 2, 2015Jul 14, 2015$0.2725Quarterly
Apr 1, 2015Apr 13, 2015$0.2725Quarterly
Jan 2, 2015Jan 13, 2015$0.26Quarterly
Oct 2, 2014Oct 13, 2014$0.26Quarterly
Jun 20, 2014Jul 1, 2014$0.26Quarterly
Apr 3, 2014Apr 14, 2014$0.26Quarterly
Jan 2, 2014Jan 13, 2014$0.24Quarterly
Oct 2, 2013Oct 11, 2013$0.24Quarterly
Jul 2, 2013Jul 12, 2013$0.24Quarterly
Apr 3, 2013Apr 12, 2013$0.24Quarterly
Jan 2, 2013Jan 11, 2013$0.24Quarterly
Oct 3, 2012Oct 12, 2012$0.24Quarterly
Jul 3, 2012Jul 13, 2012$0.24Quarterly
Apr 3, 2012Apr 13, 2012$0.24Quarterly
Jan 4, 2012Jan 13, 2012$0.24Quarterly
Oct 4, 2011Oct 13, 2011$0.24Quarterly
Jul 5, 2011Jul 14, 2011$0.24Quarterly
Apr 4, 2011Apr 13, 2011$0.24Quarterly
Jan 4, 2011Jan 13, 2011$0.24Quarterly
Oct 4, 2010Oct 13, 2010$0.24Quarterly
Jul 2, 2010Jul 14, 2010$0.24Quarterly
Apr 5, 2010Apr 16, 2010$0.24Quarterly
Jan 5, 2010Jan 18, 2010$0.24Quarterly
Oct 5, 2009Oct 16, 2009$0.24Quarterly
Jul 2, 2009Jul 17, 2009$0.24Quarterly
Apr 3, 2009Apr 17, 2009$0.61Quarterly
Jan 5, 2009Jan 16, 2009$0.82Quarterly
Oct 3, 2008Oct 17, 2008$0.82Quarterly
Jul 2, 2008Jul 17, 2008$0.82Quarterly
Apr 3, 2008Apr 17, 2008$0.82Quarterly
Jan 3, 2008Jan 15, 2008$0.82Quarterly
Oct 2, 2007Oct 16, 2007$0.82Quarterly
Jul 3, 2007Jul 18, 2007$0.78Quarterly
Apr 3, 2007Apr 18, 2007$0.78Quarterly
Jan 3, 2007Jan 16, 2007$0.78Quarterly
Oct 3, 2006Oct 17, 2006$0.78Quarterly
Jul 3, 2006Jul 18, 2006$0.75Quarterly
Apr 4, 2006Apr 18, 2006$0.75Quarterly
Jan 4, 2006Jan 17, 2006$0.75Quarterly
Sep 29, 2005Oct 18, 2005$0.75Quarterly
Jun 30, 2005Jul 19, 2005$0.75Quarterly
Apr 1, 2005Apr 19, 2005$0.750
Dec 31, 2004Jan 18, 2005$0.750
Sep 30, 2004Oct 15, 2004$0.37520

Frequently Asked Questions

Does KRG pay dividends?

Yes. KRG's latest recorded dividend was $0.29 per share with an ex-dividend date of Oct 9, 2026.

What is KRG's dividend yield?

KRG's trailing twelve month (TTM) dividend yield is 5.35%.

How often does KRG pay dividends?

KRG has a quarterly dividend payment schedule.

How many years has KRG increased its dividend?

KRG has increased its dividend for 4 consecutive years.

When was KRG's last ex-dividend date?

KRG's most recent ex-dividend date was Oct 9, 2026.

Continue with the full KRG analysis, the REAL ESTATE sector hub, our methodology, and plans.