MAIN (MAIN) Dividend History and Yield
MAIN (MAIN) paid $5.41 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 9.51%. Its record includes monthly payments, a 3-year growth streak, a growing dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.
Dividend Facts
- TTM Dividend Yield: 9.51%
- Annual Dividend (TTM): $5.41
- Frequency: Monthly
- Dividend Policy: Growing
- Growth Streak: 3 years
- No-Cut Streak: 3 years
- Paying Since: 2008
- Last Ex-Dividend Date: Dec 8, 2026 $0.265
- Payment Date: Dec 15, 2026
Annual Dividends Per Share
| Year | Dividend Per Share | Growth |
|---|---|---|
| 2026 (YTD) | $2.955 | N/A |
| 2025 | $3.18 | +2.9% |
| 2024 | $3.09 | +8.6% |
| 2023 | $2.845 | +27.9% |
| 2022 | $2.225 | -6.1% |
| 2021 | $2.37 | +5.1% |
| 2020 | $2.255 | -10.7% |
| 2019 | $2.525 | +2.2% |
| 2018 | $2.47 | +2.1% |
| 2017 | $2.42 | +2.1% |
| 2016 | $2.37 | +2.2% |
| 2015 | $2.32 | +4.5% |
| 2014 | $2.22 | +9.6% |
| 2013 | $2.025 | +17.4% |
| 2012 | $1.725 | +9.9% |
| 2011 | $1.57 | +4.7% |
| 2010 | $1.5 | +9.1% |
Dividend Payment History
All payment amounts below are split-adjusted.
| Ex-Dividend Date | Payment Date | Amount | Frequency |
|---|---|---|---|
| Dec 8, 2026 | Dec 15, 2026 | $0.265 | Monthly |
| Nov 6, 2026 | Nov 13, 2026 | $0.265 | Monthly |
| Oct 8, 2026 | Oct 15, 2026 | $0.265 | Monthly |
| Sep 21, 2026 | Sep 28, 2026 | $0.3 | 0 |
| Aug 7, 2026 | Aug 14, 2026 | $0.265 | Monthly |
| Jul 8, 2026 | Jul 15, 2026 | $0.265 | Monthly |
| Jun 22, 2026 | Jun 29, 2026 | $0.3 | N/A |
| Jun 8, 2026 | Jun 15, 2026 | $0.26 | Monthly |
| May 8, 2026 | May 15, 2026 | $0.26 | Monthly |
| Apr 8, 2026 | Apr 15, 2026 | $0.26 | Monthly |
| Mar 20, 2026 | Mar 27, 2026 | $0.3 | 0 |
| Mar 6, 2026 | Mar 13, 2026 | $0.26 | Monthly |
| Feb 6, 2026 | Feb 13, 2026 | $0.26 | Monthly |
| Jan 8, 2026 | Jan 15, 2026 | $0.26 | Monthly |
| Dec 22, 2025 | Dec 29, 2025 | $0.3 | 0 |
| Dec 8, 2025 | Dec 15, 2025 | $0.255 | Monthly |
| Nov 7, 2025 | Nov 14, 2025 | $0.255 | Monthly |
| Oct 8, 2025 | Oct 15, 2025 | $0.255 | Monthly |
| Sep 19, 2025 | Sep 26, 2025 | $0.3 | 0 |
| Sep 8, 2025 | Sep 15, 2025 | $0.255 | Monthly |
| Aug 8, 2025 | Aug 15, 2025 | $0.255 | Monthly |
| Jul 8, 2025 | Jul 15, 2025 | $0.255 | Monthly |
| Jun 20, 2025 | Jun 27, 2025 | $0.3 | 0 |
| Jun 6, 2025 | Jun 13, 2025 | $0.25 | Monthly |
| May 8, 2025 | May 15, 2025 | $0.25 | Monthly |
| Apr 8, 2025 | Apr 15, 2025 | $0.25 | Monthly |
| Mar 20, 2025 | Mar 27, 2025 | $0.3 | 0 |
| Mar 7, 2025 | Mar 14, 2025 | $0.25 | Monthly |
| Feb 7, 2025 | Feb 14, 2025 | $0.25 | Monthly |
| Jan 8, 2025 | Jan 15, 2025 | $0.25 | Monthly |
| Dec 20, 2024 | Dec 27, 2024 | $0.3 | 0 |
| Dec 6, 2024 | Dec 13, 2024 | $0.245 | Monthly |
| Nov 8, 2024 | Nov 15, 2024 | $0.245 | Monthly |
| Oct 8, 2024 | Oct 15, 2024 | $0.245 | Monthly |
| Sep 20, 2024 | Sep 27, 2024 | $0.3 | 0 |
| Sep 6, 2024 | Sep 13, 2024 | $0.245 | Monthly |
| Aug 8, 2024 | Aug 15, 2024 | $0.245 | Monthly |
| Jul 8, 2024 | Jul 15, 2024 | $0.245 | Monthly |
| Jun 21, 2024 | Jun 27, 2024 | $0.3 | Monthly |
| Jun 7, 2024 | Jun 14, 2024 | $0.24 | Monthly |
| May 7, 2024 | May 15, 2024 | $0.24 | Monthly |
| Apr 5, 2024 | Apr 15, 2024 | $0.24 | Monthly |
| Mar 19, 2024 | Mar 27, 2024 | $0.3 | Monthly |
| Mar 7, 2024 | Mar 15, 2024 | $0.24 | Monthly |
| Feb 7, 2024 | Feb 15, 2024 | $0.24 | Monthly |
| Jan 4, 2024 | Jan 12, 2024 | $0.24 | Monthly |
| Dec 19, 2023 | Dec 27, 2023 | $0.275 | Monthly |
| Dec 7, 2023 | Dec 15, 2023 | $0.235 | Monthly |
| Nov 7, 2023 | Nov 15, 2023 | $0.235 | Monthly |
| Oct 5, 2023 | Oct 13, 2023 | $0.235 | Monthly |
| Sep 19, 2023 | Sep 27, 2023 | $0.275 | Monthly |
| Sep 7, 2023 | Sep 15, 2023 | $0.23 | Monthly |
| Aug 7, 2023 | Aug 15, 2023 | $0.23 | Monthly |
| Jul 6, 2023 | Jul 14, 2023 | $0.23 | Monthly |
| Jun 20, 2023 | Jun 28, 2023 | $0.225 | Monthly |
| Jun 7, 2023 | Jun 15, 2023 | $0.225 | Monthly |
| May 5, 2023 | May 15, 2023 | $0.225 | Monthly |
| Apr 5, 2023 | Apr 14, 2023 | $0.225 | Monthly |
| Mar 20, 2023 | Mar 28, 2023 | $0.175 | Monthly |
| Mar 7, 2023 | Mar 15, 2023 | $0.225 | Monthly |
| Feb 7, 2023 | Feb 15, 2023 | $0.225 | Monthly |
| Jan 5, 2023 | Jan 13, 2023 | $0.225 | Monthly |
| Dec 19, 2022 | Dec 28, 2022 | $0.1 | Monthly |
| Dec 7, 2022 | Dec 15, 2022 | $0.22 | Monthly |
| Nov 7, 2022 | Nov 15, 2022 | $0.22 | Monthly |
| Oct 6, 2022 | Oct 14, 2022 | $0.22 | Monthly |
| Sep 19, 2022 | Sep 27, 2022 | $0.1 | Monthly |
| Sep 1, 2022 | Sep 15, 2022 | $0.215 | Monthly |
| Aug 1, 2022 | Aug 15, 2022 | $0.215 | Monthly |
| Jul 1, 2022 | Jul 15, 2022 | $0.215 | Monthly |
| Jun 21, 2022 | Jun 30, 2022 | $0.075 | Monthly |
| Jun 1, 2022 | Jun 15, 2022 | $0.215 | Monthly |
| May 2, 2022 | May 13, 2022 | $0.215 | Monthly |
| Apr 1, 2022 | Apr 14, 2022 | $0.215 | Monthly |
| Mar 21, 2022 | Mar 30, 2022 | $0.075 | Monthly |
| Mar 1, 2022 | Mar 15, 2022 | $0.215 | Monthly |
| Feb 1, 2022 | Feb 15, 2022 | $0.215 | Monthly |
| Jan 3, 2022 | Jan 14, 2022 | $0.215 | Monthly |
| Dec 21, 2021 | Dec 30, 2021 | $0.1 | Monthly |
| Nov 23, 2021 | Dec 15, 2021 | $0.21 | Monthly |
| Oct 28, 2021 | Nov 15, 2021 | $0.21 | Monthly |
| Sep 28, 2021 | Oct 15, 2021 | $0.21 | Monthly |
| Aug 26, 2021 | Sep 15, 2021 | $0.205 | Monthly |
| Jul 28, 2021 | Aug 13, 2021 | $0.205 | Monthly |
| Jun 28, 2021 | Jul 15, 2021 | $0.205 | Monthly |
| May 27, 2021 | Jun 15, 2021 | $0.205 | Monthly |
| Apr 28, 2021 | May 14, 2021 | $0.205 | Monthly |
| Mar 26, 2021 | Apr 15, 2021 | $0.205 | Monthly |
| Feb 25, 2021 | Mar 15, 2021 | $0.205 | Monthly |
| Jan 28, 2021 | Feb 12, 2021 | $0.205 | Monthly |
| Jan 4, 2021 | Jan 15, 2021 | $0.205 | Monthly |
| Nov 24, 2020 | Dec 15, 2020 | $0.205 | Monthly |
| Oct 28, 2020 | Nov 13, 2020 | $0.205 | Monthly |
| Sep 28, 2020 | Oct 15, 2020 | $0.205 | Monthly |
| Aug 18, 2020 | Sep 15, 2020 | $0.205 | Monthly |
| Jul 17, 2020 | Aug 14, 2020 | $0.205 | Monthly |
| Jun 17, 2020 | Jul 15, 2020 | $0.205 | Monthly |
| May 19, 2020 | Jun 15, 2020 | $0.205 | Monthly |
| Apr 17, 2020 | May 15, 2020 | $0.205 | Monthly |
| Mar 17, 2020 | Apr 15, 2020 | $0.205 | Monthly |
Showing the 100 most recent payments.
Frequently Asked Questions
Does MAIN pay dividends?
Yes. MAIN's latest recorded dividend was $0.265 per share with an ex-dividend date of Dec 8, 2026.
What is MAIN's dividend yield?
MAIN's trailing twelve month (TTM) dividend yield is 9.51%.
How often does MAIN pay dividends?
MAIN has a monthly dividend payment schedule.
How many years has MAIN increased its dividend?
MAIN has increased its dividend for 3 consecutive years.
When was MAIN's last ex-dividend date?
MAIN's most recent ex-dividend date was Dec 8, 2026.
Continue with the full MAIN analysis, the FINANCIAL SERVICES sector hub, our methodology, and plans.