MGRC (MGRC) Dividend History and Yield
MGRC (MGRC) paid $1.96 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 1.61%. Its record includes quarterly payments, a 32-year growth streak, a growing dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.
Dividend Facts
- TTM Dividend Yield: 1.61%
- Annual Dividend (TTM): $1.96
- Frequency: Quarterly
- Dividend Policy: Growing
- Growth Streak: 32 years
- No-Cut Streak: 32 years
- Paying Since: 1990
- Last Ex-Dividend Date: Jul 17, 2026 $0.495
- Payment Date: Jul 31, 2026
Annual Dividends Per Share
| Year | Dividend Per Share | Growth |
|---|---|---|
| 2026 (YTD) | $1.475 | N/A |
| 2025 | $1.93 | +2.1% |
| 2024 | $1.89 | +2.2% |
| 2023 | $1.85 | +2.8% |
| 2022 | $1.8 | +4.3% |
| 2021 | $1.725 | +5.5% |
| 2020 | $1.635 | +9.0% |
| 2019 | $1.5 | +17.2% |
| 2018 | $1.28 | +23.7% |
| 2017 | $1.035 | +2.0% |
| 2016 | $1.015 | +2.0% |
| 2015 | $0.995 | +2.1% |
| 2014 | $0.975 | +2.1% |
| 2013 | $0.955 | +2.1% |
| 2012 | $0.935 | +2.2% |
| 2011 | $0.915 | +2.2% |
| 2010 | $0.895 | +4.1% |
Dividend Payment History
All payment amounts below are split-adjusted.
| Ex-Dividend Date | Payment Date | Amount | Frequency |
|---|---|---|---|
| Jul 17, 2026 | Jul 31, 2026 | $0.495 | Quarterly |
| Apr 16, 2026 | Apr 30, 2026 | $0.495 | Quarterly |
| Jan 16, 2026 | Jan 30, 2026 | $0.485 | Quarterly |
| Oct 17, 2025 | Oct 31, 2025 | $0.485 | Quarterly |
| Jul 17, 2025 | Jul 31, 2025 | $0.485 | Quarterly |
| Apr 16, 2025 | Apr 30, 2025 | $0.485 | Quarterly |
| Jan 17, 2025 | Jan 31, 2025 | $0.475 | Quarterly |
| Oct 17, 2024 | Oct 31, 2024 | $0.475 | Quarterly |
| Jul 17, 2024 | Jul 31, 2024 | $0.475 | Quarterly |
| Apr 15, 2024 | Apr 30, 2024 | $0.475 | Quarterly |
| Jan 16, 2024 | Jan 31, 2024 | $0.465 | Quarterly |
| Oct 16, 2023 | Oct 31, 2023 | $0.465 | Quarterly |
| Jul 14, 2023 | Jul 31, 2023 | $0.465 | Quarterly |
| Apr 13, 2023 | Apr 28, 2023 | $0.465 | Quarterly |
| Jan 13, 2023 | Jan 31, 2023 | $0.455 | Quarterly |
| Oct 14, 2022 | Oct 31, 2022 | $0.455 | Quarterly |
| Jul 14, 2022 | Jul 29, 2022 | $0.455 | Quarterly |
| Apr 13, 2022 | Apr 29, 2022 | $0.455 | Quarterly |
| Jan 13, 2022 | Jan 31, 2022 | $0.435 | Quarterly |
| Oct 14, 2021 | Oct 29, 2021 | $0.435 | Quarterly |
| Jul 15, 2021 | Jul 30, 2021 | $0.435 | Quarterly |
| Apr 14, 2021 | Apr 30, 2021 | $0.435 | Quarterly |
| Jan 14, 2021 | Jan 29, 2021 | $0.42 | Quarterly |
| Oct 15, 2020 | Oct 30, 2020 | $0.42 | Quarterly |
| Jul 16, 2020 | Jul 31, 2020 | $0.42 | Quarterly |
| Apr 14, 2020 | Apr 30, 2020 | $0.42 | Quarterly |
| Jan 16, 2020 | Jan 31, 2020 | $0.375 | Quarterly |
| Dec 16, 2019 | N/A | $0.375 | N/A |
| Oct 16, 2019 | Oct 31, 2019 | $0.375 | Quarterly |
| Jul 16, 2019 | Jul 31, 2019 | $0.375 | Quarterly |
| Apr 12, 2019 | Apr 30, 2019 | $0.375 | Quarterly |
| Jan 16, 2019 | Jan 31, 2019 | $0.34 | Quarterly |
| Oct 16, 2018 | Oct 31, 2018 | $0.34 | Quarterly |
| Jul 16, 2018 | Jul 31, 2018 | $0.34 | Quarterly |
| Apr 13, 2018 | Apr 30, 2018 | $0.34 | Quarterly |
| Jan 16, 2018 | Jan 31, 2018 | $0.26 | Quarterly |
| Oct 16, 2017 | Oct 31, 2017 | $0.26 | Quarterly |
| Jul 13, 2017 | Jul 31, 2017 | $0.26 | Quarterly |
| Apr 11, 2017 | Apr 28, 2017 | $0.26 | Quarterly |
| Jan 12, 2017 | Jan 31, 2017 | $0.255 | Quarterly |
| Oct 13, 2016 | Oct 31, 2016 | $0.255 | Quarterly |
| Jul 13, 2016 | Jul 29, 2016 | $0.255 | Quarterly |
| Apr 13, 2016 | Apr 29, 2016 | $0.255 | Quarterly |
| Jan 13, 2016 | Jan 29, 2016 | $0.25 | Quarterly |
| Oct 14, 2015 | Oct 30, 2015 | $0.25 | Quarterly |
| Jul 15, 2015 | Jul 31, 2015 | $0.25 | Quarterly |
| Apr 14, 2015 | Apr 30, 2015 | $0.25 | Quarterly |
| Jan 14, 2015 | Jan 30, 2015 | $0.245 | Quarterly |
| Oct 15, 2014 | Oct 31, 2014 | $0.245 | Quarterly |
| Jul 15, 2014 | Jul 31, 2014 | $0.245 | Quarterly |
| Apr 14, 2014 | Apr 30, 2014 | $0.245 | Quarterly |
| Jan 15, 2014 | Jan 31, 2014 | $0.24 | Quarterly |
| Oct 17, 2013 | Oct 31, 2013 | $0.24 | Quarterly |
| Jul 15, 2013 | Jul 31, 2013 | $0.24 | Quarterly |
| Apr 12, 2013 | Apr 30, 2013 | $0.24 | Quarterly |
| Jan 15, 2013 | Jan 31, 2013 | $0.235 | Quarterly |
| Oct 15, 2012 | Oct 31, 2012 | $0.235 | Quarterly |
| Jul 13, 2012 | Jul 31, 2012 | $0.235 | Quarterly |
| Apr 12, 2012 | Apr 30, 2012 | $0.235 | Quarterly |
| Jan 12, 2012 | Jan 31, 2012 | $0.23 | Quarterly |
| Oct 13, 2011 | Oct 31, 2011 | $0.23 | Quarterly |
| Jul 13, 2011 | Jul 29, 2011 | $0.23 | Quarterly |
| Apr 13, 2011 | Apr 29, 2011 | $0.23 | Quarterly |
| Jan 12, 2011 | Jan 31, 2011 | $0.225 | Quarterly |
| Oct 13, 2010 | Oct 29, 2010 | $0.225 | Quarterly |
| Jul 14, 2010 | Jul 30, 2010 | $0.225 | Quarterly |
| Apr 14, 2010 | Apr 30, 2010 | $0.225 | Quarterly |
| Jan 13, 2010 | Jan 29, 2010 | $0.22 | Quarterly |
| Oct 14, 2009 | Oct 30, 2009 | $0.22 | Quarterly |
| Jul 14, 2009 | Jul 31, 2009 | $0.22 | Quarterly |
| Apr 14, 2009 | Apr 30, 2009 | $0.22 | Quarterly |
| Jan 13, 2009 | Jan 30, 2009 | $0.2 | Quarterly |
| Oct 10, 2008 | Oct 31, 2008 | $0.2 | Quarterly |
| Jul 14, 2008 | Jul 31, 2008 | $0.2 | Quarterly |
| Apr 14, 2008 | Apr 30, 2008 | $0.2 | Quarterly |
| Jan 11, 2008 | Jan 31, 2008 | $0.18 | Quarterly |
| Oct 11, 2007 | Oct 31, 2007 | $0.18 | Quarterly |
| Jul 12, 2007 | Jul 31, 2007 | $0.18 | Quarterly |
| Apr 12, 2007 | Apr 30, 2007 | $0.18 | Quarterly |
| Jan 10, 2007 | Jan 31, 2007 | $0.16 | Quarterly |
| Oct 12, 2006 | Oct 31, 2006 | $0.16 | Quarterly |
| Jul 12, 2006 | Jul 31, 2006 | $0.16 | Quarterly |
| Apr 11, 2006 | Apr 28, 2006 | $0.16 | Quarterly |
| Jan 11, 2006 | Jan 31, 2006 | $0.14 | 0 |
| Oct 12, 2005 | Oct 31, 2005 | $0.14 | 0 |
| Jul 13, 2005 | Jul 29, 2005 | $0.14 | 0 |
| Apr 13, 2005 | Apr 29, 2005 | $0.14 | 0 |
| Jan 12, 2005 | Jan 31, 2005 | $0.11 | 0 |
| Oct 13, 2004 | Oct 29, 2004 | $0.11 | 0 |
| Jul 13, 2004 | Jul 30, 2004 | $0.11 | 0 |
| Apr 13, 2004 | Apr 30, 2004 | $0.11 | 0 |
| Jan 13, 2004 | N/A | $0.1 | N/A |
| Oct 10, 2003 | N/A | $0.1 | N/A |
| Jul 11, 2003 | N/A | $0.1 | N/A |
| Apr 11, 2003 | N/A | $0.1 | N/A |
| Jan 13, 2003 | N/A | $0.09 | N/A |
| Oct 10, 2002 | N/A | $0.09 | N/A |
| Jul 11, 2002 | N/A | $0.09 | N/A |
| Apr 11, 2002 | N/A | $0.08 | N/A |
| Jan 11, 2002 | N/A | $0.08 | N/A |
Showing the 100 most recent payments.
Frequently Asked Questions
Does MGRC pay dividends?
Yes. MGRC's latest recorded dividend was $0.495 per share with an ex-dividend date of Jul 17, 2026.
What is MGRC's dividend yield?
MGRC's trailing twelve month (TTM) dividend yield is 1.61%.
How often does MGRC pay dividends?
MGRC has a quarterly dividend payment schedule.
How many years has MGRC increased its dividend?
MGRC has increased its dividend for 32 consecutive years.
When was MGRC's last ex-dividend date?
MGRC's most recent ex-dividend date was Jul 17, 2026.
Continue with the full MGRC analysis, the INDUSTRIALS sector hub, our methodology, and plans.