PCAR (PCAR) Dividend History and Yield
PCAR (PCAR) paid $3.09 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 2.34%. Its record includes variable payments, a 4-year growth streak, a growing dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.
Dividend Facts
- TTM Dividend Yield: 2.34%
- Annual Dividend (TTM): $3.09
- Frequency: Variable
- Dividend Policy: Growing
- Growth Streak: 4 years
- No-Cut Streak: 4 years
- Paying Since: 1987
- Last Ex-Dividend Date: Aug 12, 2026 $0.35
- Payment Date: Sep 2, 2026
Annual Dividends Per Share
| Year | Dividend Per Share | Growth |
|---|---|---|
| 2026 (YTD) | $0.68 | N/A |
| 2025 | $1.32 | +12.8% |
| 2024 | $1.17 | +12.5% |
| 2023 | $1.04 | +12.2% |
| 2022 | $0.9267 | +3.7% |
| 2021 | $0.8933 | -19.3% |
| 2020 | $1.1067 | +29.7% |
| 2019 | $0.8533 | +17.4% |
| 2018 | $0.7267 | +10.1% |
| 2017 | $0.66 | -38.9% |
| 2016 | $1.08 | +76.1% |
| 2015 | $0.6133 | +7.0% |
| 2014 | $0.5733 | +7.5% |
| 2013 | $0.5333 | +2.6% |
| 2012 | $0.52 | +30.0% |
| 2011 | $0.4 | +0.0% |
| 2010 | $0.4 | +11.1% |
Dividend Payment History
All payment amounts below are split-adjusted.
| Ex-Dividend Date | Payment Date | Amount | Frequency |
|---|---|---|---|
| Aug 12, 2026 | Sep 2, 2026 | $0.35 | Quarterly |
| May 13, 2026 | Jun 3, 2026 | $0.35 | Quarterly |
| Feb 11, 2026 | Mar 4, 2026 | $0.33 | Quarterly |
| Dec 19, 2025 | Jan 7, 2026 | $1.4 | 0 |
| Nov 12, 2025 | Dec 3, 2025 | $0.33 | Quarterly |
| Aug 14, 2025 | Sep 4, 2025 | $0.33 | Quarterly |
| May 14, 2025 | Jun 4, 2025 | $0.33 | Quarterly |
| Feb 12, 2025 | Mar 5, 2025 | $0.33 | Quarterly |
| Dec 20, 2024 | Jan 8, 2025 | $3 | 0 |
| Nov 13, 2024 | Dec 4, 2024 | $0.3 | Quarterly |
| Aug 15, 2024 | Sep 5, 2024 | $0.3 | Quarterly |
| May 14, 2024 | Jun 5, 2024 | $0.3 | Quarterly |
| Feb 14, 2024 | Mar 6, 2024 | $0.27 | Quarterly |
| Dec 14, 2023 | Jan 4, 2024 | $3.2 | 0 |
| Nov 14, 2023 | Dec 6, 2023 | $0.27 | Quarterly |
| Aug 16, 2023 | Sep 7, 2023 | $0.27 | Quarterly |
| May 16, 2023 | Jun 7, 2023 | $0.25 | Quarterly |
| Feb 13, 2023 | Mar 8, 2023 | $0.25 | Quarterly |
| Dec 15, 2022 | Jan 5, 2023 | $1.8667 | 0 |
| Nov 14, 2022 | Dec 6, 2022 | $0.2467 | Quarterly |
| Aug 16, 2022 | Sep 7, 2022 | $0.2267 | Quarterly |
| May 10, 2022 | Jun 1, 2022 | $0.2267 | Quarterly |
| Feb 7, 2022 | Mar 1, 2022 | $0.2267 | Quarterly |
| Dec 16, 2021 | Jan 5, 2022 | $1 | 0 |
| Nov 15, 2021 | Dec 7, 2021 | $0.2267 | Quarterly |
| Aug 17, 2021 | Sep 8, 2021 | $0.2267 | Quarterly |
| May 11, 2021 | Jun 2, 2021 | $0.2267 | Quarterly |
| Feb 8, 2021 | Mar 2, 2021 | $0.2133 | Quarterly |
| Dec 17, 2020 | Jan 6, 2021 | $0.4667 | 0 |
| Nov 9, 2020 | Dec 1, 2020 | $0.2133 | Quarterly |
| Aug 10, 2020 | Sep 1, 2020 | $0.2133 | Quarterly |
| May 11, 2020 | Jun 2, 2020 | $0.2133 | Quarterly |
| Feb 10, 2020 | Mar 3, 2020 | $0.2133 | Quarterly |
| Dec 19, 2019 | Jan 8, 2020 | $1.5333 | 0 |
| Nov 8, 2019 | Dec 3, 2019 | $0.2133 | Quarterly |
| Aug 13, 2019 | Sep 4, 2019 | $0.2133 | Quarterly |
| May 13, 2019 | Jun 4, 2019 | $0.2133 | Quarterly |
| Feb 11, 2019 | Mar 5, 2019 | $0.2133 | Quarterly |
| Dec 13, 2018 | Jan 4, 2019 | $1.3333 | 0 |
| Nov 9, 2018 | Dec 4, 2018 | $0.1867 | Quarterly |
| Aug 13, 2018 | Sep 5, 2018 | $0.1867 | Quarterly |
| May 14, 2018 | Jun 5, 2018 | $0.1867 | Quarterly |
| Feb 12, 2018 | Mar 6, 2018 | $0.1667 | Quarterly |
| Dec 13, 2017 | Jan 4, 2018 | $0.8 | 0 |
| Nov 13, 2017 | Dec 5, 2017 | $0.1667 | Quarterly |
| Aug 14, 2017 | Sep 6, 2017 | $0.1667 | Quarterly |
| May 17, 2017 | Jun 6, 2017 | $0.1667 | Quarterly |
| Feb 10, 2017 | Mar 7, 2017 | $0.16 | Quarterly |
| Dec 14, 2016 | Jan 6, 2017 | $0.4 | 0 |
| Nov 16, 2016 | Dec 2, 2016 | $0.16 | Quarterly |
| Aug 10, 2016 | Sep 2, 2016 | $0.16 | Quarterly |
| May 17, 2016 | Jun 6, 2016 | $0.16 | Quarterly |
| Feb 10, 2016 | Mar 3, 2016 | $0.16 | Quarterly |
| Dec 16, 2015 | Jan 5, 2016 | $0.9333 | 0 |
| Nov 10, 2015 | Dec 4, 2015 | $0.16 | Quarterly |
| Aug 12, 2015 | Sep 4, 2015 | $0.16 | Quarterly |
| May 15, 2015 | Jun 5, 2015 | $0.1467 | Quarterly |
| Feb 11, 2015 | Mar 5, 2015 | $0.1467 | Quarterly |
| Dec 17, 2014 | Jan 6, 2015 | $0.6667 | 0 |
| Nov 12, 2014 | Dec 5, 2014 | $0.1467 | Quarterly |
| Aug 13, 2014 | Sep 5, 2014 | $0.1467 | Quarterly |
| May 15, 2014 | Jun 5, 2014 | $0.1467 | Quarterly |
| Feb 12, 2014 | Mar 5, 2014 | $0.1333 | Quarterly |
| Dec 18, 2013 | Jan 7, 2014 | $0.6 | 0 |
| Nov 13, 2013 | Dec 5, 2013 | $0.1333 | Quarterly |
| Aug 14, 2013 | Sep 5, 2013 | $0.1333 | Quarterly |
| May 15, 2013 | Jun 5, 2013 | $0.1333 | Quarterly |
| Feb 13, 2013 | Mar 5, 2013 | $0.1333 | Quarterly |
| Dec 12, 2012 | Dec 28, 2012 | $0.5333 | 0 |
| Nov 14, 2012 | Dec 4, 2012 | $0.1333 | Quarterly |
| Aug 15, 2012 | Sep 5, 2012 | $0.1333 | Quarterly |
| May 16, 2012 | Jun 5, 2012 | $0.1333 | Quarterly |
| Feb 15, 2012 | Mar 5, 2012 | $0.12 | Quarterly |
| Dec 15, 2011 | Jan 5, 2012 | $0.4667 | 0 |
| Nov 16, 2011 | Dec 5, 2011 | $0.12 | Quarterly |
| Aug 16, 2011 | Sep 6, 2011 | $0.12 | Quarterly |
| May 17, 2011 | Jun 6, 2011 | $0.08 | Quarterly |
| Feb 15, 2011 | Mar 7, 2011 | $0.08 | Quarterly |
| Dec 15, 2010 | Dec 29, 2010 | $0.2 | 0 |
| Nov 17, 2010 | Dec 6, 2010 | $0.08 | Quarterly |
| Aug 17, 2010 | Sep 7, 2010 | $0.06 | Quarterly |
| May 17, 2010 | Jun 7, 2010 | $0.06 | Quarterly |
| Feb 17, 2010 | Mar 5, 2010 | $0.06 | Quarterly |
| Nov 17, 2009 | Dec 7, 2009 | $0.06 | Quarterly |
| Aug 14, 2009 | Sep 8, 2009 | $0.06 | Quarterly |
| May 15, 2009 | Jun 5, 2009 | $0.12 | Quarterly |
| Feb 17, 2009 | Mar 3, 2009 | $0.12 | Quarterly |
| Dec 17, 2008 | Jan 5, 2009 | $0.0667 | 0 |
| Nov 14, 2008 | Dec 5, 2008 | $0.12 | Quarterly |
| Aug 14, 2008 | Sep 5, 2008 | $0.12 | Quarterly |
| May 15, 2008 | Jun 5, 2008 | $0.12 | Quarterly |
| Feb 14, 2008 | Mar 5, 2008 | $0.12 | Quarterly |
| Dec 14, 2007 | Jan 7, 2008 | $0.6667 | 0 |
| Nov 15, 2007 | Dec 5, 2007 | $0.12 | Quarterly |
| Aug 15, 2007 | Sep 5, 2007 | $0.1111 | Quarterly |
| May 16, 2007 | Jun 5, 2007 | $0.1111 | Quarterly |
| Feb 14, 2007 | Mar 5, 2007 | $0.0889 | Quarterly |
| Dec 14, 2006 | Jan 5, 2007 | $0.8889 | 0 |
| Nov 15, 2006 | Dec 5, 2006 | $0.0889 | Quarterly |
| Aug 16, 2006 | Sep 5, 2006 | $0.0889 | Quarterly |
Showing the 100 most recent payments.
Frequently Asked Questions
Does PCAR pay dividends?
Yes. PCAR's latest recorded dividend was $0.35 per share with an ex-dividend date of Aug 12, 2026.
What is PCAR's dividend yield?
PCAR's trailing twelve month (TTM) dividend yield is 2.34%.
How often does PCAR pay dividends?
PCAR has a variable dividend payment schedule.
How many years has PCAR increased its dividend?
PCAR has increased its dividend for 4 consecutive years.
When was PCAR's last ex-dividend date?
PCAR's most recent ex-dividend date was Aug 12, 2026.
Continue with the full PCAR analysis, the INDUSTRIALS sector hub, our methodology, and plans.