Back to the PUI stock page

    PUI (PUI) Dividend History

    PUI (PUI) paid $0.96 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 2.34%. Its record includes quarterly payments, a 4-year growth streak, a growing dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.

    Dividend Overview

    TTM Dividend Yield
    2.34%
    Annual Dividend (TTM)
    $0.96
    Frequency
    Quarterly
    Dividend Policy
    Growing
    Growth Streak
    4 years
    No-Cut Streak
    4 years
    Paying Since
    2005
    Last Ex-Dividend Date
    Sep 21, 2026 $0.2456

    Annual Dividends Per Share

    Dividend Payment History

    Ex-Dividend DatePayment DateAmountFrequency
    Sep 21, 2026Sep 25, 2026$0.2456Quarterly
    Jun 22, 2026Jun 26, 2026$0.2094Quarterly
    Mar 23, 2026Mar 27, 2026$0.2594Quarterly
    Dec 22, 2025Dec 26, 2025$0.2504Quarterly
    Sep 22, 2025Sep 26, 2025$0.2162Quarterly
    Jun 23, 2025Jun 27, 2025$0.2452Quarterly
    Mar 24, 2025Mar 28, 2025$0.2554Quarterly
    Dec 23, 2024Dec 27, 2024$0.201Quarterly
    Sep 23, 2024Sep 27, 2024$0.2301Quarterly
    Jun 24, 2024Jun 28, 2024$0.2194Quarterly
    Mar 18, 2024Mar 22, 2024$0.1477Quarterly
    Dec 18, 2023Dec 22, 2023$0.2218Quarterly
    Sep 18, 2023Sep 22, 2023$0.2328Quarterly
    Jun 20, 2023Jun 23, 2023$0.1954Quarterly
    Mar 20, 2023Mar 24, 2023$0.1042Quarterly
    Dec 19, 2022Dec 23, 2022$0.1812Quarterly
    Sep 19, 2022Sep 23, 2022$0.1912Quarterly
    Jun 21, 2022Jun 30, 2022$0.1887Quarterly
    Mar 21, 2022Mar 31, 2022$0.1772Quarterly
    Dec 20, 2021Dec 31, 2021$0.1516Quarterly
    Sep 20, 2021Sep 30, 2021$0.2161Quarterly
    Jun 21, 2021Jun 30, 2021$0.1751Quarterly
    Mar 22, 2021Mar 31, 2021$0.1836Quarterly
    Dec 21, 2020Dec 31, 2020$0.1623Quarterly
    Sep 21, 2020Sep 30, 2020$0.201Quarterly
    Jun 22, 2020Jun 30, 2020$0.2486Quarterly
    Mar 23, 2020Mar 31, 2020$0.1546Quarterly
    Dec 23, 2019Dec 31, 2019$0.2252Quarterly
    Sep 23, 2019Sep 30, 2019$0.1742Quarterly
    Jun 24, 2019Jun 28, 2019$0.2192Quarterly
    Mar 18, 2019Mar 29, 2019$0.0738Quarterly
    Dec 24, 2018Dec 31, 2018$0.0777Quarterly
    Sep 24, 2018Sep 28, 2018$0.1762Quarterly
    Jun 18, 2018Jun 29, 2018$0.2088Quarterly
    Mar 19, 2018Mar 29, 2018$0.0796Quarterly
    Dec 18, 2017Dec 29, 2017$0.2233Quarterly
    Sep 18, 2017Sep 29, 2017$0.1889Quarterly
    Jun 16, 2017Jun 30, 2017$0.2389Quarterly
    Mar 17, 2017Mar 31, 2017$0.1775Quarterly
    Dec 16, 2016Dec 30, 2016$0.421Quarterly
    Sep 16, 2016Sep 30, 2016$0.2006Quarterly
    Jun 17, 2016Jun 30, 2016$0.1799Quarterly
    Mar 18, 2016Mar 31, 2016$0.0571Quarterly
    Dec 18, 2015Dec 31, 2015$0.2691Quarterly
    Sep 18, 2015Sep 30, 2015$0.1761Quarterly
    Jun 19, 2015Jun 30, 2015$0.1291Quarterly
    Mar 20, 2015Mar 31, 2015$0.0583Quarterly
    Dec 19, 2014Dec 31, 2014$0.1949Quarterly
    Sep 19, 2014Sep 30, 2014$0.1358Quarterly
    Jun 20, 2014Jun 30, 2014$0.1548Quarterly
    Mar 21, 2014Mar 31, 2014$0.0183Quarterly
    Dec 20, 2013Dec 31, 2013$0.1576Quarterly
    Sep 20, 2013Sep 30, 2013$0.1922Quarterly
    Jun 21, 2013Jun 28, 2013$0.11Quarterly
    Mar 15, 2013Mar 28, 2013$0.0626Quarterly
    Dec 21, 2012Dec 31, 2012$0.1598Quarterly
    Sep 21, 2012Sep 28, 2012$0.1171Quarterly
    Jun 15, 2012Jun 29, 2012$0.1207Quarterly
    Mar 16, 2012Mar 30, 2012$0.0652Quarterly
    Dec 16, 2011Dec 30, 2011$0.1174Quarterly
    Sep 16, 2011Sep 30, 2011$0.1553Quarterly
    Jun 17, 2011Jun 30, 2011$0.1176Quarterly
    Mar 18, 2011Mar 31, 2011$0.0668Quarterly
    Dec 17, 2010Dec 31, 2010$0.2117Quarterly
    Sep 17, 2010Sep 30, 2010$0.1265Quarterly
    Jun 18, 2010Jun 30, 2010$0.1094Quarterly
    Mar 19, 2010Mar 31, 2010$0.0481Quarterly
    Dec 18, 2009Dec 31, 2009$0.3041Quarterly
    Sep 18, 2009Sep 30, 2009$0.1447Quarterly
    Jun 19, 2009Jun 30, 2009$0.2577Quarterly
    Mar 20, 2009Mar 31, 2009$0.0241Quarterly
    Dec 19, 2008Dec 31, 2008$0.1268Quarterly
    Sep 19, 2008Sep 30, 2008$0.1253Quarterly
    Jun 20, 2008Jun 30, 2008$0.1734Quarterly
    Mar 20, 2008Mar 31, 2008$0.0249Quarterly
    Dec 21, 2007Dec 31, 2007$0.2045Quarterly
    Sep 21, 2007Sep 28, 2007$0.0995Quarterly
    Jun 15, 2007Jun 29, 2007$0.1175Quarterly
    Mar 16, 2007Mar 30, 2007$0.0825Quarterly
    Dec 15, 2006N/A$0.1367N/A
    Sep 15, 2006N/A$0.0605N/A
    Jun 16, 2006N/A$0.1055N/A
    Mar 17, 2006N/A$0.0709N/A
    Dec 16, 2005N/A$0.1165N/A

    Frequently Asked Questions

    Does PUI pay dividends?

    Yes. PUI's latest recorded dividend was $0.2456 per share with an ex-dividend date of Sep 21, 2026.

    What is PUI's dividend yield?

    PUI's trailing twelve month (TTM) dividend yield is 2.34%.

    How often does PUI pay dividends?

    PUI has a quarterly dividend payment schedule.

    How many years has PUI increased its dividend?

    PUI has increased its dividend for 4 consecutive years.

    When was PUI's last ex-dividend date?

    PUI's most recent ex-dividend date was Sep 21, 2026.

    Get full access to GNG Research

    Create a free account to access portfolio tracking, advanced tools, and more.