Back to the SCCO stock page

    Southern Copper Corporation (SCCO) Dividend History

    Southern Copper Corporation (SCCO) paid $5.00 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 2.48%. Its record includes quarterly payments, a irregular dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.

    Dividend Overview

    TTM Dividend Yield
    2.48%
    Annual Dividend (TTM)
    $5.00
    Frequency
    Quarterly
    Dividend Policy
    Irregular
    Paying Since
    1996
    Last Ex-Dividend Date
    Aug 11, 2026 $1.1

    Annual Dividends Per Share

    Dividend Payment History

    Ex-Dividend DatePayment DateAmountFrequency
    Aug 11, 2026Aug 27, 2026$1.10Quarterly
    May 13, 2026May 29, 2026$1.00Quarterly
    May 12, 2026May 29, 2026$1.00Quarterly
    Feb 10, 2026Feb 27, 2026$1.00N/A
    Nov 12, 2025Nov 28, 2025$0.90Quarterly
    Aug 15, 2025Sep 4, 2025$0.80Quarterly
    May 2, 2025May 19, 2025$0.70Quarterly
    Feb 11, 2025Feb 27, 2025$0.70Quarterly
    Nov 6, 2024Nov 21, 2024$0.70Quarterly
    Aug 9, 2024Aug 26, 2024$0.60Quarterly
    Feb 12, 2024Feb 29, 2024$0.80Quarterly
    Nov 7, 2023Nov 22, 2023$1.00Quarterly
    Aug 8, 2023Aug 23, 2023$1.00Quarterly
    May 8, 2023May 23, 2023$1.00Quarterly
    Feb 13, 2023Mar 1, 2023$1.00Quarterly
    Nov 8, 2022Nov 23, 2022$0.50Quarterly
    Aug 10, 2022Aug 25, 2022$0.75Quarterly
    May 16, 2022May 31, 2022$1.25Quarterly
    Feb 14, 2022Mar 2, 2022$1.00Quarterly
    Nov 9, 2021Nov 23, 2021$1.00Quarterly
    Aug 11, 2021Aug 26, 2021$0.90Quarterly
    May 10, 2021May 25, 2021$0.70Quarterly
    Feb 9, 2021Feb 24, 2021$0.60Quarterly
    Nov 9, 2020Nov 24, 2020$0.50Quarterly
    Aug 11, 2020Aug 25, 2020$0.40Quarterly
    May 12, 2020May 26, 2020$0.20Quarterly
    Mar 9, 2020Mar 24, 2020$0.40Quarterly
    Nov 6, 2019Nov 21, 2019$0.40Quarterly
    Aug 7, 2019Aug 22, 2019$0.40Quarterly
    May 2, 2019May 17, 2019$0.40Quarterly
    Feb 11, 2019Feb 26, 2019$0.40Quarterly
    Feb 8, 2019Feb 21, 2019$0.44430
    Nov 6, 2018Nov 21, 2018$0.40Quarterly
    Aug 7, 2018Aug 21, 2018$0.40Quarterly
    May 8, 2018May 23, 2018$0.30Quarterly
    Feb 12, 2018Feb 27, 2018$0.30Quarterly
    Nov 7, 2017Nov 22, 2017$0.25Quarterly
    Aug 7, 2017Aug 23, 2017$0.14Quarterly
    May 15, 2017May 31, 2017$0.12Quarterly
    Feb 10, 2017Feb 28, 2017$0.08Quarterly
    Nov 7, 2016Nov 29, 2016$0.05Quarterly
    Aug 9, 2016Aug 25, 2016$0.05Quarterly
    May 6, 2016May 24, 2016$0.05Quarterly
    Feb 11, 2016Mar 1, 2016$0.03Quarterly
    Nov 6, 2015Nov 24, 2015$0.04Quarterly
    Aug 11, 2015Aug 27, 2015$0.10Quarterly
    May 11, 2015May 27, 2015$0.10Quarterly
    Feb 12, 2015Mar 3, 2015$0.10Quarterly
    Nov 6, 2014Nov 25, 2014$0.12Quarterly
    Aug 13, 2014Aug 28, 2014$0.12Quarterly
    May 22, 2014Jun 10, 2014$0.10Quarterly
    Feb 13, 2014Mar 4, 2014$0.12Quarterly
    Nov 5, 2013Nov 21, 2013$0.12Quarterly
    Aug 5, 2013Aug 20, 2013$0.12Quarterly
    May 6, 2013May 21, 2013$0.20Quarterly
    Feb 11, 2013Feb 26, 2013$0.24Quarterly
    Nov 6, 2012Nov 21, 2012$2.75Quarterly
    Aug 13, 2012Aug 28, 2012$0.24Quarterly
    May 9, 2012May 24, 2012$0.53Quarterly
    Feb 13, 2012Feb 28, 2012$0.19Quarterly
    Nov 14, 2011Nov 29, 2011$0.70Quarterly
    Aug 15, 2011Aug 31, 2011$0.62Quarterly
    May 2, 2011May 18, 2011$0.56Quarterly
    Feb 11, 2011Mar 1, 2011$0.58Quarterly
    Nov 12, 2010Nov 30, 2010$0.43Quarterly
    Aug 10, 2010Aug 25, 2010$0.37Quarterly
    May 10, 2010May 25, 2010$0.45Quarterly
    Feb 17, 2010Mar 4, 2010$0.43Quarterly
    Nov 3, 2009N/A$0.18N/A
    Aug 4, 2009N/A$0.10N/A
    May 11, 2009N/A$0.045N/A
    Mar 9, 2009N/A$0.117N/A
    Nov 14, 2008N/A$0.34N/A
    Aug 18, 2008N/A$0.57N/A
    May 12, 2008N/A$0.5667N/A
    Feb 8, 2008N/A$0.4667N/A
    Nov 5, 2007N/A$0.6667N/A
    Aug 10, 2007N/A$0.5333N/A
    May 14, 2007N/A$0.50N/A
    Feb 9, 2007N/A$0.5667N/A
    Nov 14, 2006N/A$0.4583N/A
    Jul 31, 2006N/A$0.3333N/A
    May 12, 2006N/A$0.4583N/A
    Feb 13, 2006N/A$0.4533N/A
    Nov 8, 2005N/A$0.2833N/A
    Aug 3, 2005Aug 19, 2005$0.1738Quarterly
    Apr 27, 2005May 13, 2005$0.39630
    Feb 15, 2005Mar 1, 2005$0.20830
    Nov 8, 2004Nov 22, 2004$0.13740
    Aug 11, 2004Sep 1, 2004$0.12580
    May 17, 2004Jun 4, 2004$0.09030
    Feb 19, 2004Mar 9, 2004$0.0450
    Nov 7, 2003N/A$0.0376N/A
    Aug 11, 2003N/A$0.0226N/A
    May 23, 2003N/A$0.019N/A
    Feb 14, 2003N/A$0.0153N/A
    Nov 15, 2002N/A$0.0148N/A
    Nov 7, 2002N/A$0.015N/A
    Aug 9, 2002N/A$0.026N/A
    May 16, 2002N/A$0.0067N/A
    Feb 13, 2002N/A$0.0123N/A
    Nov 30, 2001N/A$0.012N/A
    Aug 13, 2001N/A$0.0078N/A
    May 24, 2001N/A$0.0163N/A
    Mar 14, 2001N/A$0.0238N/A
    Nov 30, 2000N/A$0.0283N/A
    Aug 11, 2000N/A$0.01N/A
    May 24, 2000N/A$0.0083N/A
    Mar 13, 2000N/A$0.0098N/A
    Nov 17, 1999N/A$0.0117N/A

    Frequently Asked Questions

    Does SCCO pay dividends?

    Yes. SCCO's latest recorded dividend was $1.1 per share with an ex-dividend date of Aug 11, 2026.

    What is SCCO's dividend yield?

    SCCO's trailing twelve month (TTM) dividend yield is 2.48%.

    How often does SCCO pay dividends?

    SCCO has a quarterly dividend payment schedule.

    When was SCCO's last ex-dividend date?

    SCCO's most recent ex-dividend date was Aug 11, 2026.

    Get full access to GNG Research

    Create a free account to access portfolio tracking, advanced tools, and more.