Skip to main content
    Back to the SRV stock page

    NXG Cushing Midstream Energy Fund (SRV) Dividend History & Ex-Dividend Dates

    NXG Cushing Midstream Energy Fund (SRV) goes ex-dividend on Nov 16, 2026 for a declared dividend of $0.5 per share, payable Nov 30, 2026. It paid $5.65 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 15.60%. Its dividend schedule is monthly. The history below lists split-adjusted dividend payments on record.

    Dividend Overview

    Next Ex-Dividend Date
    Nov 16, 2026 $0.5
    Declared, payable Nov 30, 2026
    Record Date: Nov 16, 2026
    Declared Date: Sep 1, 2026
    TTM Dividend Yield
    15.60%
    Annual Dividend (TTM)
    $5.65
    Frequency
    Monthly
    Last Ex-Dividend Date
    Oct 15, 2026 $0.5

    Dividend History: Ex-Dividend and Payment Dates

    Ex-Dividend DatePayment DateRecord DateDeclared DateAmountFrequency
    Oct 15, 2026Oct 30, 2026Oct 15, 2026Sep 1, 2026$0.50Monthly
    Sep 15, 2026Sep 30, 2026Sep 15, 2026Sep 1, 2026$0.50Monthly
    Aug 17, 2026Aug 31, 2026Aug 17, 2026Jun 2, 2026$0.50Monthly
    Jul 15, 2026Jul 31, 2026Jul 15, 2026Jun 2, 2026$0.50Monthly
    Jun 15, 2026Jun 30, 2026Jun 15, 2026Jun 2, 2026$0.50Monthly
    May 15, 2026May 29, 2026May 15, 2026Feb 2, 2026$0.45Monthly
    Apr 16, 2026Apr 30, 2026Apr 16, 2026Feb 2, 2026$0.45Monthly
    Mar 16, 2026Mar 31, 2026Mar 16, 2026Feb 2, 2026$0.45Monthly
    Feb 17, 2026Feb 27, 2026Feb 17, 2026Feb 2, 2026$0.45Monthly
    Jan 16, 2026Jan 30, 2026Jan 16, 2026Dec 2, 2025$0.45Monthly
    Dec 2, 2025Dec 31, 2025Dec 2, 2025Nov 7, 2025$0.45Monthly
    Nov 17, 2025Nov 28, 2025Nov 17, 2025Sep 2, 2025$0.45Monthly
    Oct 15, 2025Oct 31, 2025Oct 15, 2025Sep 2, 2025$0.45Monthly
    Sep 16, 2025Sep 30, 2025Sep 16, 2025Sep 2, 2025$0.45Monthly
    Aug 15, 2025Aug 29, 2025Aug 15, 2025Jun 2, 2025$0.45Monthly
    Jul 16, 2025Jul 31, 2025Jul 16, 2025Jun 2, 2025$0.45Monthly
    Jun 16, 2025Jun 30, 2025Jun 16, 2025Jun 2, 2025$0.45Monthly
    May 15, 2025May 30, 2025May 15, 2025Feb 3, 2025$0.45Monthly
    Apr 15, 2025Apr 30, 2025Apr 15, 2025Feb 3, 2025$0.45Monthly
    Mar 17, 2025Mar 31, 2025Mar 17, 2025Feb 3, 2025$0.45Monthly
    Feb 18, 2025Feb 28, 2025Feb 18, 2025Feb 3, 2025$0.45Monthly
    Jan 16, 2025Jan 31, 2025Jan 16, 2025Dec 2, 2024$0.45Monthly
    Dec 27, 2024Dec 31, 2024Dec 27, 2024Dec 17, 2024$0.31480
    Dec 16, 2024Dec 31, 2024Dec 16, 2024Dec 2, 2024$0.45Monthly
    Nov 4, 2024Nov 29, 2024Nov 4, 2024Sep 3, 2024$0.45Monthly
    Oct 15, 2024Oct 31, 2024Oct 15, 2024Sep 3, 2024$0.45Monthly
    Sep 17, 2024Sep 30, 2024Sep 17, 2024Sep 3, 2024$0.45Monthly
    Aug 15, 2024Aug 30, 2024Aug 15, 2024Jun 3, 2024$0.45Monthly
    Jul 16, 2024Jul 31, 2024Jul 16, 2024Jun 3, 2024$0.45Monthly
    Jun 17, 2024Jun 28, 2024Jun 17, 2024Jun 3, 2024$0.45Monthly
    May 14, 2024May 31, 2024May 15, 2024Feb 1, 2024$0.45Monthly
    Apr 12, 2024Apr 30, 2024Apr 15, 2024Feb 1, 2024$0.45Monthly
    Mar 14, 2024Mar 28, 2024Mar 15, 2024Feb 1, 2024$0.45Monthly
    Feb 14, 2024Feb 29, 2024Feb 15, 2024Feb 1, 2024$0.45Monthly
    Jan 16, 2024Jan 31, 2024Jan 17, 2024Dec 4, 2023$0.45Monthly
    Dec 4, 2023Dec 29, 2023Dec 5, 2023Nov 10, 2023$0.45Monthly
    Nov 2, 2023Nov 30, 2023Nov 3, 2023Sep 1, 2023$0.45Monthly
    Oct 13, 2023Oct 31, 2023Oct 16, 2023Sep 1, 2023$0.45Monthly
    Sep 15, 2023Sep 29, 2023Sep 18, 2023Sep 1, 2023$0.45Monthly
    Aug 14, 2023Aug 31, 2023Aug 15, 2023Jun 1, 2023$0.45Monthly
    Jul 17, 2023Jul 31, 2023Jul 18, 2023Jun 1, 2023$0.45Monthly
    Jun 14, 2023Jun 30, 2023Jun 15, 2023Jun 1, 2023$0.45Monthly
    May 12, 2023May 31, 2023May 15, 2023Feb 1, 2023$0.45Monthly
    Apr 17, 2023Apr 28, 2023Apr 18, 2023Feb 1, 2023$0.45Monthly
    Mar 14, 2023Mar 31, 2023Mar 15, 2023Feb 1, 2023$0.45Monthly
    Feb 14, 2023Feb 28, 2023Feb 15, 2023Feb 1, 2023$0.45Monthly
    Jan 17, 2023Jan 31, 2023Jan 18, 2023Dec 1, 2022$0.45Monthly
    Dec 12, 2022Dec 30, 2022Dec 13, 2022Dec 1, 2022$0.45Monthly
    Nov 14, 2022Nov 30, 2022Nov 15, 2022Sep 1, 2022$0.45Monthly
    Oct 14, 2022Oct 31, 2022Oct 17, 2022Sep 1, 2022$0.45Monthly
    Sep 16, 2022Sep 30, 2022Sep 19, 2022Sep 1, 2022$0.45Monthly
    Aug 15, 2022Aug 31, 2022Aug 16, 2022Jun 1, 2022$0.15Monthly
    Jul 15, 2022Jul 29, 2022Jul 18, 2022Jun 1, 2022$0.15Monthly
    Jun 13, 2022Jun 30, 2022Jun 14, 2022Jun 1, 2022$0.15Monthly
    May 13, 2022May 31, 2022May 16, 2022Feb 1, 2022$0.15Monthly
    Apr 14, 2022Apr 29, 2022Apr 18, 2022Feb 1, 2022$0.15Monthly
    Mar 14, 2022Mar 31, 2022Mar 15, 2022Feb 1, 2022$0.15Monthly
    Feb 14, 2022Feb 28, 2022Feb 15, 2022Feb 1, 2022$0.15Monthly
    Jan 14, 2022Jan 31, 2022Jan 18, 2022Dec 1, 2021$0.12Monthly
    Dec 10, 2021Dec 31, 2021Dec 13, 2021Dec 1, 2021$0.12Monthly
    Nov 12, 2021Nov 30, 2021Nov 15, 2021Sep 1, 2021$0.12Monthly
    Oct 15, 2021Oct 29, 2021Oct 18, 2021Sep 1, 2021$0.12Monthly
    Sep 14, 2021Sep 30, 2021Sep 15, 2021Sep 1, 2021$0.12Monthly
    Aug 13, 2021Aug 31, 2021Aug 16, 2021Jun 1, 2021$0.12Monthly
    Jul 13, 2021Jul 30, 2021Jul 14, 2021Jun 1, 2021$0.12Monthly
    Jun 11, 2021Jun 30, 2021Jun 14, 2021Jun 1, 2021$0.12Monthly
    May 14, 2021May 28, 2021May 17, 2021May 3, 2021$0.12Monthly
    Apr 13, 2021Apr 30, 2021Apr 14, 2021Feb 1, 2021$0.12Monthly
    Mar 12, 2021Mar 31, 2021Mar 15, 2021Feb 1, 2021$0.12Monthly
    Feb 12, 2021Feb 26, 2021Feb 16, 2021Feb 1, 2021$0.12Monthly
    Jan 15, 2021Jan 29, 2021Jan 19, 2021Dec 1, 2020$0.12Monthly
    Dec 11, 2020Dec 31, 2020Dec 14, 2020Dec 1, 2020$0.12Monthly
    Nov 13, 2020Nov 30, 2020Nov 16, 2020Sep 1, 2020$0.12Monthly
    Oct 16, 2020Oct 30, 2020Oct 19, 2020Sep 1, 2020$0.12Monthly
    Sep 14, 2020Sep 30, 2020Sep 15, 2020Sep 1, 2020$0.12Monthly
    Aug 14, 2020Aug 31, 2020Aug 17, 2020Jul 1, 2020$0.12Monthly
    Jul 13, 2020Jul 31, 2020Jul 14, 2020Jul 1, 2020$0.12Monthly
    Jun 12, 2020Jun 30, 2020Jun 15, 2020Jun 1, 2020$0.7676Monthly
    Mar 13, 2020Mar 31, 2020Mar 16, 2020Mar 2, 2020$0.3612Monthly
    Feb 13, 2020Feb 28, 2020Feb 14, 2020Feb 3, 2020$0.3612Monthly
    Jan 16, 2020Jan 31, 2020Jan 17, 2020Jan 2, 2020$0.3612Monthly
    Dec 13, 2019Dec 31, 2019N/ADec 2, 2019$0.3612Monthly
    Nov 14, 2019Nov 29, 2019N/ANov 1, 2019$0.3612Monthly
    Oct 17, 2019Oct 31, 2019N/AOct 1, 2019$0.3612Monthly
    Sep 13, 2019Sep 30, 2019N/ASep 3, 2019$0.3612Monthly
    Aug 15, 2019Aug 30, 2019N/AAug 1, 2019$0.3612Monthly
    Jul 12, 2019Jul 31, 2019N/AJul 1, 2019$0.3612Monthly
    Jun 13, 2019Jun 28, 2019N/AN/A$0.3612Monthly
    May 16, 2019May 31, 2019N/AMay 1, 2019$0.3612Monthly
    Apr 11, 2019Apr 30, 2019N/AApr 1, 2019$0.3612Monthly
    Mar 15, 2019Mar 29, 2019N/AMar 1, 2019$0.3612Monthly
    Feb 14, 2019Feb 28, 2019N/AFeb 1, 2019$0.3612Monthly
    Jan 17, 2019Jan 31, 2019N/AJan 2, 2019$0.3612Monthly
    Dec 14, 2018Dec 31, 2018N/ADec 3, 2018$0.3612Monthly
    Nov 15, 2018Nov 30, 2018N/ANov 1, 2018$0.3612Monthly
    Oct 18, 2018Oct 31, 2018N/AOct 1, 2018$0.3612Monthly
    Sep 14, 2018Sep 28, 2018N/ASep 4, 2018$0.3612Monthly
    Aug 16, 2018Aug 31, 2018N/AAug 1, 2018$0.3612Monthly
    Jul 13, 2018Jul 31, 2018N/AJul 2, 2018$0.3612Monthly
    Jun 14, 2018Jun 29, 2018N/AJun 1, 2018$0.3612Monthly
    May 17, 2018May 31, 2018N/AMay 1, 2018$0.3612Monthly
    Apr 12, 2018Apr 30, 2018N/AApr 2, 2018$0.3612Monthly
    Mar 16, 2018Mar 29, 2018N/AMar 1, 2018$0.3612Monthly
    Feb 15, 2018Feb 28, 2018N/AFeb 1, 2018$0.3612Monthly
    Jan 18, 2018Jan 31, 2018N/AJan 2, 2018$0.3612Monthly
    Dec 15, 2017Dec 29, 2017N/ADec 1, 2017$0.3612Monthly
    Nov 15, 2017Nov 30, 2017N/ANov 1, 2017$0.3612Monthly
    Oct 17, 2017Oct 31, 2017N/AOct 2, 2017$0.3612Monthly
    Sep 15, 2017Sep 29, 2017N/ASep 1, 2017$0.3612Monthly
    Aug 15, 2017Aug 31, 2017N/AAug 1, 2017$0.3612Monthly
    Jul 14, 2017Jul 31, 2017N/AJul 3, 2017$0.3612Monthly
    Jun 14, 2017Jun 30, 2017N/AJun 1, 2017$0.3612Monthly
    May 17, 2017May 31, 2017N/AMay 1, 2017$0.3612Monthly
    Apr 12, 2017Apr 28, 2017N/AApr 3, 2017$0.3612Monthly
    Mar 16, 2017Mar 31, 2017N/AMar 1, 2017$0.3612Monthly
    Feb 15, 2017Feb 28, 2017N/AFeb 1, 2017$0.3612Monthly
    Jan 18, 2017Jan 31, 2017N/AJan 3, 2017$0.36Monthly
    Dec 15, 2016Dec 30, 2016N/ADec 7, 2016$0.36Monthly
    Nov 15, 2016Nov 30, 2016N/AN/A$0.36Monthly
    Oct 17, 2016Oct 31, 2016N/AOct 3, 2016$0.36Monthly

    Showing the 120 most recent payments.

    Frequently Asked Questions

    When is SRV's next ex-dividend date?

    SRV's next ex-dividend date is Nov 16, 2026, for a declared dividend of $0.5 per share payable Nov 30, 2026.

    When does SRV pay dividends?

    SRV's dividend schedule is monthly. Over the last 12 months, its payment dates fell in every month.

    What is SRV's dividend yield?

    SRV's trailing twelve month (TTM) dividend yield is 15.60%.

    Does SRV pay dividends?

    Yes. SRV's latest recorded dividend was $0.5 per share with an ex-dividend date of Oct 15, 2026.

    When was SRV's last ex-dividend date?

    SRV's most recent ex-dividend date was Oct 15, 2026.

    Get full access to GNG Research

    Create a free account to access portfolio tracking, advanced tools, and more.