Back to the SU stock page

    Suncor Energy Inc (SU) Dividend History

    Suncor Energy Inc (SU) paid $1.74 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 2.53%. Its record includes variable payments, a 5-year growth streak, a growing dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.

    Dividend Overview

    TTM Dividend Yield
    2.53%
    Annual Dividend (TTM)
    $1.74
    Frequency
    Variable
    Dividend Policy
    Growing
    Growth Streak
    5 years
    No-Cut Streak
    5 years
    Paying Since
    1991
    Last Ex-Dividend Date
    Sep 4, 2026 $0.435

    Annual Dividends Per Share

    Dividend Payment History

    Ex-Dividend DatePayment DateAmountFrequency
    Sep 4, 2026Sep 25, 2026$0.435N/A
    Jun 4, 2026Jun 25, 2026$0.432N/A
    Mar 4, 2026N/A$0.439N/A
    Dec 3, 2025N/A$0.4295N/A
    Sep 4, 2025N/A$0.4129N/A
    Jun 4, 2025N/A$0.415N/A
    Mar 4, 2025N/A$0.393N/A
    Dec 3, 2024N/A$0.406N/A
    Sep 4, 2024N/A$0.402N/A
    Jun 4, 2024N/A$0.40N/A
    Mar 1, 2024N/A$0.4016N/A
    Nov 30, 2023N/A$0.401N/A
    Aug 31, 2023Sep 25, 2023$0.52Quarterly
    Jun 2, 2023N/A$0.387N/A
    Mar 2, 2023N/A$0.382N/A
    Dec 1, 2022N/A$0.387N/A
    Sep 1, 2022N/A$0.358N/A
    Jun 2, 2022Jun 24, 2022$0.371Quarterly
    Mar 3, 2022Mar 25, 2022$0.332Quarterly
    Dec 2, 2021Dec 24, 2021$0.328Quarterly
    Sep 2, 2021Sep 24, 2021$0.166Quarterly
    Jun 3, 2021Jun 25, 2021$0.175Quarterly
    Mar 3, 2021Mar 25, 2021$0.166Quarterly
    Dec 2, 2020Dec 24, 2020$0.162Quarterly
    Sep 3, 2020N/A$0.161N/A
    Jun 3, 2020N/A$0.155N/A
    Mar 3, 2020N/A$0.349N/A
    Dec 2, 2019N/A$0.316N/A
    Sep 3, 2019N/A$0.315N/A
    Jun 3, 2019N/A$0.3107N/A
    Mar 1, 2019N/A$0.319N/A
    Nov 30, 2018N/A$0.271N/A
    Aug 31, 2018Sep 25, 2018$0.2775Quarterly
    Jun 1, 2018Jun 25, 2018$0.278Quarterly
    Mar 2, 2018Mar 26, 2018$0.36Quarterly
    Nov 30, 2017Dec 22, 2017$0.32Quarterly
    Sep 1, 2017N/A$0.247N/A
    Aug 31, 2017Sep 25, 2017$0.32Quarterly
    Jun 1, 2017Jun 26, 2017$0.32Quarterly
    Mar 1, 2017Mar 24, 2017$0.32Quarterly
    Nov 30, 2016Dec 23, 2016$0.29Quarterly
    Sep 1, 2016Sep 26, 2016$0.29Quarterly
    Jun 1, 2016Jun 24, 2016$0.29Quarterly
    Mar 2, 2016Mar 24, 2016$0.29Quarterly
    Nov 30, 2015Dec 24, 2015$0.29Quarterly
    Sep 2, 2015Sep 25, 2015$0.29Quarterly
    Jun 2, 2015Jun 25, 2015$0.28Quarterly
    Mar 2, 2015Mar 25, 2015$0.28Quarterly
    Dec 1, 2014Dec 24, 2014$0.28Quarterly
    Sep 2, 2014Sep 25, 2014$0.28Quarterly
    Jun 2, 2014Jun 25, 2014$0.23Quarterly
    Feb 28, 2014Mar 25, 2014$0.23Quarterly
    Nov 29, 2013Dec 24, 2013$0.20Quarterly
    Aug 30, 2013Sep 25, 2013$0.20Quarterly
    May 31, 2013Jun 25, 2013$0.20Quarterly
    Feb 28, 2013Mar 25, 2013$0.13Quarterly
    Nov 29, 2012Dec 24, 2012$0.13Quarterly
    Aug 30, 2012Sep 25, 2012$0.13Quarterly
    May 31, 2012Jun 25, 2012$0.13Quarterly
    Mar 1, 2012Mar 26, 2012$0.11Quarterly
    Nov 30, 2011Dec 23, 2011$0.11Quarterly
    Sep 1, 2011Sep 26, 2011$0.11Quarterly
    Jun 1, 2011Jun 24, 2011$0.11Quarterly
    Mar 2, 2011Mar 25, 2011$0.10Quarterly
    Dec 1, 2010Dec 24, 2010$0.10Quarterly
    Sep 1, 2010Sep 24, 2010$0.10Quarterly
    Jun 2, 2010Jun 25, 2010$0.10Quarterly
    Mar 3, 2010Mar 25, 2010$0.10Quarterly
    Nov 30, 2009Dec 23, 2009$0.10Quarterly
    Sep 2, 2009Sep 25, 2009$0.10Quarterly
    Jun 2, 2009Jun 25, 2009$0.05Quarterly
    Mar 2, 2009Mar 25, 2009$0.05Quarterly
    Dec 1, 2008Dec 24, 2008$0.04Quarterly
    Sep 2, 2008Sep 25, 2008$0.05Quarterly
    Jun 2, 2008Jun 25, 2008$0.05Quarterly
    Feb 29, 2008Mar 25, 2008$0.05Quarterly
    Nov 29, 2007Dec 24, 2007$0.05Quarterly
    Aug 30, 2007Sep 25, 2007$0.05Quarterly
    May 31, 2007Jun 25, 2007$0.045Quarterly
    Mar 1, 2007Mar 26, 2007$0.035Quarterly
    Nov 29, 2006Dec 22, 2006$0.035Quarterly
    Aug 30, 2006Sep 25, 2006$0.035Quarterly
    May 31, 2006Jun 23, 2006$0.035Quarterly
    Mar 1, 2006Mar 24, 2006$0.025Quarterly
    Dec 7, 2005Dec 23, 2005$0.025Quarterly
    Aug 30, 2005Sep 23, 2005$0.025Quarterly
    Jun 1, 2005Jun 24, 2005$0.0250
    Mar 1, 2005Mar 24, 2005$0.0250
    Dec 1, 2004Dec 24, 2004$0.0250
    Aug 31, 2004Sep 24, 2004$0.0250
    Jun 2, 2004N/A$0.02N/A
    Mar 2, 2004Mar 25, 2004$0.020
    Dec 1, 2003Dec 24, 2003$0.020
    Sep 2, 2003N/A$0.02N/A
    Jun 2, 2003N/A$0.02N/A
    Feb 28, 2003N/A$0.015N/A
    Dec 11, 2002N/A$0.015N/A
    Sep 12, 2002N/A$0.015N/A
    Jun 13, 2002N/A$0.015N/A
    Mar 13, 2002N/A$0.0213N/A
    Mar 12, 2002N/A$0.0125N/A
    Dec 12, 2001N/A$0.0125N/A
    Jun 13, 2001N/A$0.015N/A
    Mar 12, 2001N/A$0.0125N/A
    Dec 13, 2000N/A$0.015N/A
    Sep 13, 2000N/A$0.015N/A
    Jun 13, 2000N/A$0.015N/A
    Mar 13, 2000N/A$0.0213N/A
    Dec 13, 1999N/A$0.015N/A

    Frequently Asked Questions

    Does SU pay dividends?

    Yes. SU's latest recorded dividend was $0.435 per share with an ex-dividend date of Sep 4, 2026.

    What is SU's dividend yield?

    SU's trailing twelve month (TTM) dividend yield is 2.53%.

    How often does SU pay dividends?

    SU has a variable dividend payment schedule.

    How many years has SU increased its dividend?

    SU has increased its dividend for 5 consecutive years.

    When was SU's last ex-dividend date?

    SU's most recent ex-dividend date was Sep 4, 2026.

    Get full access to GNG Research

    Create a free account to access portfolio tracking, advanced tools, and more.