GNG Research GNG Research

Sun Communities Inc (SUI) Dividend History and Yield

Sun Communities Inc (SUI) paid $4.32 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 3.59%. Its record includes variable payments, a 9-year growth streak, a growing dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.

Dividend Facts

  • TTM Dividend Yield: 3.59%
  • Annual Dividend (TTM): $4.32
  • Frequency: Variable
  • Dividend Policy: Growing
  • Growth Streak: 9 years
  • No-Cut Streak: 29 years
  • Paying Since: 1993
  • Last Ex-Dividend Date: Jun 30, 2026 $1.12
  • Payment Date: Jul 15, 2026

Annual Dividends Per Share

YearDividend Per ShareGrowth
2026 (YTD)$2.24N/A
2025$4.06+8.0%
2024$3.76+1.1%
2023$3.72+5.7%
2022$3.52+6.0%
2021$3.32+5.1%
2020$3.16+5.3%
2019$3+5.6%
2018$2.84+6.0%
2017$2.68+3.1%
2016$2.6+0.0%
2015$2.6+0.0%
2014$2.6+3.2%
2013$2.52+0.0%
2012$2.52+0.0%
2011$2.52+0.0%
2010$2.52+0.0%

Dividend Payment History

All payment amounts below are split-adjusted.

Ex-Dividend DatePayment DateAmountFrequency
Jun 30, 2026Jul 15, 2026$1.12Quarterly
Mar 31, 2026Apr 15, 2026$1.12Quarterly
Dec 31, 2025Feb 2, 2026$1.04Quarterly
Sep 30, 2025Oct 15, 2025$1.04Quarterly
Jun 30, 2025Jul 15, 2025$1.04Quarterly
May 14, 2025May 22, 2025$40
Mar 31, 2025Apr 15, 2025$0.94Quarterly
Dec 31, 2024Jan 15, 2025$0.94Quarterly
Sep 30, 2024Oct 15, 2024$0.94Quarterly
Jun 28, 2024Jul 15, 2024$0.94Quarterly
Mar 27, 2024Apr 15, 2024$0.94Quarterly
Dec 28, 2023Jan 16, 2024$0.93Quarterly
Sep 28, 2023Oct 16, 2023$0.93Quarterly
Jun 29, 2023Jul 17, 2023$0.93Quarterly
Mar 30, 2023Apr 17, 2023$0.93Quarterly
Dec 29, 2022Jan 17, 2023$0.88Quarterly
Sep 29, 2022Oct 14, 2022$0.88Quarterly
Jun 29, 2022Jul 15, 2022$0.88Quarterly
Mar 30, 2022Apr 15, 2022$0.88Quarterly
Dec 30, 2021Jan 18, 2022$0.83Quarterly
Sep 29, 2021Oct 15, 2021$0.83Quarterly
Jun 29, 2021Jul 15, 2021$0.83Quarterly
Mar 30, 2021Apr 15, 2021$0.83Quarterly
Dec 30, 2020Jan 15, 2021$0.79Quarterly
Sep 29, 2020Oct 15, 2020$0.79Quarterly
Jun 29, 2020Jul 15, 2020$0.79Quarterly
Mar 30, 2020Apr 15, 2020$0.79Quarterly
Dec 30, 2019Jan 15, 2020$0.75Quarterly
Sep 27, 2019Oct 15, 2019$0.75Quarterly
Jun 27, 2019Jul 15, 2019$0.75Quarterly
Mar 28, 2019Apr 15, 2019$0.75Quarterly
Dec 28, 2018Jan 15, 2019$0.71Quarterly
Sep 27, 2018Oct 15, 2018$0.71Quarterly
Jun 28, 2018Jul 16, 2018$0.71Quarterly
Mar 28, 2018Apr 16, 2018$0.71Quarterly
Dec 28, 2017Jan 16, 2018$0.67Quarterly
Sep 28, 2017Oct 16, 2017$0.67Quarterly
Jun 28, 2017Jul 17, 2017$0.67Quarterly
Mar 29, 2017Apr 17, 2017$0.67Quarterly
Dec 28, 2016Jan 20, 2017$0.65Quarterly
Sep 28, 2016Oct 17, 2016$0.65Quarterly
Jun 28, 2016Jul 15, 2016$0.65Quarterly
Mar 29, 2016Apr 15, 2016$0.65Quarterly
Dec 29, 2015Jan 15, 2016$0.65Quarterly
Sep 28, 2015Oct 16, 2015$0.65Quarterly
Jun 26, 2015Jul 17, 2015$0.65Quarterly
Mar 27, 2015Apr 17, 2015$0.65Quarterly
Dec 29, 2014Jan 16, 2015$0.65Quarterly
Sep 26, 2014Oct 17, 2014$0.65Quarterly
Jun 26, 2014Jul 18, 2014$0.65Quarterly
Mar 27, 2014Apr 17, 2014$0.65Quarterly
Dec 27, 2013Jan 17, 2014$0.63Quarterly
Sep 26, 2013Oct 18, 2013$0.63Quarterly
Jun 26, 2013Jul 19, 2013$0.63Quarterly
Mar 27, 2013Apr 19, 2013$0.63Quarterly
Dec 27, 2012Jan 18, 2013$0.63Quarterly
Oct 5, 2012Oct 19, 2012$0.63Quarterly
Jul 6, 2012Jul 20, 2012$0.63Quarterly
Apr 12, 2012Apr 27, 2012$0.63Quarterly
Dec 28, 2011Jan 20, 2012$0.63Quarterly
Oct 11, 2011Oct 21, 2011$0.63Quarterly
Jul 8, 2011Jul 22, 2011$0.63Quarterly
Apr 7, 2011Apr 21, 2011$0.63Quarterly
Jan 10, 2011Jan 21, 2011$0.63Quarterly
Oct 7, 2010Oct 22, 2010$0.63Quarterly
Jul 9, 2010Jul 23, 2010$0.63Quarterly
Apr 9, 2010Apr 23, 2010$0.63Quarterly
Jan 13, 2010Jan 25, 2010$0.63Quarterly
Oct 8, 2009Oct 23, 2009$0.63Quarterly
Jul 9, 2009Jul 23, 2009$0.63Quarterly
Apr 8, 2009Apr 24, 2009$0.63Quarterly
Jan 9, 2009Jan 23, 2009$0.63Quarterly
Oct 9, 2008Oct 24, 2008$0.63Quarterly
Jul 10, 2008Jul 24, 2008$0.63Quarterly
Apr 10, 2008Apr 24, 2008$0.63Quarterly
Jan 9, 2008Jan 22, 2008$0.63Quarterly
Oct 10, 2007Oct 22, 2007$0.63Quarterly
Jul 11, 2007Jul 23, 2007$0.63Quarterly
Apr 11, 2007Apr 23, 2007$0.63Quarterly
Jan 10, 2007Jan 22, 2007$0.63Quarterly
Oct 11, 2006Oct 23, 2006$0.63Quarterly
Jul 12, 2006Jul 25, 2006$0.63Quarterly
Apr 11, 2006Apr 24, 2006$0.63Quarterly
Jan 11, 2006Jan 23, 2006$0.63Quarterly
Oct 11, 2005Oct 21, 2005$0.63Quarterly
Jul 8, 2005Jul 21, 2005$0.63Quarterly
Apr 7, 2005Apr 21, 2005$0.630
Jan 10, 2005Jan 21, 2005$0.610
Oct 7, 2004Oct 20, 2004$0.610
Jul 8, 2004Jul 22, 2004$0.610
Apr 15, 2004Apr 26, 2004$0.610
Jan 8, 2004Jan 22, 2004$0.610
Oct 8, 2003N/A$0.61N/A
Jul 9, 2003N/A$0.61N/A
Apr 9, 2003N/A$0.61N/A
Jan 9, 2003N/A$0.58N/A
Oct 9, 2002N/A$0.58N/A
Jul 9, 2002N/A$0.58N/A
Apr 9, 2002N/A$0.58N/A
Jan 10, 2002N/A$0.55N/A

Showing the 100 most recent payments.

Frequently Asked Questions

Does SUI pay dividends?

Yes. SUI's latest recorded dividend was $1.12 per share with an ex-dividend date of Jun 30, 2026.

What is SUI's dividend yield?

SUI's trailing twelve month (TTM) dividend yield is 3.59%.

How often does SUI pay dividends?

SUI has a variable dividend payment schedule.

How many years has SUI increased its dividend?

SUI has increased its dividend for 9 consecutive years.

When was SUI's last ex-dividend date?

SUI's most recent ex-dividend date was Jun 30, 2026.

Continue with the full SUI analysis, the REAL ESTATE sector hub, our methodology, and plans.