Back to the TOWN stock page

    Towne Bank (TOWN) Dividend History

    Towne Bank (TOWN) paid $1.37 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 3.77%. Its record includes quarterly payments, a 14-year growth streak, a growing dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.

    Dividend Overview

    TTM Dividend Yield
    3.77%
    Annual Dividend (TTM)
    $1.37
    Frequency
    Quarterly
    Dividend Policy
    Growing
    Growth Streak
    14 years
    No-Cut Streak
    18 years
    Paying Since
    2003
    Last Ex-Dividend Date
    Sep 25, 2026 $0.28

    Annual Dividends Per Share

    Dividend Payment History

    Ex-Dividend DatePayment DateAmountFrequency
    Sep 25, 2026Oct 9, 2026$0.28Quarterly
    Jun 26, 2026Jul 10, 2026$0.28Quarterly
    May 4, 2026May 20, 2026$0.70N/A
    Mar 31, 2026Apr 10, 2026$0.27Quarterly
    Dec 26, 2025Jan 7, 2026$0.27Quarterly
    Sep 29, 2025Oct 10, 2025$0.27Quarterly
    Jun 27, 2025Jul 11, 2025$0.27Quarterly
    Mar 31, 2025Apr 11, 2025$0.25Quarterly
    Dec 31, 2024Jan 14, 2025$0.25Quarterly
    Sep 30, 2024Oct 11, 2024$0.25Quarterly
    Jun 28, 2024Jul 12, 2024$0.25Quarterly
    Mar 27, 2024Apr 12, 2024$0.25Quarterly
    Dec 28, 2023Jan 12, 2024$0.25Quarterly
    Sep 28, 2023Oct 13, 2023$0.25Quarterly
    Jun 29, 2023Jul 14, 2023$0.25Quarterly
    Mar 29, 2023Apr 12, 2023$0.23Quarterly
    Dec 29, 2022Jan 12, 2023$0.23Quarterly
    Sep 29, 2022Oct 14, 2022$0.23Quarterly
    Jun 29, 2022Jul 12, 2022$0.23Quarterly
    Mar 29, 2022Apr 8, 2022$0.20Quarterly
    Dec 29, 2021Jan 12, 2022$0.20Quarterly
    Sep 29, 2021Oct 12, 2021$0.20Quarterly
    Jun 29, 2021Jul 9, 2021$0.20Quarterly
    Mar 29, 2021Apr 9, 2021$0.18Quarterly
    Dec 29, 2020Jan 11, 2021$0.18Quarterly
    Sep 29, 2020Oct 9, 2020$0.18Quarterly
    Jun 29, 2020Jul 10, 2020$0.18Quarterly
    Mar 27, 2020Apr 10, 2020$0.18Quarterly
    Dec 27, 2019Jan 10, 2020$0.18Quarterly
    Sep 27, 2019Oct 10, 2019$0.18Quarterly
    Jun 27, 2019Jul 10, 2019$0.18Quarterly
    Mar 28, 2019Apr 10, 2019$0.16Quarterly
    Dec 27, 2018Jan 11, 2019$0.16Quarterly
    Sep 27, 2018Oct 10, 2018$0.16Quarterly
    Jun 28, 2018Jul 10, 2018$0.16Quarterly
    Mar 28, 2018Apr 10, 2018$0.14Quarterly
    Dec 28, 2017Jan 12, 2018$0.14Quarterly
    Sep 28, 2017Oct 12, 2017$0.14Quarterly
    Jun 28, 2017Jul 12, 2017$0.14Quarterly
    Mar 28, 2017Apr 12, 2017$0.13Quarterly
    Dec 28, 2016Jan 12, 2017$0.13Quarterly
    Sep 28, 2016Oct 12, 2016$0.13Quarterly
    Jun 28, 2016Jul 12, 2016$0.13Quarterly
    Mar 28, 2016Apr 12, 2016$0.12Quarterly
    Dec 28, 2015Jan 12, 2016$0.12Quarterly
    Sep 28, 2015Oct 9, 2015$0.12Quarterly
    Jun 26, 2015Jul 10, 2015$0.12Quarterly
    Mar 26, 2015Apr 10, 2015$0.11Quarterly
    Dec 26, 2014Jan 12, 2015$0.11Quarterly
    Sep 24, 2014Oct 10, 2014$0.11Quarterly
    Jun 25, 2014Jul 11, 2014$0.11Quarterly
    Mar 26, 2014Apr 11, 2014$0.10Quarterly
    Dec 27, 2013Jan 10, 2014$0.10Quarterly
    Sep 25, 2013Oct 11, 2013$0.10Quarterly
    Jun 26, 2013Jul 12, 2013$0.09Quarterly
    Mar 26, 2013Apr 12, 2013$0.09Quarterly
    Dec 5, 2012Dec 28, 2012$0.09Quarterly
    Sep 26, 2012Oct 12, 2012$0.08Quarterly
    Jun 27, 2012Jul 12, 2012$0.08Quarterly
    May 23, 2012N/A$0.3795N/A
    Mar 28, 2012Apr 12, 2012$0.08Quarterly
    Mar 15, 2012N/A$0.08N/A
    Dec 28, 2011Jan 12, 2012$0.08Quarterly
    Sep 28, 2011Oct 12, 2011$0.08Quarterly
    Jun 28, 2011Jul 12, 2011$0.08Quarterly
    Mar 29, 2011Apr 12, 2011$0.08Quarterly
    Dec 29, 2010Jan 11, 2011$0.08Quarterly
    Sep 28, 2010Oct 12, 2010$0.08Quarterly
    Jun 28, 2010Jul 12, 2010$0.08Quarterly
    Mar 29, 2010Apr 12, 2010$0.08Quarterly
    Dec 29, 2009Jan 11, 2010$0.08Quarterly
    Sep 28, 2009Oct 9, 2009$0.08Quarterly
    Jun 29, 2009Jul 10, 2009$0.08Quarterly
    Mar 30, 2009Apr 10, 2009$0.08Quarterly
    Dec 29, 2008Jan 9, 2009$0.08Quarterly
    Sep 29, 2008Oct 10, 2008$0.08Quarterly
    Jun 27, 2008Jul 10, 2008$0.08Quarterly
    Mar 28, 2008Apr 10, 2008$0.08Quarterly
    Dec 27, 2007Jan 10, 2008$0.08Quarterly
    Sep 27, 2007Oct 11, 2007$0.08Quarterly
    Jun 28, 2007Jul 16, 2007$0.08Quarterly
    Mar 29, 2007Apr 16, 2007$0.08Quarterly
    Dec 18, 2006Jan 16, 2007$0.300
    Feb 22, 2006Mar 10, 2006$0.230
    Aug 24, 2005N/A$0.69N/A
    Feb 23, 2005Mar 14, 2005$0.130
    Apr 16, 2004Mar 15, 2004$0.100
    Apr 23, 2003N/A$0.05N/A

    Frequently Asked Questions

    Does TOWN pay dividends?

    Yes. TOWN's latest recorded dividend was $0.28 per share with an ex-dividend date of Sep 25, 2026.

    What is TOWN's dividend yield?

    TOWN's trailing twelve month (TTM) dividend yield is 3.77%.

    How often does TOWN pay dividends?

    TOWN has a quarterly dividend payment schedule.

    How many years has TOWN increased its dividend?

    TOWN has increased its dividend for 14 consecutive years.

    When was TOWN's last ex-dividend date?

    TOWN's most recent ex-dividend date was Sep 25, 2026.

    Get full access to GNG Research

    Create a free account to access portfolio tracking, advanced tools, and more.