Back to the TTE stock page

    TotalEnergies SE ADR (TTE) Dividend History

    TotalEnergies SE ADR (TTE) paid $6.92 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 7.52%. Its record includes quarterly payments, a 3-year growth streak, a growing dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.

    Dividend Overview

    TTM Dividend Yield
    7.52%
    Annual Dividend (TTM)
    $6.92
    Frequency
    Quarterly
    Dividend Policy
    Growing
    Growth Streak
    3 years
    No-Cut Streak
    3 years
    Paying Since
    1992
    Last Ex-Dividend Date
    Jul 1, 2026 $0.9694

    Annual Dividends Per Share

    Dividend Payment History

    Ex-Dividend DatePayment DateAmountFrequency
    Jul 1, 2026Jul 2, 2026$0.9694Quarterly
    Jun 30, 2026Jul 2, 2026$0.9704Quarterly
    Mar 31, 2026Apr 2, 2026$0.979Quarterly
    Dec 31, 2025Jan 5, 2026$0.9983Quarterly
    Oct 2, 2025Oct 3, 2025$0.9942Quarterly
    Oct 1, 2025Oct 22, 2025$0.998Quarterly
    Sep 30, 2025Oct 22, 2025$1.0068Quarterly
    Jun 20, 2025Jul 1, 2025$0.9792Quarterly
    Jun 18, 2025Jul 11, 2025$0.9611Quarterly
    Mar 27, 2025Apr 16, 2025$0.8532Quarterly
    Mar 25, 2025Apr 16, 2025$0.8308Quarterly
    Dec 31, 2024Jan 21, 2025$0.8308Quarterly
    Sep 24, 2024Oct 11, 2024$0.8739Quarterly
    Jun 18, 2024Jul 11, 2024$0.8579Quarterly
    Mar 20, 2024Apr 15, 2024$0.8033Quarterly
    Mar 18, 2024Apr 15, 2024$0.8097Quarterly
    Dec 28, 2023Jan 25, 2024$0.8092Quarterly
    Sep 15, 2023Oct 12, 2023$0.8058Quarterly
    Jun 16, 2023Jul 17, 2023$0.7932Quarterly
    Mar 22, 2023Apr 14, 2023$0.7446Quarterly
    Mar 20, 2023Apr 14, 2023$0.7373Quarterly
    Dec 29, 2022Jan 25, 2023$0.7187Quarterly
    Dec 6, 2022Dec 28, 2022$1.0499Quarterly
    Dec 2, 2022Dec 28, 2022$1.03610
    Sep 21, 2022Oct 13, 2022$0.6816Quarterly
    Sep 19, 2022Oct 13, 2022$0.6867Quarterly
    Jun 21, 2022Jul 14, 2022$0.6962Quarterly
    Jun 16, 2022Jul 14, 2022$0.6931Quarterly
    Mar 22, 2022Apr 12, 2022$0.7274Quarterly
    Mar 18, 2022Apr 12, 2022$0.7387Quarterly
    Dec 30, 2021Jan 25, 2022$0.748Quarterly
    Sep 21, 2021Oct 12, 2021$0.7738Quarterly
    Sep 17, 2021Oct 12, 2021$0.7833Quarterly
    Jun 22, 2021Jul 16, 2021$0.803Quarterly
    Mar 23, 2021Apr 19, 2021$0.785Quarterly
    Dec 30, 2020Jan 25, 2021$0.808Quarterly
    Sep 23, 2020Oct 16, 2020$0.78Quarterly
    Jun 25, 2020Jul 23, 2020$0.769Quarterly
    Mar 26, 2020Apr 21, 2020$0.76Quarterly
    Jan 2, 2020Jan 28, 2020$0.734Quarterly
    Sep 25, 2019Oct 18, 2019$0.731Quarterly
    Jun 11, 2019Jun 13, 2019$0.7242Quarterly
    Jun 7, 2019N/A$0.7128N/A
    Mar 15, 2019Apr 12, 2019$0.724Quarterly
    Dec 14, 2018Jan 17, 2019$0.727Quarterly
    Sep 21, 2018Oct 19, 2018$0.744Quarterly
    Jun 7, 2018Jul 6, 2018$0.73Quarterly
    Mar 15, 2018Apr 16, 2018$0.764Quarterly
    Dec 15, 2017Jan 19, 2018$0.734Quarterly
    Sep 21, 2017Oct 19, 2017$0.742Quarterly
    May 31, 2017Jun 29, 2017$0.694Quarterly
    Mar 15, 2017Apr 13, 2017$0.645Quarterly
    Dec 16, 2016Jan 20, 2017$0.656Quarterly
    Sep 22, 2016Oct 24, 2016$0.686Quarterly
    Jun 1, 2016Jul 1, 2016$0.683Quarterly
    Mar 16, 2016Apr 12, 2016$0.674Quarterly
    Dec 16, 2015Jan 22, 2016$0.664Quarterly
    Sep 23, 2015Oct 29, 2015$0.688Quarterly
    Sep 18, 2015N/A$0.657N/A
    Jun 3, 2015Jul 10, 2015$0.673Quarterly
    Mar 18, 2015Apr 15, 2015$0.689Quarterly
    Dec 10, 2014Jan 7, 2015$0.761Quarterly
    Sep 23, 2014Sep 26, 2014$0.7843Quarterly
    Sep 18, 2014N/A$0.7732N/A
    May 28, 2014Jun 20, 2014$0.838Quarterly
    Mar 19, 2014Apr 11, 2014$0.806Quarterly
    Dec 11, 2013Jan 7, 2014$0.806Quarterly
    Sep 19, 2013Oct 15, 2013$0.796Quarterly
    Jun 19, 2013Jul 19, 2013$0.77Quarterly
    Mar 13, 2013Apr 11, 2013$0.807Quarterly
    Dec 12, 2012N/A$0.765Quarterly
    Sep 19, 2012N/A$0.692Quarterly
    Jun 13, 2012N/A$0.767Quarterly
    Mar 14, 2012N/A$0.75Quarterly
    Dec 14, 2011N/A$0.808Quarterly
    Sep 14, 2011N/A$0.819Quarterly
    May 18, 2011N/A$1.577Quarterly
    Nov 9, 2010N/A$1.587Quarterly
    May 27, 2010Jun 1, 2010$1.4101Quarterly
    May 24, 2010N/A$1.3883N/A
    Nov 13, 2009Nov 18, 2009$1.6993Quarterly
    Nov 10, 2009N/A$1.6153N/A
    Nov 9, 2009N/A$1.6954N/A
    May 19, 2009May 22, 2009$1.5518Quarterly
    May 14, 2009N/A$1.5817N/A
    Nov 14, 2008N/A$1.585Quarterly
    May 20, 2008N/A$1.557Quarterly
    Nov 13, 2007N/A$1.37Quarterly
    May 15, 2007N/A$1.313Quarterly
    Nov 14, 2006N/A$1.11Quarterly
    May 23, 2006N/A$2.108Quarterly
    May 18, 2006N/A$6.283N/A
    May 15, 2006N/A$2.067Quarterly
    Nov 21, 2005N/A$1.7904Quarterly
    May 19, 2005N/A$1.9602Quarterly
    Nov 19, 2004N/A$1.546Quarterly
    May 19, 2004N/A$2.985Quarterly
    May 13, 2003Jun 9, 2003$2.216Quarterly
    May 15, 2002N/A$1.672Quarterly
    May 24, 2001N/A$1.457Quarterly
    Jun 12, 2000N/A$1.128Quarterly
    Jul 15, 1999N/A$1.031Quarterly
    May 22, 1998N/A$1.07Quarterly
    May 30, 1997N/A$0.909Quarterly
    Jun 6, 1996N/A$0.851Quarterly
    May 31, 1995N/A$0.818Quarterly
    Jun 7, 1994N/A$0.14Quarterly
    Jun 8, 1993Jul 30, 1993$0.6408Quarterly
    Jun 10, 1992N/A$0.122Quarterly

    Frequently Asked Questions

    Does TTE pay dividends?

    Yes. TTE's latest recorded dividend was $0.9694 per share with an ex-dividend date of Jul 1, 2026.

    What is TTE's dividend yield?

    TTE's trailing twelve month (TTM) dividend yield is 7.52%.

    How often does TTE pay dividends?

    TTE has a quarterly dividend payment schedule.

    How many years has TTE increased its dividend?

    TTE has increased its dividend for 3 consecutive years.

    When was TTE's last ex-dividend date?

    TTE's most recent ex-dividend date was Jul 1, 2026.

    Get full access to GNG Research

    Create a free account to access portfolio tracking, advanced tools, and more.