GNG Research GNG Research

Twin Disc Incorporated (TWIN) Dividend History and Yield

Twin Disc Incorporated (TWIN) paid $0.16 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 0.69%. Its record includes variable payments, a flat dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.

Dividend Facts

  • TTM Dividend Yield: 0.69%
  • Annual Dividend (TTM): $0.16
  • Frequency: Variable
  • Dividend Policy: Flat
  • No-Cut Streak: 1 years
  • Paying Since: 1985
  • Last Ex-Dividend Date: May 18, 2026 $0.04
  • Payment Date: Jun 1, 2026

Annual Dividends Per Share

YearDividend Per ShareGrowth
2026 (YTD)$0.08N/A
2025$0.16+0.0%
2024$0.16+300.0%
2023$0.04N/A
2022$0N/A
2021$0N/A
2020$0N/A
2019$0N/A
2018$0N/A
2017$0N/A
2016$0N/A
2015$0.36+0.0%
2014$0.36+0.0%
2013$0.36+0.0%
2012$0.36+12.5%
2011$0.32-8.6%
2010$0.35+25.0%

Dividend Payment History

All payment amounts below are split-adjusted.

Ex-Dividend DatePayment DateAmountFrequency
May 18, 2026Jun 1, 2026$0.04Quarterly
Feb 18, 2026Mar 2, 2026$0.04Quarterly
Nov 17, 2025Dec 1, 2025$0.04Quarterly
Aug 18, 2025Sep 1, 2025$0.04Quarterly
May 19, 2025Jun 2, 2025$0.04Quarterly
Feb 14, 2025Mar 3, 2025$0.04Quarterly
Nov 18, 2024Dec 2, 2024$0.04Quarterly
Aug 19, 2024Sep 2, 2024$0.04Quarterly
May 17, 2024Jun 3, 2024$0.04Quarterly
Feb 15, 2024Mar 1, 2024$0.04Quarterly
Nov 16, 2023Dec 1, 2023$0.04Quarterly
Nov 10, 2015Dec 1, 2015$0.09Quarterly
Aug 12, 2015Sep 1, 2015$0.09Quarterly
May 6, 2015Jun 1, 2015$0.09Quarterly
Feb 11, 2015Mar 2, 2015$0.09Quarterly
Nov 12, 2014Dec 1, 2014$0.09Quarterly
Aug 13, 2014Sep 2, 2014$0.09Quarterly
May 7, 2014Jun 2, 2014$0.09Quarterly
Feb 12, 2014Mar 3, 2014$0.09Quarterly
Nov 6, 2013Dec 2, 2013$0.09Quarterly
Aug 7, 2013Sep 3, 2013$0.09Quarterly
May 8, 2013Jun 3, 2013$0.09Quarterly
Feb 6, 2013Mar 1, 2013$0.09Quarterly
Nov 7, 2012Dec 3, 2012$0.09Quarterly
Aug 8, 2012Sep 4, 2012$0.09Quarterly
May 9, 2012Jun 1, 2012$0.09Quarterly
Feb 8, 2012Mar 1, 2012$0.09Quarterly
Nov 8, 2011Dec 1, 2011$0.08Quarterly
Aug 10, 2011Sep 1, 2011$0.08Quarterly
May 11, 2011Jun 1, 2011$0.08Quarterly
Feb 9, 2011Mar 1, 2011$0.08Quarterly
Nov 9, 2010Dec 1, 2010$0.07Quarterly
Aug 11, 2010Sep 1, 2010$0.07Quarterly
May 12, 2010Jun 1, 2010$0.07Quarterly
Feb 10, 2010Mar 1, 2010$0.07Quarterly
Nov 10, 2009Dec 1, 2009$0.07Quarterly
Aug 12, 2009Sep 1, 2009$0.07Quarterly
May 6, 2009Jun 1, 2009$0.07Quarterly
Feb 11, 2009Mar 2, 2009$0.07Quarterly
Nov 12, 2008Dec 1, 2008$0.07Quarterly
Aug 6, 2008Sep 2, 2008$0.07Quarterly
May 7, 2008Jun 2, 2008$0.07Quarterly
Feb 6, 2008Mar 3, 2008$0.07Quarterly
Nov 7, 2007Dec 3, 2007$0.07Quarterly
Aug 8, 2007Sep 4, 2007$0.055Quarterly
May 9, 2007Jun 1, 2007$0.055Quarterly
Feb 7, 2007Mar 1, 2007$0.055Quarterly
Nov 8, 2006Dec 1, 2006$0.0475Quarterly
Aug 9, 2006Sep 1, 2006$0.0475Quarterly
May 10, 2006Jun 1, 2006$0.0475Quarterly
Feb 8, 2006Mar 1, 2006$0.04750
Nov 8, 2005Dec 1, 2005$0.04370
Aug 10, 2005Sep 1, 2005$0.04370
May 11, 2005Jun 1, 2005$0.04370
Feb 9, 2005Mar 1, 2005$0.04370
Nov 9, 2004N/A$0.0437N/A
Aug 11, 2004N/A$0.0437N/A
May 12, 2004N/A$0.0437N/A
Feb 11, 2004N/A$0.0437N/A
Nov 12, 2003N/A$0.0437N/A
Aug 6, 2003N/A$0.0437N/A
May 7, 2003N/A$0.0437N/A
Feb 12, 2003N/A$0.0437N/A
Nov 6, 2002N/A$0.0437N/A
Aug 7, 2002N/A$0.0437N/A
May 8, 2002N/A$0.0437N/A
Feb 6, 2002N/A$0.0437N/A
Nov 7, 2001N/A$0.0437N/A
Aug 8, 2001N/A$0.0437N/A
May 9, 2001N/A$0.0437N/A
Feb 7, 2001N/A$0.0437N/A
Nov 8, 2000N/A$0.0437N/A
Aug 9, 2000N/A$0.0437N/A
May 10, 2000N/A$0.0437N/A
Feb 9, 2000N/A$0.0437N/A
Nov 9, 1999N/A$0.0437N/A

Frequently Asked Questions

Does TWIN pay dividends?

Yes. TWIN's latest recorded dividend was $0.04 per share with an ex-dividend date of May 18, 2026.

What is TWIN's dividend yield?

TWIN's trailing twelve month (TTM) dividend yield is 0.69%.

How often does TWIN pay dividends?

TWIN has a variable dividend payment schedule.

When was TWIN's last ex-dividend date?

TWIN's most recent ex-dividend date was May 18, 2026.

Continue with the full TWIN analysis, the INDUSTRIALS sector hub, our methodology, and plans.