GNG Research GNG Research

Vornado Realty Trust (VNO) Dividend History and Yield

Vornado Realty Trust (VNO) paid $0.74 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 1.90%. Its record includes variable payments, a flat dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.

Dividend Facts

  • TTM Dividend Yield: 1.90%
  • Annual Dividend (TTM): $0.74
  • Frequency: Variable
  • Dividend Policy: Flat
  • No-Cut Streak: 1 years
  • Paying Since: 1990
  • Last Ex-Dividend Date: Dec 18, 2025 $0.74
  • Payment Date: Dec 29, 2025

Annual Dividends Per Share

YearDividend Per ShareGrowth
2025$0.74+0.0%
2024$0.74+9.6%
2023$0.675-68.2%
2022$2.12+0.0%
2021$2.12-10.9%
2020$2.38-39.4%
2019$3.93+56.0%
2018$2.52+7.3%
2017$2.3479+15.3%
2016$2.0372+0.0%
2015$2.0372-4.6%
2014$2.1363+0.0%
2013$2.1363-15.0%
2012$2.5144+24.5%
2011$2.0192+6.2%
2010$1.9022-27.6%
2009$2.6257-1.7%

Dividend Payment History

All payment amounts below are split-adjusted.

Ex-Dividend DatePayment DateAmountFrequency
Dec 18, 2025Dec 29, 2025$0.74Annual
Dec 16, 2024Dec 27, 2024$0.74Annual
Dec 14, 2023Dec 27, 2023$0.3Quarterly
Jan 27, 2023Feb 10, 2023$0.375Quarterly
Nov 4, 2022Nov 18, 2022$0.53Quarterly
Aug 5, 2022Aug 19, 2022$0.53Quarterly
May 6, 2022May 20, 2022$0.53Quarterly
Jan 28, 2022Feb 11, 2022$0.53Quarterly
Nov 5, 2021Nov 19, 2021$0.53Quarterly
Aug 6, 2021Aug 20, 2021$0.53Quarterly
May 7, 2021May 21, 2021$0.53Quarterly
Jan 29, 2021Feb 12, 2021$0.53Quarterly
Nov 6, 2020Nov 20, 2020$0.53Quarterly
Aug 7, 2020Aug 21, 2020$0.53Quarterly
May 8, 2020May 22, 2020$0.66Quarterly
Jan 24, 2020Feb 14, 2020$0.66Quarterly
Dec 27, 2019Jan 15, 2020$1.950
Nov 1, 2019Nov 18, 2019$0.66Quarterly
Aug 2, 2019Aug 16, 2019$0.66Quarterly
May 3, 2019May 17, 2019$0.66Quarterly
Jan 25, 2019Feb 14, 2019$0.66Quarterly
Nov 2, 2018Nov 19, 2018$0.63Quarterly
Aug 3, 2018Aug 17, 2018$0.63Quarterly
May 4, 2018May 18, 2018$0.63Quarterly
Jan 26, 2018Feb 15, 2018$0.63Quarterly
Nov 3, 2017Nov 20, 2017$0.6Quarterly
Aug 3, 2017Aug 18, 2017$0.6Quarterly
May 4, 2017May 19, 2017$0.71Quarterly
Jan 26, 2017Feb 15, 2017$0.71Quarterly
Nov 3, 2016Nov 21, 2016$0.63Quarterly
Aug 5, 2016Aug 19, 2016$0.63Quarterly
May 6, 2016May 20, 2016$0.63Quarterly
Jan 28, 2016Feb 16, 2016$0.63Quarterly
Nov 6, 2015Nov 23, 2015$0.63Quarterly
Aug 7, 2015Aug 21, 2015$0.63Quarterly
May 8, 2015May 22, 2015$0.63Quarterly
Jan 29, 2015Feb 17, 2015$0.63Quarterly
Jan 16, 2015N/A$11.88N/A
Nov 6, 2014Nov 21, 2014$0.73Quarterly
Aug 7, 2014Aug 21, 2014$0.73Quarterly
May 8, 2014May 22, 2014$0.73Quarterly
Jan 23, 2014Feb 18, 2014$0.73Quarterly
Nov 7, 2013Nov 22, 2013$0.73Quarterly
Aug 8, 2013Aug 22, 2013$0.73Quarterly
May 9, 2013May 23, 2013$0.73Quarterly
Jan 24, 2013Feb 19, 2013$0.73Quarterly
Dec 6, 2012Dec 21, 2012$10
Nov 7, 2012N/A$0.5048N/A
Aug 8, 2012Aug 21, 2012$0.69Quarterly
May 10, 2012May 24, 2012$0.69Quarterly
Jan 26, 2012Feb 21, 2012$0.69Quarterly
Nov 9, 2011Nov 23, 2011$0.69Quarterly
Aug 8, 2011Aug 22, 2011$0.69Quarterly
May 5, 2011May 23, 2011$0.69Quarterly
Jan 26, 2011Feb 22, 2011$0.69Quarterly
Nov 8, 2010Nov 22, 2010$0.65Quarterly
Aug 9, 2010N/A$0.4755N/A
May 6, 2010May 24, 2010$0.65Quarterly
Jan 26, 2010Feb 22, 2010$0.65Quarterly
Nov 6, 2009N/A$0.65N/A
Aug 7, 2009N/A$0.65N/A
May 7, 2009Jun 12, 2009$0.95Quarterly
Feb 3, 2009N/A$0.95N/A
Nov 7, 2008Nov 21, 2008$0.95Quarterly
Aug 7, 2008Aug 22, 2008$0.9Quarterly
May 8, 2008May 22, 2008$0.9Quarterly
Jan 28, 2008Feb 20, 2008$0.9Quarterly
Oct 10, 2007Oct 26, 2007$0.9Quarterly
Aug 7, 2007Aug 22, 2007$0.85Quarterly
Apr 27, 2007May 21, 2007$0.85Quarterly
Jan 29, 2007Feb 13, 2007$0.85Quarterly
Nov 3, 2006N/A$1.39N/A
Aug 7, 2006Aug 22, 2006$0.8Quarterly
May 3, 2006May 17, 2006$0.8Quarterly
Jan 27, 2006N/A$0.5853N/A
Dec 22, 2005Dec 30, 2005$0.770
Nov 8, 2005Nov 18, 2005$0.80
Aug 2, 2005Aug 12, 2005$0.760
May 3, 2005May 13, 2005$0.760
Feb 3, 2005Feb 15, 2005$0.810
Nov 10, 2004Nov 26, 2004$0.760
Jul 29, 2004Aug 12, 2004$0.710
Apr 29, 2004May 13, 2004$0.710
Jan 29, 2004Feb 10, 2004$0.870
Dec 16, 2003Dec 29, 2003$0.160
Nov 6, 2003N/A$0.71N/A
Jul 31, 2003N/A$0.68N/A
May 1, 2003N/A$0.68N/A
Jan 30, 2003N/A$0.68N/A
Nov 7, 2002N/A$0.68N/A
Aug 1, 2002N/A$0.66N/A
May 2, 2002N/A$0.66N/A
Jan 31, 2002N/A$0.66N/A
Dec 26, 2001N/A$0.31N/A
Nov 1, 2001N/A$0.66N/A
Aug 2, 2001N/A$0.599N/A
May 3, 2001N/A$0.53N/A
Feb 1, 2001N/A$0.53N/A
Nov 2, 2000N/A$0.3877N/A
Aug 3, 2000N/A$0.3512N/A

Showing the 100 most recent payments.

Frequently Asked Questions

Does VNO pay dividends?

Yes. VNO's latest recorded dividend was $0.74 per share with an ex-dividend date of Dec 18, 2025.

What is VNO's dividend yield?

VNO's trailing twelve month (TTM) dividend yield is 1.90%.

How often does VNO pay dividends?

VNO has a variable dividend payment schedule.

When was VNO's last ex-dividend date?

VNO's most recent ex-dividend date was Dec 18, 2025.

Continue with the full VNO analysis, the REAL ESTATE sector hub, our methodology, and plans.