GNG Research GNG Research

YORW (YORW) Dividend History and Yield

YORW (YORW) paid $0.90 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 2.93%. Its record includes quarterly payments, a 29-year growth streak, a growing dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.

Dividend Facts

  • TTM Dividend Yield: 2.93%
  • Annual Dividend (TTM): $0.90
  • Frequency: Quarterly
  • Dividend Policy: Growing
  • Growth Streak: 29 years
  • No-Cut Streak: 30 years
  • Paying Since: 1995
  • Last Ex-Dividend Date: Jun 30, 2026 $0.228
  • Payment Date: Jul 15, 2026

Annual Dividends Per Share

YearDividend Per ShareGrowth
2026 (YTD)$0.456N/A
2025$0.8856+4.0%
2024$0.8516+4.0%
2023$0.8189+4.0%
2022$0.7874+4.0%
2021$0.7571+4.0%
2020$0.728+4.0%
2019$0.7001+4.0%
2018$0.6731+4.0%
2017$0.6472+3.3%
2016$0.6267+3.8%
2015$0.604+4.4%
2014$0.5783+3.6%
2013$0.558+3.5%
2012$0.5391+2.4%
2011$0.5266+2.3%
2010$0.515+1.8%

Dividend Payment History

All payment amounts below are split-adjusted.

Ex-Dividend DatePayment DateAmountFrequency
Jun 30, 2026Jul 15, 2026$0.228Quarterly
Feb 27, 2026Apr 15, 2026$0.228Quarterly
Dec 31, 2025Jan 15, 2026$0.228Quarterly
Sep 30, 2025Oct 15, 2025$0.2192Quarterly
Jun 30, 2025Jul 15, 2025$0.2192Quarterly
Feb 28, 2025Apr 15, 2025$0.2192Quarterly
Dec 31, 2024Jan 15, 2025$0.2192Quarterly
Sep 30, 2024Oct 15, 2024$0.2108Quarterly
Jun 28, 2024Jul 15, 2024$0.2108Quarterly
Feb 28, 2024Apr 15, 2024$0.2108Quarterly
Dec 28, 2023Jan 16, 2024$0.2108Quarterly
Sep 28, 2023Oct 16, 2023$0.2027Quarterly
Jun 29, 2023Jul 14, 2023$0.2027Quarterly
Feb 27, 2023Apr 14, 2023$0.2027Quarterly
Dec 29, 2022Jan 17, 2023$0.2027Quarterly
Sep 29, 2022Oct 14, 2022$0.1949Quarterly
Jun 29, 2022Jul 15, 2022$0.1949Quarterly
Feb 25, 2022Apr 14, 2022$0.1949Quarterly
Dec 30, 2021Jan 14, 2022$0.1949Quarterly
Sep 29, 2021Oct 15, 2021$0.1874Quarterly
Jun 29, 2021Jul 15, 2021$0.1874Quarterly
Feb 25, 2021Apr 15, 2021$0.1874Quarterly
Dec 30, 2020Jan 15, 2021$0.1874Quarterly
Sep 29, 2020Oct 15, 2020$0.1802Quarterly
Jun 29, 2020Jul 15, 2020$0.1802Quarterly
Feb 27, 2020Apr 15, 2020$0.1802Quarterly
Dec 30, 2019Jan 15, 2020$0.1802Quarterly
Sep 27, 2019Oct 15, 2019$0.1733Quarterly
Jun 27, 2019Jul 15, 2019$0.1733Quarterly
Feb 27, 2019Apr 15, 2019$0.1733Quarterly
Dec 28, 2018Jan 15, 2019$0.1733Quarterly
Sep 27, 2018Oct 15, 2018$0.1666Quarterly
Jun 28, 2018Jul 16, 2018$0.1666Quarterly
Feb 27, 2018Apr 16, 2018$0.1666Quarterly
Dec 28, 2017Jan 16, 2018$0.1666Quarterly
Sep 28, 2017Oct 16, 2017$0.1602Quarterly
Jun 28, 2017Jul 14, 2017$0.1602Quarterly
Feb 24, 2017Apr 17, 2017$0.1602Quarterly
Dec 28, 2016Jan 17, 2017$0.1602Quarterly
Sep 28, 2016Oct 14, 2016$0.1555Quarterly
Jun 28, 2016Jul 15, 2016$0.1555Quarterly
Feb 25, 2016Apr 15, 2016$0.1555Quarterly
Dec 29, 2015Jan 15, 2016$0.1555Quarterly
Sep 28, 2015Oct 15, 2015$0.1495Quarterly
Jun 26, 2015Jul 15, 2015$0.1495Quarterly
Feb 25, 2015Apr 15, 2015$0.1495Quarterly
Dec 29, 2014Jan 15, 2015$0.1495Quarterly
Sep 26, 2014Oct 15, 2014$0.1431Quarterly
Jun 26, 2014Jul 15, 2014$0.1431Quarterly
Feb 26, 2014Apr 15, 2014$0.1431Quarterly
Dec 27, 2013Jan 15, 2014$0.1431Quarterly
Sep 26, 2013Oct 15, 2013$0.1383Quarterly
Jun 27, 2013Jul 15, 2013$0.1383Quarterly
Feb 26, 2013Apr 15, 2013$0.1383Quarterly
Dec 27, 2012Jan 15, 2013$0.1383Quarterly
Sep 27, 2012Oct 15, 2012$0.1336Quarterly
Jun 27, 2012Jul 16, 2012$0.1336Quarterly
Feb 27, 2012Apr 16, 2012$0.1336Quarterly
Dec 28, 2011Jan 17, 2012$0.1336Quarterly
Sep 28, 2011Oct 14, 2011$0.131Quarterly
Jun 28, 2011Jul 15, 2011$0.131Quarterly
Feb 24, 2011Apr 15, 2011$0.131Quarterly
Dec 29, 2010Jan 14, 2011$0.131Quarterly
Sep 28, 2010Oct 15, 2010$0.128Quarterly
Jun 28, 2010Jul 15, 2010$0.128Quarterly
Feb 24, 2010Apr 15, 2010$0.128Quarterly
Dec 29, 2009Jan 15, 2010$0.128Quarterly
Sep 28, 2009Oct 15, 2009$0.126Quarterly
Jun 26, 2009Jul 15, 2009$0.126Quarterly
Feb 25, 2009Apr 15, 2009$0.126Quarterly
Dec 29, 2008Jan 15, 2009$0.126Quarterly
Sep 26, 2008Oct 15, 2008$0.121Quarterly
Jun 26, 2008Jul 15, 2008$0.121Quarterly
Feb 28, 2008Apr 15, 2008$0.121Quarterly
Dec 27, 2007Jan 15, 2008$0.121Quarterly
Sep 26, 2007Oct 15, 2007$0.118Quarterly
Jun 27, 2007Jul 16, 2007$0.118Quarterly
Mar 13, 2007Apr 16, 2007$0.118Quarterly
Dec 28, 2006Jan 16, 2007$0.118Quarterly
Sep 27, 2006Oct 16, 2006$0.112Quarterly
Jun 28, 2006Jul 14, 2006$0.112Quarterly
Mar 13, 2006Apr 14, 2006$0.112Quarterly
Dec 28, 2005Jan 16, 2006$0.1120
Sep 28, 2005Oct 14, 2005$0.1040
Jun 28, 2005Jul 15, 2005$0.1040
Mar 11, 2005Apr 15, 2005$0.1040
Dec 29, 2004Jan 14, 2005$0.1040
Sep 28, 2004Oct 15, 2004$0.09670
Jun 28, 2004Jul 15, 2004$0.09670
Mar 11, 2004Apr 15, 2004$0.09670
Dec 29, 2003Jan 15, 2004$0.09670
Sep 26, 2003N/A$0.09N/A
Jun 26, 2003N/A$0.09N/A
Mar 12, 2003N/A$0.09N/A
Dec 27, 2002N/A$0.09N/A
Sep 26, 2002N/A$0.0867N/A
Jun 27, 2002N/A$0.0867N/A
Mar 13, 2002N/A$0.0867N/A
Dec 27, 2001N/A$0.0867N/A
Sep 27, 2001N/A$0.0833N/A

Showing the 100 most recent payments.

Frequently Asked Questions

Does YORW pay dividends?

Yes. YORW's latest recorded dividend was $0.228 per share with an ex-dividend date of Jun 30, 2026.

What is YORW's dividend yield?

YORW's trailing twelve month (TTM) dividend yield is 2.93%.

How often does YORW pay dividends?

YORW has a quarterly dividend payment schedule.

How many years has YORW increased its dividend?

YORW has increased its dividend for 29 consecutive years.

When was YORW's last ex-dividend date?

YORW's most recent ex-dividend date was Jun 30, 2026.

Continue with the full YORW analysis, the UTILITIES sector hub, our methodology, and plans.