Back to the ABEV stock page

    Ambev SA ADR (ABEV) Dividend History

    Ambev SA ADR (ABEV) paid $0.02 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 0.80%. Its record includes quarterly payments, a irregular dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.

    Dividend Overview

    TTM Dividend Yield
    0.80%
    Annual Dividend (TTM)
    $0.02
    Frequency
    Quarterly
    Dividend Policy
    Irregular
    Paying Since
    1998
    Last Ex-Dividend Date
    Sep 23, 2026 $0.014

    Annual Dividends Per Share

    Dividend Payment History

    Ex-Dividend DatePayment DateAmountFrequency
    Sep 23, 2026Jan 11, 2027$0.014Quarterly
    Jun 24, 2026Jan 11, 2027$0.0092Quarterly
    Dec 22, 2025Jan 9, 2026$0.0978Quarterly
    Aug 11, 2025Oct 14, 2025$0.024Quarterly
    May 19, 2025Jul 17, 2025$0.0236Quarterly
    Mar 18, 2025Apr 14, 2025$0.0224Quarterly
    Dec 23, 2024Jan 17, 2025$0.1084Quarterly
    Dec 22, 2023Jan 5, 2024$0.151Quarterly
    Dec 20, 2022Jan 5, 2023$0.1443Quarterly
    Dec 20, 2021Jan 6, 2022$0.1077Quarterly
    Jan 14, 2021Feb 4, 2021$0.015Quarterly
    Dec 18, 2020Jan 11, 2021$0.079Quarterly
    Dec 20, 2019Jan 7, 2020$0.1208Quarterly
    Dec 19, 2018Jan 7, 2019$0.083Quarterly
    Jun 18, 2018Aug 6, 2018$0.044Quarterly
    Feb 1, 2018Mar 5, 2018$0.022Quarterly
    Dec 19, 2017Jan 8, 2018$0.096Quarterly
    Jun 26, 2017Jul 24, 2017$0.049Quarterly
    Jan 24, 2017Mar 2, 2017$0.0226Quarterly
    Dec 22, 2016Jan 5, 2017$0.067Quarterly
    Nov 1, 2016Dec 5, 2016$0.051Quarterly
    Jul 12, 2016Aug 5, 2016$0.0396Quarterly
    Feb 1, 2016Mar 7, 2016$0.033Quarterly
    Dec 22, 2015Jan 7, 2016$0.039Quarterly
    Sep 9, 2015Oct 8, 2015$0.041Quarterly
    Jun 2, 2015Jul 9, 2015$0.033Quarterly
    Mar 2, 2015Apr 7, 2015$0.031Quarterly
    Jan 8, 2015Feb 6, 2015$0.035Quarterly
    Jan 2, 2015Jan 21, 2015$0.048Quarterly
    Oct 28, 2014Nov 24, 2014$0.0925Quarterly
    Jul 29, 2014Sep 5, 2014$0.072Quarterly
    Jun 5, 2014Jun 19, 2014$0.0003Quarterly
    Apr 3, 2014May 2, 2014$0.057Quarterly
    Jan 15, 2014Jan 31, 2014$0.1076Quarterly
    Sep 16, 2013Oct 4, 2013$0.0585Quarterly
    Mar 14, 2013Mar 28, 2013$0.00Quarterly
    Mar 6, 2013Apr 5, 2013$0.071Quarterly
    Dec 27, 2012Jan 30, 2013$0.0992Quarterly
    Oct 1, 2012Oct 23, 2012$0.0572Quarterly
    Jun 22, 2012Aug 7, 2012$0.0414Quarterly
    Jun 7, 2012Jun 21, 2012$0.0031Quarterly
    Mar 1, 2012Apr 18, 2012$0.0938Quarterly
    Oct 3, 2011Nov 28, 2011$0.0894Quarterly
    Jul 7, 2011Aug 11, 2011$0.054Quarterly
    Jun 1, 2011N/A$0.0018Quarterly
    Mar 10, 2011Mar 29, 2011$0.0737Quarterly
    Dec 1, 2010Dec 23, 2010$0.0801Quarterly
    Sep 30, 2010Oct 25, 2010$0.0822Quarterly
    May 26, 2010Jun 7, 2010$0.0002Quarterly
    Mar 19, 2010Apr 8, 2010$0.038Quarterly
    Dec 3, 2009Dec 29, 2009$0.0494Quarterly
    Sep 16, 2009Oct 14, 2009$0.0378Quarterly
    Jul 6, 2009Aug 11, 2009$0.0271Quarterly
    Jun 9, 2009Jun 22, 2009$0.0018Quarterly
    Apr 23, 2009Jun 8, 2009$0.009Quarterly
    Jan 15, 2009Feb 9, 2009$0.0073Quarterly
    Sep 30, 2008Oct 24, 2008$0.0266Quarterly
    Jul 22, 2008Aug 13, 2008$0.0432Quarterly
    Jun 4, 2008Jun 16, 2008$0.0007Quarterly
    Apr 15, 2008May 15, 2008$0.0445Quarterly
    Dec 11, 2007Dec 28, 2007$0.0106Quarterly
    Sep 26, 2007Oct 26, 2007$0.0368Quarterly
    Jun 22, 2007Jul 9, 2007$0.0074Quarterly
    Jun 5, 2007Jun 18, 2007$0.0019Quarterly
    Mar 22, 2007Apr 12, 2007$0.0159Quarterly
    Dec 20, 2006Jan 8, 2007$0.0147Quarterly
    Sep 27, 2006Nov 9, 2006$0.0121Quarterly
    Jun 1, 2006Jul 10, 2006$0.0131Quarterly
    Mar 21, 2006Apr 10, 2006$0.0115Quarterly
    Dec 22, 2005Jan 5, 2006$0.0164Quarterly
    Sep 22, 2005Oct 14, 2005$0.02Quarterly
    Jan 18, 2005Mar 7, 2005$0.0288Quarterly
    Sep 21, 2004Oct 18, 2004$0.0091Quarterly
    Mar 16, 2004Mar 31, 2004$0.0104Quarterly
    Sep 30, 2003Oct 23, 2003$0.0275Quarterly
    Feb 19, 2003Mar 10, 2003$0.0104Quarterly
    Oct 23, 2002Dec 5, 2002$0.0048Quarterly
    Jan 2, 2002N/A$0.002N/A
    Dec 27, 2001Mar 1, 2002$0.0065Quarterly
    Aug 16, 2001Sep 27, 2001$0.0054Quarterly
    Dec 19, 2000Mar 2, 2001$0.0096Quarterly
    Sep 27, 2000Dec 11, 2000$0.0048Quarterly
    Dec 28, 1999N/A$0.0072Quarterly
    Jul 2, 1999N/A$0.0037Quarterly
    Jan 11, 1999N/A$0.0058Quarterly
    Sep 22, 1998N/A$0.0048Quarterly
    Apr 21, 1998N/A$0.0058Quarterly
    Sep 23, 1997N/A$0.0063Quarterly

    Frequently Asked Questions

    Does ABEV pay dividends?

    Yes. ABEV's latest recorded dividend was $0.014 per share with an ex-dividend date of Sep 23, 2026.

    What is ABEV's dividend yield?

    ABEV's trailing twelve month (TTM) dividend yield is 0.80%.

    How often does ABEV pay dividends?

    ABEV has a quarterly dividend payment schedule.

    When was ABEV's last ex-dividend date?

    ABEV's most recent ex-dividend date was Sep 23, 2026.

    Get full access to GNG Research

    Create a free account to access portfolio tracking, advanced tools, and more.