Back to the APH stock page

    Amphenol Corporation (APH) Dividend History

    Amphenol Corporation (APH) paid $0.50 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 0.60%. Its record includes quarterly payments, a 13-year growth streak, a growing dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.

    Dividend Overview

    TTM Dividend Yield
    0.60%
    Annual Dividend (TTM)
    $0.50
    Frequency
    Quarterly
    Dividend Policy
    Growing
    Growth Streak
    13 years
    No-Cut Streak
    19 years
    Paying Since
    2005
    Last Ex-Dividend Date
    Sep 22, 2026 $0.125

    Annual Dividends Per Share

    Dividend Payment History

    Ex-Dividend DatePayment DateAmountFrequency
    Sep 22, 2026Oct 14, 2026$0.125Quarterly
    Jun 23, 2026Jul 15, 2026$0.125Quarterly
    Mar 23, 2026Apr 14, 2026$0.125Quarterly
    Dec 16, 2025Jan 7, 2026$0.125Quarterly
    Sep 16, 2025Oct 8, 2025$0.0825Quarterly
    Jun 17, 2025Jul 9, 2025$0.0825Quarterly
    Mar 18, 2025Apr 9, 2025$0.0825Quarterly
    Dec 17, 2024Jan 8, 2025$0.0825Quarterly
    Sep 17, 2024Oct 9, 2024$0.0825Quarterly
    Jun 18, 2024Jul 10, 2024$0.055Quarterly
    Mar 18, 2024Apr 10, 2024$0.055Quarterly
    Dec 18, 2023Jan 10, 2024$0.055Quarterly
    Sep 18, 2023Oct 11, 2023$0.0525Quarterly
    Jun 16, 2023Jul 12, 2023$0.0525Quarterly
    Mar 30, 2023Apr 12, 2023$0.0525N/A
    Mar 20, 2023Apr 12, 2023$0.0525Quarterly
    Dec 19, 2022Jan 11, 2023$0.0525Quarterly
    Sep 19, 2022Oct 12, 2022$0.05Quarterly
    Jun 17, 2022Jul 13, 2022$0.05Quarterly
    Mar 21, 2022Apr 13, 2022$0.05Quarterly
    Dec 20, 2021Jan 12, 2022$0.05Quarterly
    Sep 20, 2021Oct 13, 2021$0.0362Quarterly
    Jun 21, 2021Jul 14, 2021$0.0362Quarterly
    Mar 22, 2021Apr 14, 2021$0.0725N/A
    Dec 14, 2020Jan 6, 2021$0.0362Quarterly
    Sep 14, 2020Oct 7, 2020$0.0313Quarterly
    Jun 15, 2020Jul 8, 2020$0.0313Quarterly
    Mar 16, 2020Apr 8, 2020$0.0313Quarterly
    Dec 16, 2019Jan 8, 2020$0.0313Quarterly
    Sep 16, 2019Oct 9, 2019$0.0313Quarterly
    Jun 18, 2019Jul 11, 2019$0.0288Quarterly
    Mar 18, 2019Apr 10, 2019$0.0288Quarterly
    Dec 14, 2018Jan 8, 2019$0.0288Quarterly
    Sep 14, 2018Oct 10, 2018$0.0288Quarterly
    Jun 15, 2018Jul 10, 2018$0.0288Quarterly
    Mar 16, 2018Apr 10, 2018$0.0238Quarterly
    Dec 15, 2017Jan 10, 2018$0.0238Quarterly
    Sep 15, 2017Oct 11, 2017$0.0238Quarterly
    Jun 15, 2017Jul 11, 2017$0.02Quarterly
    Mar 16, 2017Apr 11, 2017$0.02Quarterly
    Dec 9, 2016Jan 5, 2017$0.02Quarterly
    Sep 9, 2016Oct 5, 2016$0.0175Quarterly
    Jun 10, 2016Jul 7, 2016$0.0175Quarterly
    Mar 11, 2016Apr 6, 2016$0.0175Quarterly
    Dec 11, 2015Jan 6, 2016$0.0175Quarterly
    Sep 4, 2015Oct 2, 2015$0.0175Quarterly
    Jun 8, 2015Jul 3, 2015$0.0156Quarterly
    Mar 9, 2015Apr 1, 2015$0.0156Quarterly
    Dec 3, 2014Jan 5, 2015$0.0156Quarterly
    Sep 8, 2014Oct 1, 2014$0.0156Quarterly
    Jun 9, 2014Jul 2, 2014$0.0125Quarterly
    Mar 10, 2014Apr 2, 2014$0.0125Quarterly
    Dec 9, 2013Jan 2, 2014$0.0125Quarterly
    Sep 9, 2013Oct 2, 2013$0.0125Quarterly
    Jun 10, 2013Jul 3, 2013$0.0066Quarterly
    Mar 11, 2013Apr 3, 2013$0.0066Quarterly
    Dec 10, 2012Jan 2, 2013$0.0066Quarterly
    Sep 10, 2012Oct 3, 2012$0.0066Quarterly
    Jun 11, 2012Jul 5, 2012$0.0066Quarterly
    Mar 12, 2012Apr 4, 2012$0.0066Quarterly
    Dec 12, 2011Jan 4, 2012$0.0009Quarterly
    Sep 12, 2011Oct 5, 2011$0.0009Quarterly
    Jun 13, 2011Jul 6, 2011$0.0009Quarterly
    Mar 14, 2011Apr 6, 2011$0.0009Quarterly
    Dec 13, 2010Jan 5, 2011$0.0009Quarterly
    Sep 13, 2010Oct 6, 2010$0.0009Quarterly
    Jun 14, 2010Jul 7, 2010$0.0009Quarterly
    Mar 15, 2010Apr 7, 2010$0.0009Quarterly
    Dec 14, 2009Jan 6, 2010$0.0009Quarterly
    Sep 14, 2009Oct 7, 2009$0.0009Quarterly
    Jun 8, 2009Jul 1, 2009$0.0009Quarterly
    Mar 9, 2009Apr 1, 2009$0.0009Quarterly
    Dec 15, 2008Jan 7, 2009$0.0009Quarterly
    Sep 8, 2008Oct 1, 2008$0.0009Quarterly
    Jun 9, 2008Jul 2, 2008$0.0009Quarterly
    Mar 10, 2008Apr 2, 2008$0.0009Quarterly
    Dec 10, 2007Jan 2, 2008$0.0009Quarterly
    Sep 10, 2007Oct 3, 2007$0.0009Quarterly
    Jun 11, 2007Jul 5, 2007$0.0009Quarterly
    Mar 12, 2007Apr 4, 2007$0.0009Quarterly
    Dec 11, 2006Jan 3, 2007$0.0009Quarterly
    Sep 11, 2006Oct 4, 2006$0.0009Quarterly
    Jun 12, 2006Jul 5, 2006$0.0009Quarterly
    Mar 13, 2006Apr 5, 2006$0.00090
    Dec 12, 2005Jan 4, 2006$0.00090
    Sep 12, 2005Oct 5, 2005$0.00090
    Jun 15, 2005Jul 6, 2005$0.00090
    Mar 11, 2005Apr 6, 2005$0.00090

    Frequently Asked Questions

    Does APH pay dividends?

    Yes. APH's latest recorded dividend was $0.125 per share with an ex-dividend date of Sep 22, 2026.

    What is APH's dividend yield?

    APH's trailing twelve month (TTM) dividend yield is 0.60%.

    How often does APH pay dividends?

    APH has a quarterly dividend payment schedule.

    How many years has APH increased its dividend?

    APH has increased its dividend for 13 consecutive years.

    When was APH's last ex-dividend date?

    APH's most recent ex-dividend date was Sep 22, 2026.

    Get full access to GNG Research

    Create a free account to access portfolio tracking, advanced tools, and more.