Back to the DGRW stock page

    DGRW (DGRW) Dividend History

    DGRW (DGRW) paid $0.97 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 0.99%. Its record includes monthly payments, a 1-year growth streak, a irregular dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.

    Dividend Overview

    TTM Dividend Yield
    0.99%
    Annual Dividend (TTM)
    $0.97
    Frequency
    Monthly
    Dividend Policy
    Irregular
    Growth Streak
    1 years
    No-Cut Streak
    1 years
    Paying Since
    2013
    Last Ex-Dividend Date
    Aug 26, 2026 $0.055

    Annual Dividends Per Share

    Dividend Payment History

    Ex-Dividend DatePayment DateAmountFrequency
    Aug 26, 2026Aug 28, 2026$0.055Monthly
    Jul 28, 2026Jul 30, 2026$0.065Monthly
    Jun 25, 2026Jun 29, 2026$0.16Monthly
    May 26, 2026May 28, 2026$0.055Monthly
    Apr 27, 2026Apr 29, 2026$0.075Monthly
    Mar 26, 2026Mar 30, 2026$0.17Monthly
    Feb 24, 2026Feb 26, 2026$0.055Monthly
    Jan 27, 2026Jan 29, 2026$0.025Monthly
    Dec 26, 2025Dec 30, 2025$0.2327Monthly
    Nov 24, 2025Nov 26, 2025$0.09Monthly
    Oct 28, 2025Oct 30, 2025$0.035Monthly
    Sep 25, 2025Sep 29, 2025$0.185Monthly
    Aug 26, 2025Aug 28, 2025$0.085Monthly
    Jul 28, 2025Jul 30, 2025$0.05Monthly
    Jun 25, 2025Jun 27, 2025$0.175Monthly
    May 27, 2025May 29, 2025$0.065Monthly
    Apr 25, 2025Apr 29, 2025$0.09Monthly
    Mar 26, 2025Mar 28, 2025$0.155Monthly
    Feb 25, 2025Feb 27, 2025$0.11Monthly
    Jan 28, 2025Jan 30, 2025$0.003Monthly
    Dec 31, 2024Jan 3, 2025$0.0407Monthly
    Dec 26, 2024Dec 30, 2024$0.1553Monthly
    Nov 25, 2024Nov 27, 2024$0.10Monthly
    Oct 28, 2024Oct 30, 2024$0.075Monthly
    Sep 25, 2024Sep 27, 2024$0.145Monthly
    Aug 27, 2024Aug 29, 2024$0.105Monthly
    Jul 26, 2024Jul 30, 2024$0.06Monthly
    Jun 25, 2024Jun 27, 2024$0.18Monthly
    May 24, 2024May 30, 2024$0.07Monthly
    Apr 24, 2024Apr 29, 2024$0.065Monthly
    Mar 22, 2024Mar 27, 2024$0.17Monthly
    Feb 23, 2024Feb 28, 2024$0.08Monthly
    Jan 25, 2024Jan 30, 2024$0.005Monthly
    Dec 22, 2023Dec 28, 2023$0.215Monthly
    Nov 24, 2023Nov 29, 2023$0.10Monthly
    Oct 25, 2023Oct 30, 2023$0.05Monthly
    Sep 25, 2023Sep 28, 2023$0.155Monthly
    Aug 25, 2023Aug 30, 2023$0.085Monthly
    Jul 25, 2023Jul 28, 2023$0.08Monthly
    Jun 26, 2023Jun 29, 2023$0.12Monthly
    May 24, 2023May 30, 2023$0.125Monthly
    Apr 24, 2023Apr 27, 2023$0.04Monthly
    Mar 27, 2023Mar 30, 2023$0.19Monthly
    Feb 22, 2023Feb 27, 2023$0.06Monthly
    Jan 25, 2023Jan 30, 2023$0.005Monthly
    Dec 23, 2022Dec 29, 2022$0.2302Monthly
    Nov 23, 2022Nov 29, 2022$0.075Monthly
    Oct 25, 2022Oct 28, 2022$0.055Monthly
    Sep 26, 2022Sep 29, 2022$0.185Monthly
    Aug 25, 2022Aug 30, 2022$0.10Monthly
    Jul 25, 2022Jul 28, 2022$0.065Monthly
    Jun 24, 2022Jun 29, 2022$0.19Monthly
    May 24, 2022May 27, 2022$0.07Monthly
    Apr 25, 2022Apr 28, 2022$0.095Monthly
    Mar 25, 2022Mar 30, 2022$0.145Monthly
    Feb 22, 2022Feb 25, 2022$0.075Monthly
    Jan 25, 2022Jan 28, 2022$0.015Monthly
    Dec 27, 2021Dec 30, 2021$0.2035Monthly
    Nov 23, 2021Nov 29, 2021$0.075Monthly
    Oct 25, 2021Oct 28, 2021$0.065Monthly
    Sep 24, 2021Sep 29, 2021$0.15Monthly
    Aug 25, 2021Aug 30, 2021$0.075Monthly
    Jul 26, 2021Jul 29, 2021$0.065Monthly
    Jun 24, 2021Jun 29, 2021$0.155Monthly
    May 24, 2021May 27, 2021$0.06Monthly
    Apr 26, 2021Apr 29, 2021$0.09Monthly
    Mar 25, 2021Mar 30, 2021$0.1253Monthly
    Feb 22, 2021Feb 25, 2021$0.065Monthly
    Jan 25, 2021Jan 28, 2021$0.045Monthly
    Dec 30, 2020Jan 5, 2021$0.01770
    Dec 21, 2020Dec 24, 2020$0.155Monthly
    Nov 23, 2020Nov 27, 2020$0.065Monthly
    Oct 27, 2020Oct 30, 2020$0.105Monthly
    Sep 22, 2020Sep 25, 2020$0.07Monthly
    Aug 25, 2020Aug 28, 2020$0.07Monthly
    Jul 28, 2020Jul 31, 2020$0.055Monthly
    Jun 23, 2020Jun 26, 2020$0.12Monthly
    May 26, 2020May 29, 2020$0.07Monthly
    Apr 21, 2020Apr 24, 2020$0.09Monthly
    Mar 24, 2020Mar 27, 2020$0.10Monthly
    Feb 25, 2020Feb 28, 2020$0.085Monthly
    Jan 21, 2020Jan 24, 2020$0.04Monthly
    Dec 30, 2019Jan 3, 2020$0.0160
    Dec 23, 2019Dec 27, 2019$0.104Monthly
    Nov 25, 2019Nov 29, 2019$0.11Monthly
    Oct 22, 2019Oct 25, 2019$0.07Monthly
    Sep 24, 2019Sep 27, 2019$0.06Monthly
    Aug 27, 2019Aug 30, 2019$0.14Monthly
    Jul 23, 2019Jul 26, 2019$0.06Monthly
    Jun 24, 2019Jun 28, 2019$0.08Monthly
    May 28, 2019May 31, 2019$0.125Monthly
    Apr 23, 2019Apr 26, 2019$0.08Monthly
    Mar 26, 2019Mar 29, 2019$0.085Monthly
    Feb 19, 2019Feb 22, 2019$0.08Monthly
    Jan 22, 2019Jan 25, 2019$0.055Monthly
    Dec 24, 2018Dec 28, 2018$0.1563Monthly
    Dec 4, 2018Dec 7, 2018$0.02750
    Nov 20, 2018Nov 23, 2018$0.065Monthly
    Oct 23, 2018Oct 26, 2018$0.015Monthly
    Sep 25, 2018Sep 28, 2018$0.1443Monthly
    Aug 21, 2018Aug 24, 2018$0.065Monthly
    Jul 24, 2018Jul 27, 2018$0.085Monthly
    Jun 25, 2018Jun 28, 2018$0.115Monthly
    May 22, 2018May 25, 2018$0.04Monthly
    Apr 24, 2018Apr 27, 2018$0.02Monthly
    Mar 20, 2018Mar 23, 2018$0.1414Monthly
    Feb 20, 2018Feb 23, 2018$0.04Monthly
    Jan 23, 2018Jan 26, 2018$0.015Monthly
    Dec 26, 2017Dec 29, 2017$0.1323Monthly
    Nov 21, 2017Nov 27, 2017$0.02Monthly
    Oct 24, 2017Oct 27, 2017$0.045Monthly
    Sep 26, 2017Sep 29, 2017$0.10Monthly
    Aug 21, 2017Aug 25, 2017$0.05Monthly
    Jul 24, 2017Jul 28, 2017$0.05Monthly
    Jun 26, 2017Jun 30, 2017$0.085Monthly
    May 22, 2017May 26, 2017$0.04Monthly
    Apr 24, 2017Apr 28, 2017$0.035Monthly
    Mar 27, 2017Mar 31, 2017$0.095Monthly
    Feb 17, 2017Feb 24, 2017$0.035Monthly
    Jan 23, 2017Jan 27, 2017$0.02Monthly

    Showing the 120 most recent payments.

    Frequently Asked Questions

    Does DGRW pay dividends?

    Yes. DGRW's latest recorded dividend was $0.055 per share with an ex-dividend date of Aug 26, 2026.

    What is DGRW's dividend yield?

    DGRW's trailing twelve month (TTM) dividend yield is 0.99%.

    How often does DGRW pay dividends?

    DGRW has a monthly dividend payment schedule.

    How many years has DGRW increased its dividend?

    DGRW has increased its dividend for 1 consecutive years.

    When was DGRW's last ex-dividend date?

    DGRW's most recent ex-dividend date was Aug 26, 2026.

    Get full access to GNG Research

    Create a free account to access portfolio tracking, advanced tools, and more.