Itau Unibanco Banco Holding SA (ITUB) Dividend History and Yield
Itau Unibanco Banco Holding SA (ITUB) paid $0.67 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 8.12%. Its record includes monthly payments, a irregular dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.
Dividend Facts
- TTM Dividend Yield: 8.12%
- Annual Dividend (TTM): $0.67
- Frequency: Monthly
- Dividend Policy: Irregular
- Paying Since: 2002
- Last Ex-Dividend Date: Dec 2, 2026 $0.0033
- Payment Date: Jan 11, 2027
Annual Dividends Per Share
| Year | Dividend Per Share | Growth |
|---|---|---|
| 2026 (YTD) | $0.04 | N/A |
| 2025 | $0.0333 | +11.4% |
| 2024 | $0.0299 | -17.6% |
| 2023 | $0.0363 | +4.7% |
| 2022 | $0.0347 | -15.3% |
| 2021 | $0.041 | +46.4% |
| 2020 | $0.028 | -27.5% |
| 2019 | $0.0386 | +40.7% |
| 2018 | $0.0274 | -2.5% |
| 2017 | $0.0281 | -20.2% |
| 2016 | $0.0352 | -0.6% |
| 2015 | $0.0354 | -6.4% |
| 2014 | $0.0379 | -8.0% |
| 2013 | $0.0412 | -73.4% |
| 2012 | $0.1547 | +294.0% |
| 2011 | $0.0393 | +4.4% |
| 2010 | $0.0376 | -35.4% |
Dividend Payment History
All payment amounts below are split-adjusted.
| Ex-Dividend Date | Payment Date | Amount | Frequency |
|---|---|---|---|
| Dec 2, 2026 | Jan 11, 2027 | $0.0033 | Monthly |
| Nov 4, 2026 | Dec 8, 2026 | $0.0033 | Monthly |
| Oct 2, 2026 | Nov 10, 2026 | $0.0033 | Monthly |
| Sep 2, 2026 | Oct 8, 2026 | $0.0033 | Monthly |
| Aug 4, 2026 | Sep 9, 2026 | $0.0033 | Monthly |
| Jul 2, 2026 | Aug 10, 2026 | $0.0033 | Monthly |
| Jun 22, 2026 | Sep 8, 2026 | $0.0718 | Monthly |
| Jun 2, 2026 | Jul 9, 2026 | $0.0035 | Monthly |
| May 5, 2026 | Jun 8, 2026 | $0.0036 | Monthly |
| Apr 2, 2026 | May 11, 2026 | $0.0034 | Monthly |
| Mar 23, 2026 | Sep 8, 2026 | $0.068 | Monthly |
| Mar 3, 2026 | Apr 9, 2026 | $0.0035 | Monthly |
| Feb 3, 2026 | Mar 9, 2026 | $0.0035 | Monthly |
| Jan 5, 2026 | Feb 9, 2026 | $0.0034 | Monthly |
| Dec 11, 2025 | Mar 13, 2026 | $0.4064 | Monthly |
| Dec 2, 2025 | Jan 9, 2026 | $0.0032 | Monthly |
| Nov 4, 2025 | Dec 8, 2025 | $0.0033 | Monthly |
| Oct 2, 2025 | Nov 10, 2025 | $0.0033 | Monthly |
| Sep 2, 2025 | Oct 8, 2025 | $0.0033 | Monthly |
| Aug 20, 2025 | Sep 8, 2025 | $0.0668 | Monthly |
| Aug 4, 2025 | Sep 8, 2025 | $0.0032 | Monthly |
| Jul 2, 2025 | Aug 8, 2025 | $0.0031 | Monthly |
| Jun 11, 2025 | Sep 8, 2025 | $0.0614 | Monthly |
| Jun 3, 2025 | Jul 9, 2025 | $0.0032 | Monthly |
| May 5, 2025 | Jun 9, 2025 | $0.0031 | Monthly |
| Apr 2, 2025 | May 9, 2025 | $0.0031 | Monthly |
| Mar 4, 2025 | Apr 8, 2025 | $0.0026 | Monthly |
| Feb 19, 2025 | Mar 14, 2025 | $0.2893 | Monthly |
| Feb 4, 2025 | Mar 13, 2025 | $0.0026 | Monthly |
| Jan 2, 2025 | Feb 10, 2025 | $0.0025 | Monthly |
| Dec 11, 2024 | Mar 14, 2025 | $0.04 | Monthly |
| Dec 2, 2024 | Jan 9, 2025 | $0.0024 | Monthly |
| Nov 12, 2024 | Dec 9, 2024 | $0.0025 | Monthly |
| Oct 2, 2024 | Nov 8, 2024 | $0.003 | Monthly |
| Sep 23, 2024 | Mar 14, 2025 | $0.0472 | Monthly |
| Sep 3, 2024 | Oct 8, 2024 | $0.0032 | Monthly |
| Aug 2, 2024 | Sep 9, 2024 | $0.0031 | Monthly |
| Jul 2, 2024 | Aug 9, 2024 | $0.0031 | Monthly |
| Jun 24, 2024 | Sep 9, 2024 | $0.0442 | Monthly |
| Jun 4, 2024 | Jul 9, 2024 | $0.0032 | Monthly |
| May 2, 2024 | Jun 10, 2024 | $0.0034 | Monthly |
| Mar 28, 2024 | May 9, 2024 | $0.0034 | Monthly |
| Mar 22, 2024 | Sep 9, 2024 | $0.0425 | Monthly |
| Mar 8, 2024 | Apr 8, 2024 | $0.003 | Monthly |
| Feb 22, 2024 | Mar 15, 2024 | $0.1981 | Monthly |
| Feb 1, 2024 | Mar 11, 2024 | $0.003 | Monthly |
| Dec 29, 2023 | Feb 12, 2024 | $0.003 | Monthly |
| Dec 7, 2023 | Mar 15, 2024 | $0.0369 | Monthly |
| Dec 1, 2023 | Jan 12, 2024 | $0.003 | Monthly |
| Nov 1, 2023 | Dec 11, 2023 | $0.0036 | Monthly |
| Oct 2, 2023 | Nov 13, 2023 | $0.0035 | Monthly |
| Sep 19, 2023 | Mar 15, 2024 | $0.0539 | Monthly |
| Sep 1, 2023 | Oct 12, 2023 | $0.0034 | Monthly |
| Aug 1, 2023 | Sep 11, 2023 | $0.0035 | Monthly |
| Jul 3, 2023 | Aug 11, 2023 | $0.0037 | Monthly |
| Jun 20, 2023 | Sep 5, 2023 | $0.0545 | Monthly |
| Jun 1, 2023 | Jul 13, 2023 | $0.0037 | Monthly |
| May 2, 2023 | Jun 12, 2023 | $0.0035 | Monthly |
| Apr 3, 2023 | May 12, 2023 | $0.0034 | Monthly |
| Mar 24, 2023 | Sep 5, 2023 | $0.0536 | Monthly |
| Mar 1, 2023 | Apr 13, 2023 | $0.003 | Monthly |
| Feb 1, 2023 | Mar 13, 2023 | $0.0029 | Monthly |
| Dec 30, 2022 | Feb 13, 2023 | $0.003 | Monthly |
| Dec 9, 2022 | Mar 20, 2023 | $0.0699 | Monthly |
| Dec 1, 2022 | Jan 12, 2023 | $0.0028 | Monthly |
| Nov 1, 2022 | Dec 12, 2022 | $0.0034 | Monthly |
| Oct 3, 2022 | Nov 14, 2022 | $0.0034 | Monthly |
| Sep 1, 2022 | Oct 13, 2022 | $0.0034 | Monthly |
| Aug 19, 2022 | Sep 9, 2022 | $0.0605 | Monthly |
| Aug 1, 2022 | Sep 12, 2022 | $0.0034 | Monthly |
| Jul 1, 2022 | Aug 11, 2022 | $0.0034 | Monthly |
| Jun 1, 2022 | Jul 11, 2022 | $0.0033 | Monthly |
| May 2, 2022 | Jun 13, 2022 | $0.0037 | Monthly |
| Apr 1, 2022 | May 12, 2022 | $0.0035 | Monthly |
| Feb 28, 2022 | Apr 11, 2022 | $0.0032 | Monthly |
| Feb 22, 2022 | Mar 21, 2022 | $0.002 | Monthly |
| Feb 1, 2022 | Mar 14, 2022 | $0.0029 | Monthly |
| Jan 3, 2022 | Feb 11, 2022 | $0.0028 | Monthly |
| Dec 1, 2021 | Jan 13, 2022 | $0.0026 | Monthly |
| Nov 22, 2021 | Mar 21, 2022 | $0.0391 | Monthly |
| Nov 1, 2021 | Dec 13, 2021 | $0.0027 | Monthly |
| Oct 4, 2021 | N/A | $0.9708 | N/A |
| Oct 1, 2021 | Nov 12, 2021 | $0.0026 | Monthly |
| Sep 1, 2021 | Oct 12, 2021 | $0.0028 | Monthly |
| Aug 16, 2021 | Sep 3, 2021 | $0.0198 | Monthly |
| Aug 2, 2021 | Sep 13, 2021 | $0.0029 | Monthly |
| Jul 1, 2021 | Aug 12, 2021 | $0.0029 | Monthly |
| Jun 1, 2021 | Jul 12, 2021 | $0.003 | Monthly |
| May 25, 2021 | Sep 3, 2021 | $0.0093 | Monthly |
| May 3, 2021 | Jun 11, 2021 | $0.0029 | Monthly |
| Apr 28, 2021 | Sep 3, 2021 | $0.0108 | Monthly |
| Apr 1, 2021 | May 13, 2021 | $0.0028 | Monthly |
| Mar 26, 2021 | Sep 3, 2021 | $0.0096 | Monthly |
| Mar 1, 2021 | Apr 12, 2021 | $0.0032 | Monthly |
| Feb 26, 2021 | Mar 22, 2021 | $0.0267 | Monthly |
| Feb 1, 2021 | Mar 11, 2021 | $0.0032 | Monthly |
| Jan 25, 2021 | May 10, 2021 | $0.0098 | Monthly |
| Jan 4, 2021 | Feb 11, 2021 | $0.0033 | Monthly |
| Dec 11, 2020 | Mar 22, 2021 | $0.0104 | Monthly |
| Dec 1, 2020 | Jan 14, 2021 | $0.0035 | Monthly |
Showing the 100 most recent payments.
Frequently Asked Questions
Does ITUB pay dividends?
Yes. ITUB's latest recorded dividend was $0.0033 per share with an ex-dividend date of Dec 2, 2026.
What is ITUB's dividend yield?
ITUB's trailing twelve month (TTM) dividend yield is 8.12%.
How often does ITUB pay dividends?
ITUB has a monthly dividend payment schedule.
When was ITUB's last ex-dividend date?
ITUB's most recent ex-dividend date was Dec 2, 2026.
Continue with the full ITUB analysis, the FINANCIAL SERVICES sector hub, our methodology, and plans.