Nu Skin Enterprises Inc (NUS) Dividend History and Yield
Nu Skin Enterprises Inc (NUS) paid $0.24 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 4.61%. Its record includes quarterly payments, a flat dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.
Dividend Facts
- TTM Dividend Yield: 4.61%
- Annual Dividend (TTM): $0.24
- Frequency: Quarterly
- Dividend Policy: Flat
- No-Cut Streak: 1 years
- Paying Since: 2001
- Last Ex-Dividend Date: May 29, 2026 $0.06
- Payment Date: Jun 10, 2026
Annual Dividends Per Share
| Year | Dividend Per Share | Growth |
|---|---|---|
| 2026 (YTD) | $0.12 | N/A |
| 2025 | $0.24 | +0.0% |
| 2024 | $0.24 | -84.6% |
| 2023 | $1.56 | +1.3% |
| 2022 | $1.54 | +1.3% |
| 2021 | $1.52 | +1.3% |
| 2020 | $1.5 | +1.4% |
| 2019 | $1.48 | +1.4% |
| 2018 | $1.46 | +1.4% |
| 2017 | $1.44 | +1.4% |
| 2016 | $1.42 | +1.4% |
| 2015 | $1.4 | +1.4% |
| 2014 | $1.38 | +15.0% |
| 2013 | $1.2 | +50.0% |
| 2012 | $0.8 | +35.6% |
| 2011 | $0.59 | +18.0% |
| 2010 | $0.5 | +8.7% |
Dividend Payment History
All payment amounts below are split-adjusted.
| Ex-Dividend Date | Payment Date | Amount | Frequency |
|---|---|---|---|
| May 29, 2026 | Jun 10, 2026 | $0.06 | Quarterly |
| Feb 27, 2026 | Mar 11, 2026 | $0.06 | Quarterly |
| Nov 28, 2025 | Dec 10, 2025 | $0.06 | Quarterly |
| Aug 29, 2025 | Sep 10, 2025 | $0.06 | Quarterly |
| May 30, 2025 | Jun 11, 2025 | $0.06 | Quarterly |
| Feb 24, 2025 | Mar 5, 2025 | $0.06 | Quarterly |
| Nov 29, 2024 | Dec 11, 2024 | $0.06 | Quarterly |
| Aug 30, 2024 | Sep 11, 2024 | $0.06 | Quarterly |
| May 31, 2024 | Jun 12, 2024 | $0.06 | Quarterly |
| Feb 23, 2024 | Mar 6, 2024 | $0.06 | Quarterly |
| Nov 22, 2023 | Dec 6, 2023 | $0.39 | Quarterly |
| Aug 24, 2023 | Sep 6, 2023 | $0.39 | Quarterly |
| May 25, 2023 | Jun 7, 2023 | $0.39 | Quarterly |
| Feb 24, 2023 | Mar 8, 2023 | $0.39 | Quarterly |
| Nov 23, 2022 | Dec 7, 2022 | $0.385 | Quarterly |
| Aug 25, 2022 | Sep 7, 2022 | $0.385 | Quarterly |
| May 26, 2022 | Jun 8, 2022 | $0.385 | Quarterly |
| Feb 25, 2022 | Mar 9, 2022 | $0.385 | Quarterly |
| Nov 24, 2021 | Dec 8, 2021 | $0.38 | Quarterly |
| Aug 26, 2021 | Sep 8, 2021 | $0.38 | Quarterly |
| May 27, 2021 | Jun 9, 2021 | $0.38 | Quarterly |
| Feb 25, 2021 | Mar 10, 2021 | $0.38 | Quarterly |
| Nov 25, 2020 | Dec 9, 2020 | $0.375 | Quarterly |
| Aug 27, 2020 | Sep 9, 2020 | $0.375 | Quarterly |
| May 28, 2020 | Jun 10, 2020 | $0.375 | Quarterly |
| Feb 27, 2020 | Mar 11, 2020 | $0.375 | Quarterly |
| Nov 27, 2019 | Dec 11, 2019 | $0.37 | Quarterly |
| Aug 29, 2019 | Sep 11, 2019 | $0.37 | Quarterly |
| May 30, 2019 | Jun 12, 2019 | $0.37 | Quarterly |
| Feb 22, 2019 | Mar 13, 2019 | $0.37 | Quarterly |
| Nov 29, 2018 | Dec 12, 2018 | $0.365 | Quarterly |
| Aug 30, 2018 | Sep 12, 2018 | $0.365 | Quarterly |
| May 24, 2018 | Jun 13, 2018 | $0.365 | Quarterly |
| Feb 23, 2018 | Mar 14, 2018 | $0.365 | Quarterly |
| Nov 16, 2017 | Dec 6, 2017 | $0.36 | Quarterly |
| Aug 23, 2017 | Sep 13, 2017 | $0.36 | Quarterly |
| May 24, 2017 | Jun 14, 2017 | $0.36 | Quarterly |
| Feb 23, 2017 | Mar 15, 2017 | $0.36 | Quarterly |
| Nov 16, 2016 | Dec 7, 2016 | $0.355 | Quarterly |
| Aug 24, 2016 | Sep 14, 2016 | $0.355 | Quarterly |
| May 25, 2016 | Jun 8, 2016 | $0.355 | Quarterly |
| Feb 24, 2016 | Mar 16, 2016 | $0.355 | Quarterly |
| Nov 18, 2015 | Dec 9, 2015 | $0.35 | Quarterly |
| Aug 26, 2015 | Sep 16, 2015 | $0.35 | Quarterly |
| May 20, 2015 | Jun 10, 2015 | $0.35 | Quarterly |
| Feb 25, 2015 | Mar 18, 2015 | $0.35 | Quarterly |
| Nov 19, 2014 | Dec 3, 2014 | $0.345 | Quarterly |
| Sep 10, 2014 | Sep 26, 2014 | $0.345 | Quarterly |
| May 21, 2014 | Jun 11, 2014 | $0.345 | Quarterly |
| Mar 12, 2014 | Mar 26, 2014 | $0.345 | Quarterly |
| Nov 20, 2013 | Dec 4, 2013 | $0.3 | Quarterly |
| Aug 21, 2013 | Sep 11, 2013 | $0.3 | Quarterly |
| May 22, 2013 | Jun 12, 2013 | $0.3 | Quarterly |
| Feb 20, 2013 | Mar 13, 2013 | $0.3 | Quarterly |
| Nov 9, 2012 | Dec 5, 2012 | $0.2 | Quarterly |
| Aug 22, 2012 | Sep 12, 2012 | $0.2 | Quarterly |
| May 23, 2012 | Jun 13, 2012 | $0.2 | Quarterly |
| Feb 22, 2012 | Mar 14, 2012 | $0.2 | Quarterly |
| Nov 22, 2011 | Dec 14, 2011 | $0.16 | Quarterly |
| Aug 24, 2011 | Sep 14, 2011 | $0.16 | Quarterly |
| May 25, 2011 | Jun 15, 2011 | $0.135 | Quarterly |
| Feb 23, 2011 | Mar 16, 2011 | $0.135 | Quarterly |
| Nov 23, 2010 | Dec 8, 2010 | $0.125 | Quarterly |
| Aug 25, 2010 | Sep 15, 2010 | $0.125 | Quarterly |
| May 26, 2010 | Jun 16, 2010 | $0.125 | Quarterly |
| Feb 24, 2010 | Mar 17, 2010 | $0.125 | Quarterly |
| Nov 24, 2009 | Dec 9, 2009 | $0.115 | Quarterly |
| Aug 26, 2009 | Sep 16, 2009 | $0.115 | Quarterly |
| Jun 11, 2009 | Jun 25, 2009 | $0.115 | Quarterly |
| Feb 25, 2009 | Mar 18, 2009 | $0.115 | Quarterly |
| Nov 25, 2008 | Dec 10, 2008 | $0.11 | Quarterly |
| Aug 27, 2008 | Sep 17, 2008 | $0.11 | Quarterly |
| May 28, 2008 | Jun 18, 2008 | $0.11 | Quarterly |
| Feb 27, 2008 | Mar 19, 2008 | $0.11 | Quarterly |
| Nov 28, 2007 | Dec 12, 2007 | $0.105 | Quarterly |
| Aug 29, 2007 | Sep 19, 2007 | $0.105 | Quarterly |
| May 30, 2007 | Jun 20, 2007 | $0.105 | Quarterly |
| Feb 28, 2007 | Mar 21, 2007 | $0.105 | Quarterly |
| Nov 29, 2006 | Dec 13, 2006 | $0.1 | Quarterly |
| Aug 30, 2006 | Sep 20, 2006 | $0.1 | Quarterly |
| May 31, 2006 | Jun 21, 2006 | $0.1 | Quarterly |
| Mar 1, 2006 | Mar 22, 2006 | $0.1 | Quarterly |
| Nov 30, 2005 | Dec 14, 2005 | $0.09 | Quarterly |
| Aug 31, 2005 | Sep 21, 2005 | $0.09 | Quarterly |
| Jun 1, 2005 | Jun 22, 2005 | $0.09 | Quarterly |
| Mar 2, 2005 | Mar 23, 2005 | $0.09 | Quarterly |
| Dec 1, 2004 | Dec 15, 2004 | $0.08 | Quarterly |
| Sep 1, 2004 | Sep 22, 2004 | $0.08 | Quarterly |
| Jun 2, 2004 | Jun 23, 2004 | $0.08 | Quarterly |
| Mar 3, 2004 | Mar 24, 2004 | $0.08 | Quarterly |
| Nov 26, 2003 | Dec 18, 2003 | $0.07 | 0 |
| Sep 3, 2003 | N/A | $0.07 | N/A |
| Jun 4, 2003 | N/A | $0.07 | N/A |
| Mar 5, 2003 | N/A | $0.07 | N/A |
| Nov 27, 2002 | N/A | $0.06 | N/A |
| Sep 4, 2002 | N/A | $0.06 | N/A |
| Jun 5, 2002 | N/A | $0.06 | N/A |
| Mar 6, 2002 | N/A | $0.06 | N/A |
| Nov 30, 2001 | N/A | $0.05 | N/A |
| Sep 6, 2001 | N/A | $0.05 | N/A |
Showing the 100 most recent payments.
Frequently Asked Questions
Does NUS pay dividends?
Yes. NUS's latest recorded dividend was $0.06 per share with an ex-dividend date of May 29, 2026.
What is NUS's dividend yield?
NUS's trailing twelve month (TTM) dividend yield is 4.61%.
How often does NUS pay dividends?
NUS has a quarterly dividend payment schedule.
When was NUS's last ex-dividend date?
NUS's most recent ex-dividend date was May 29, 2026.
Continue with the full NUS analysis, the CONSUMER DEFENSIVE sector hub, our methodology, and plans.