GNG Research GNG Research

PDI (PDI) Dividend History and Yield

PDI (PDI) paid $2.43 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 15.12%. Its record includes monthly payments, a flat dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.

Dividend Facts

  • TTM Dividend Yield: 15.12%
  • Annual Dividend (TTM): $2.43
  • Frequency: Monthly
  • Dividend Policy: Flat
  • No-Cut Streak: 5 years
  • Paying Since: 2012
  • Last Ex-Dividend Date: Jul 13, 2026 $0.2205
  • Payment Date: Aug 3, 2026

Annual Dividends Per Share

YearDividend Per ShareGrowth
2026 (YTD)$1.5435N/A
2025$2.646+0.0%
2024$2.646-0.0%
2023$2.647-0.2%
2022$2.6515+0.0%
2021$2.6505+0.1%
2020$2.648-6.9%
2019$2.8455-2.7%
2018$2.9255+10.6%
2017$2.646+0.0%
2016$2.646+5.6%
2015$2.505+9.3%
2014$2.292-30.5%
2013$3.2981+210.6%
2012$1.062N/A

Dividend Payment History

All payment amounts below are split-adjusted.

Ex-Dividend DatePayment DateAmountFrequency
Jul 13, 2026Aug 3, 2026$0.2205Monthly
Jun 11, 2026Jul 1, 2026$0.2205Monthly
May 11, 2026Jun 1, 2026$0.2205Monthly
Apr 13, 2026May 1, 2026$0.2205Monthly
Mar 12, 2026Apr 1, 2026$0.2205Monthly
Feb 12, 2026Mar 2, 2026$0.2205Monthly
Jan 13, 2026Feb 2, 2026$0.2205Monthly
Dec 11, 2025Jan 2, 2026$0.2205Monthly
Nov 14, 2025Dec 1, 2025$0.2205Monthly
Oct 14, 2025Nov 3, 2025$0.2205Monthly
Sep 12, 2025Oct 1, 2025$0.2205Monthly
Aug 11, 2025Sep 2, 2025$0.2205Monthly
Jul 11, 2025Aug 1, 2025$0.2205Monthly
Jun 12, 2025Jul 1, 2025$0.2205Monthly
May 12, 2025Jun 2, 2025$0.2205Monthly
Apr 11, 2025May 1, 2025$0.2205Monthly
Mar 13, 2025Apr 1, 2025$0.2205Monthly
Feb 13, 2025Mar 3, 2025$0.2205Monthly
Jan 13, 2025Feb 3, 2025$0.2205Monthly
Dec 12, 2024Jan 2, 2025$0.2205Monthly
Nov 12, 2024Dec 2, 2024$0.2205Monthly
Oct 11, 2024Nov 1, 2024$0.2205Monthly
Sep 13, 2024Oct 1, 2024$0.2205Monthly
Aug 12, 2024Sep 3, 2024$0.2205Monthly
Jul 11, 2024Aug 1, 2024$0.2205Monthly
Jun 13, 2024Jul 1, 2024$0.2205Monthly
May 10, 2024Jun 3, 2024$0.2205Monthly
Apr 10, 2024May 1, 2024$0.2205Monthly
Mar 8, 2024Apr 1, 2024$0.2205Monthly
Feb 9, 2024Mar 1, 2024$0.2205Monthly
Jan 11, 2024Feb 1, 2024$0.2205Monthly
Dec 8, 2023Jan 2, 2024$0.2205Monthly
Nov 10, 2023Dec 1, 2023$0.2205Monthly
Oct 11, 2023Nov 1, 2023$0.2205Monthly
Sep 8, 2023Oct 2, 2023$0.2205Monthly
Aug 10, 2023Sep 1, 2023$0.2205Monthly
Jul 12, 2023Aug 1, 2023$0.2205Monthly
Jun 9, 2023Jul 3, 2023$0.2205Monthly
May 10, 2023Jun 1, 2023$0.2205Monthly
Apr 12, 2023May 1, 2023$0.2205Monthly
Mar 10, 2023Apr 3, 2023$0.2205Monthly
Feb 10, 2023Mar 1, 2023$0.2205Monthly
Jan 12, 2023Feb 1, 2023$0.2205Monthly
Dec 14, 2022Dec 22, 2022$0.650
Dec 9, 2022Jan 3, 2023$0.2205Monthly
Nov 10, 2022Dec 1, 2022$0.2205Monthly
Oct 12, 2022Nov 1, 2022$0.2205Monthly
Sep 9, 2022Oct 3, 2022$0.2205Monthly
Aug 10, 2022Sep 1, 2022$0.2205Monthly
Jul 8, 2022Aug 1, 2022$0.2205Monthly
Jun 10, 2022Jul 1, 2022$0.2205Monthly
May 11, 2022Jun 1, 2022$0.2205Monthly
Apr 8, 2022May 2, 2022$0.2205Monthly
Mar 10, 2022Apr 1, 2022$0.2205Monthly
Feb 10, 2022Mar 1, 2022$0.2205Monthly
Jan 12, 2022Feb 1, 2022$0.2205Monthly
Dec 7, 2021Jan 3, 2022$0.2205Monthly
Nov 10, 2021Dec 1, 2021$0.2205Monthly
Oct 8, 2021Nov 1, 2021$0.2205Monthly
Sep 10, 2021Oct 1, 2021$0.2205Monthly
Aug 11, 2021Sep 1, 2021$0.2205Monthly
Jul 9, 2021Aug 2, 2021$0.2205Monthly
Jun 10, 2021Jul 1, 2021$0.2205Monthly
May 12, 2021Jun 1, 2021$0.2205Monthly
Apr 9, 2021May 3, 2021$0.2205Monthly
Mar 10, 2021Apr 1, 2021$0.2205Monthly
Feb 10, 2021Mar 1, 2021$0.2205Monthly
Jan 13, 2021Feb 1, 2021$0.2205Monthly
Dec 10, 2020Jan 4, 2021$0.2205Monthly
Nov 10, 2020Dec 1, 2020$0.2205Monthly
Oct 9, 2020Nov 2, 2020$0.2205Monthly
Sep 10, 2020Oct 1, 2020$0.2205Monthly
Aug 12, 2020Sep 1, 2020$0.2205Monthly
Jul 10, 2020Aug 3, 2020$0.2205Monthly
Jun 10, 2020Jul 1, 2020$0.2205Monthly
May 8, 2020Jun 1, 2020$0.2205Monthly
Apr 9, 2020May 1, 2020$0.2205Monthly
Mar 11, 2020Apr 1, 2020$0.2205Monthly
Feb 12, 2020Mar 2, 2020$0.2205Monthly
Jan 10, 2020Feb 3, 2020$0.2205Monthly
Dec 13, 2019Dec 23, 2019$0.420
Dec 11, 2019Jan 2, 2020$0.2205Monthly
Nov 8, 2019Dec 2, 2019$0.2205Monthly
Oct 10, 2019Nov 1, 2019$0.2205Monthly
Sep 12, 2019Oct 1, 2019$0.2205Monthly
Aug 9, 2019Sep 3, 2019$0.2205Monthly
Jul 11, 2019Aug 1, 2019$0.2205Monthly
Jun 12, 2019Jul 1, 2019$0.2205Monthly
May 10, 2019Jun 3, 2019$0.2205Monthly
Apr 10, 2019May 1, 2019$0.2205Monthly
Mar 8, 2019Apr 1, 2019$0.2205Monthly
Feb 8, 2019Mar 1, 2019$0.2205Monthly
Jan 11, 2019Feb 1, 2019$0.2205Monthly
Dec 14, 2018Dec 21, 2018$0.50
Dec 12, 2018Jan 2, 2019$0.2205Monthly
Nov 9, 2018Dec 3, 2018$0.2205Monthly
Oct 11, 2018Nov 1, 2018$0.2205Monthly
Sep 13, 2018Oct 1, 2018$0.2205Monthly
Aug 10, 2018Sep 4, 2018$0.2205Monthly
Jul 12, 2018Aug 1, 2018$0.2205Monthly

Showing the 100 most recent payments.

Frequently Asked Questions

Does PDI pay dividends?

Yes. PDI's latest recorded dividend was $0.2205 per share with an ex-dividend date of Jul 13, 2026.

What is PDI's dividend yield?

PDI's trailing twelve month (TTM) dividend yield is 15.12%.

How often does PDI pay dividends?

PDI has a monthly dividend payment schedule.

When was PDI's last ex-dividend date?

PDI's most recent ex-dividend date was Jul 13, 2026.

Continue with the full PDI analysis, the Fixed Income sector hub, our methodology, and plans.