GNG Research GNG Research

Packaging Corp of America (PKG) Dividend History and Yield

Packaging Corp of America (PKG) paid $5.25 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 2.08%. Its record includes variable payments, a flat dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.

Dividend Facts

  • TTM Dividend Yield: 2.08%
  • Annual Dividend (TTM): $5.25
  • Frequency: Variable
  • Dividend Policy: Flat
  • No-Cut Streak: 16 years
  • Paying Since: 2003
  • Last Ex-Dividend Date: Jun 15, 2026 $1.5
  • Payment Date: Jul 15, 2026

Annual Dividends Per Share

YearDividend Per ShareGrowth
2026 (YTD)$2.75N/A
2025$5+0.0%
2024$5+0.0%
2023$5+5.3%
2022$4.75+18.8%
2021$4+18.7%
2020$3.37+6.6%
2019$3.16+5.3%
2018$3+19.0%
2017$2.52+6.8%
2016$2.36+7.3%
2015$2.2+37.5%
2014$1.6+5.8%
2013$1.5125+51.2%
2012$1+25.0%
2011$0.8+33.3%
2010$0.6+0.0%

Dividend Payment History

All payment amounts below are split-adjusted.

Ex-Dividend DatePayment DateAmountFrequency
Jun 15, 2026Jul 15, 2026$1.5Quarterly
Mar 13, 2026Apr 15, 2026$1.25Quarterly
Dec 15, 2025Jan 14, 2026$1.25Quarterly
Sep 15, 2025Oct 15, 2025$1.25Quarterly
Jun 13, 2025Jul 15, 2025$1.25Quarterly
Mar 14, 2025Apr 15, 2025$1.25Quarterly
Dec 20, 2024Jan 15, 2025$1.25Quarterly
Sep 16, 2024Oct 15, 2024$1.25Quarterly
Jun 14, 2024Jul 15, 2024$1.25Quarterly
Mar 14, 2024Apr 15, 2024$1.25Quarterly
Dec 15, 2023Jan 15, 2024$1.25Quarterly
Sep 22, 2023Oct 13, 2023$1.25Quarterly
Jun 14, 2023Jul 14, 2023$1.25Quarterly
Mar 14, 2023Apr 14, 2023$1.25Quarterly
Dec 16, 2022Jan 13, 2023$1.25Quarterly
Sep 30, 2022Oct 17, 2022$1.25Quarterly
Jun 14, 2022Jul 15, 2022$1.25Quarterly
Mar 14, 2022Apr 15, 2022$1Quarterly
Dec 17, 2021Jan 14, 2022$1Quarterly
Sep 14, 2021Oct 15, 2021$1Quarterly
Jun 14, 2021Jul 15, 2021$1Quarterly
Mar 12, 2021Apr 15, 2021$1Quarterly
Dec 18, 2020Jan 15, 2021$1Quarterly
Sep 14, 2020Oct 15, 2020$0.79Quarterly
Jun 12, 2020Jul 15, 2020$0.79Quarterly
Mar 12, 2020Apr 15, 2020$0.79Quarterly
Dec 19, 2019Jan 15, 2020$0.79Quarterly
Sep 12, 2019Oct 15, 2019$0.79Quarterly
Jun 13, 2019Jul 15, 2019$0.79Quarterly
Mar 14, 2019Apr 15, 2019$0.79Quarterly
Dec 14, 2018Jan 15, 2019$0.79Quarterly
Sep 13, 2018Oct 15, 2018$0.79Quarterly
Jun 14, 2018Jul 13, 2018$0.79Quarterly
Mar 14, 2018Apr 13, 2018$0.63Quarterly
Dec 22, 2017Jan 12, 2018$0.63Quarterly
Sep 14, 2017Oct 13, 2017$0.63Quarterly
Jun 13, 2017Jul 14, 2017$0.63Quarterly
Mar 13, 2017Apr 14, 2017$0.63Quarterly
Dec 21, 2016Jan 13, 2017$0.63Quarterly
Sep 13, 2016Oct 14, 2016$0.63Quarterly
Jun 13, 2016Jul 15, 2016$0.55Quarterly
Mar 11, 2016Apr 15, 2016$0.55Quarterly
Dec 23, 2015Jan 15, 2016$0.55Quarterly
Sep 11, 2015Oct 15, 2015$0.55Quarterly
Jun 11, 2015Jul 15, 2015$0.55Quarterly
Mar 11, 2015Apr 15, 2015$0.55Quarterly
Dec 17, 2014Jan 15, 2015$0.4Quarterly
Sep 11, 2014Oct 15, 2014$0.4Quarterly
Jun 11, 2014Jul 15, 2014$0.4Quarterly
Mar 12, 2014Apr 15, 2014$0.4Quarterly
Dec 19, 2013Jan 15, 2014$0.4Quarterly
Sep 11, 2013Oct 15, 2013$0.4Quarterly
Jun 12, 2013Jul 15, 2013$0.4Quarterly
Mar 13, 2013Apr 15, 2013$0.3125Quarterly
Dec 13, 2012Dec 28, 2012$0.25Quarterly
Sep 13, 2012Oct 15, 2012$0.25Quarterly
Jun 13, 2012Jul 13, 2012$0.25Quarterly
Mar 13, 2012Apr 13, 2012$0.25Quarterly
Dec 15, 2011Jan 13, 2012$0.2Quarterly
Sep 13, 2011Oct 14, 2011$0.2Quarterly
Jun 13, 2011Jul 15, 2011$0.2Quarterly
Mar 11, 2011Apr 15, 2011$0.2Quarterly
Dec 13, 2010Jan 14, 2011$0.15Quarterly
Sep 13, 2010Oct 15, 2010$0.15Quarterly
Jun 11, 2010Jul 15, 2010$0.15Quarterly
Mar 11, 2010Apr 15, 2010$0.15Quarterly
Dec 11, 2009Jan 15, 2010$0.15Quarterly
Sep 11, 2009Oct 15, 2009$0.15Quarterly
Jun 11, 2009Jul 15, 2009$0.15Quarterly
Mar 11, 2009Apr 15, 2009$0.15Quarterly
Dec 11, 2008Jan 15, 2009$0.3Quarterly
Sep 11, 2008Oct 15, 2008$0.3Quarterly
Jun 11, 2008Jul 15, 2008$0.3Quarterly
Mar 12, 2008Apr 15, 2008$0.3Quarterly
Dec 12, 2007Jan 15, 2008$0.3Quarterly
Sep 12, 2007Oct 15, 2007$0.25Quarterly
Jun 13, 2007Jul 13, 2007$0.25Quarterly
Mar 13, 2007Apr 13, 2007$0.25Quarterly
Dec 13, 2006Jan 12, 2007$0.25Quarterly
Sep 13, 2006Oct 13, 2006$0.25Quarterly
Jun 13, 2006Jul 14, 2006$0.25Quarterly
Mar 13, 2006Apr 14, 2006$0.25Quarterly
Dec 13, 2005Jan 13, 2006$0.25Quarterly
Sep 13, 2005Oct 14, 2005$0.25Quarterly
Jun 13, 2005Jul 15, 2005$0.250
Mar 11, 2005Apr 15, 2005$0.250
Dec 13, 2004Jan 18, 2005$0.150
Sep 13, 2004Oct 15, 2004$0.150
Jun 14, 2004Jul 15, 2004$0.150
Mar 11, 2004Apr 15, 2004$0.150
Dec 11, 2003N/A$0.15N/A

Frequently Asked Questions

Does PKG pay dividends?

Yes. PKG's latest recorded dividend was $1.5 per share with an ex-dividend date of Jun 15, 2026.

What is PKG's dividend yield?

PKG's trailing twelve month (TTM) dividend yield is 2.08%.

How often does PKG pay dividends?

PKG has a variable dividend payment schedule.

When was PKG's last ex-dividend date?

PKG's most recent ex-dividend date was Jun 15, 2026.

Continue with the full PKG analysis, the CONSUMER CYCLICAL sector hub, our methodology, and plans.