ROP (ROP) Dividend History and Yield
ROP (ROP) paid $4.46 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 1.12%. Its record includes quarterly payments, a 27-year growth streak, a growing dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.
Dividend Facts
- TTM Dividend Yield: 1.12%
- Annual Dividend (TTM): $4.46
- Frequency: Quarterly
- Dividend Policy: Growing
- Growth Streak: 27 years
- No-Cut Streak: 27 years
- Paying Since: 1992
- Last Ex-Dividend Date: Oct 2, 2026 $0.91
- Payment Date: Oct 21, 2026
Annual Dividends Per Share
| Year | Dividend Per Share | Growth |
|---|---|---|
| 2026 (YTD) | $2.73 | N/A |
| 2025 | $3.3 | +10.0% |
| 2024 | $3 | +9.9% |
| 2023 | $2.73 | +10.1% |
| 2022 | $2.48 | +10.2% |
| 2021 | $2.25 | +9.8% |
| 2020 | $2.05 | +10.8% |
| 2019 | $1.85 | +12.1% |
| 2018 | $1.65 | +17.9% |
| 2017 | $1.4 | +16.7% |
| 2016 | $1.2 | +20.0% |
| 2015 | $1 | +25.0% |
| 2014 | $0.8 | +61.6% |
| 2013 | $0.495 | -14.3% |
| 2012 | $0.5775 | +31.3% |
| 2011 | $0.44 | +15.8% |
| 2010 | $0.38 | +15.2% |
Dividend Payment History
All payment amounts below are split-adjusted.
| Ex-Dividend Date | Payment Date | Amount | Frequency |
|---|---|---|---|
| Oct 2, 2026 | Oct 21, 2026 | $0.91 | Quarterly |
| Jul 8, 2026 | Jul 22, 2026 | $0.91 | Quarterly |
| Apr 6, 2026 | Apr 22, 2026 | $0.91 | Quarterly |
| Jan 2, 2026 | Jan 16, 2026 | $0.91 | Quarterly |
| Oct 3, 2025 | Oct 17, 2025 | $0.825 | Quarterly |
| Jul 8, 2025 | Jul 22, 2025 | $0.825 | Quarterly |
| Apr 4, 2025 | Apr 22, 2025 | $0.825 | Quarterly |
| Jan 3, 2025 | Jan 17, 2025 | $0.825 | Quarterly |
| Oct 8, 2024 | Oct 21, 2024 | $0.75 | Quarterly |
| Jul 8, 2024 | Jul 22, 2024 | $0.75 | Quarterly |
| Apr 4, 2024 | Apr 22, 2024 | $0.75 | Quarterly |
| Jan 8, 2024 | Jan 23, 2024 | $0.75 | Quarterly |
| Oct 5, 2023 | Oct 23, 2023 | $0.6825 | Quarterly |
| Jul 7, 2023 | Jul 24, 2023 | $0.6825 | Quarterly |
| Apr 5, 2023 | Apr 21, 2023 | $0.6825 | Quarterly |
| Jan 6, 2023 | Jan 23, 2023 | $0.6825 | Quarterly |
| Oct 5, 2022 | Oct 21, 2022 | $0.62 | Quarterly |
| Jul 7, 2022 | Jul 22, 2022 | $0.62 | Quarterly |
| Apr 4, 2022 | Apr 22, 2022 | $0.62 | Quarterly |
| Jan 7, 2022 | Jan 24, 2022 | $0.62 | Quarterly |
| Oct 5, 2021 | Oct 20, 2021 | $0.5625 | Quarterly |
| Jul 7, 2021 | Jul 23, 2021 | $0.5625 | Quarterly |
| Apr 1, 2021 | Apr 22, 2021 | $0.5625 | Quarterly |
| Jan 7, 2021 | Jan 22, 2021 | $0.5625 | Quarterly |
| Oct 5, 2020 | Oct 20, 2020 | $0.5125 | Quarterly |
| Jul 7, 2020 | Jul 22, 2020 | $0.5125 | Quarterly |
| Apr 7, 2020 | Apr 22, 2020 | $0.5125 | Quarterly |
| Jan 8, 2020 | Jan 23, 2020 | $0.5125 | Quarterly |
| Oct 3, 2019 | Oct 22, 2019 | $0.4625 | Quarterly |
| Jul 5, 2019 | Jul 24, 2019 | $0.4625 | Quarterly |
| Apr 5, 2019 | Apr 22, 2019 | $0.4625 | Quarterly |
| Jan 8, 2019 | Jan 23, 2019 | $0.4625 | Quarterly |
| Oct 4, 2018 | Oct 22, 2018 | $0.4125 | Quarterly |
| Jul 6, 2018 | Jul 23, 2018 | $0.4125 | Quarterly |
| Apr 6, 2018 | Apr 23, 2018 | $0.4125 | Quarterly |
| Jan 8, 2018 | Jan 23, 2018 | $0.4125 | Quarterly |
| Oct 5, 2017 | Oct 20, 2017 | $0.35 | Quarterly |
| Jul 5, 2017 | Jul 21, 2017 | $0.35 | Quarterly |
| Apr 5, 2017 | Apr 21, 2017 | $0.35 | Quarterly |
| Jan 5, 2017 | Jan 23, 2017 | $0.35 | Quarterly |
| Oct 5, 2016 | Oct 21, 2016 | $0.3 | Quarterly |
| Jul 6, 2016 | Jul 22, 2016 | $0.3 | Quarterly |
| Apr 6, 2016 | Apr 22, 2016 | $0.3 | Quarterly |
| Jan 6, 2016 | Jan 22, 2016 | $0.3 | Quarterly |
| Oct 7, 2015 | Oct 23, 2015 | $0.25 | Quarterly |
| Jul 8, 2015 | Jul 24, 2015 | $0.25 | Quarterly |
| Apr 8, 2015 | Apr 24, 2015 | $0.25 | Quarterly |
| Jan 7, 2015 | Jan 23, 2015 | $0.25 | Quarterly |
| Oct 8, 2014 | Oct 24, 2014 | $0.2 | Quarterly |
| Jul 9, 2014 | Jul 25, 2014 | $0.2 | Quarterly |
| Apr 9, 2014 | Apr 25, 2014 | $0.2 | Quarterly |
| Jan 8, 2014 | Jan 24, 2014 | $0.2 | Quarterly |
| Oct 9, 2013 | Oct 25, 2013 | $0.165 | Quarterly |
| Jul 10, 2013 | Jul 26, 2013 | $0.165 | Quarterly |
| Apr 10, 2013 | Apr 26, 2013 | $0.165 | Quarterly |
| Dec 19, 2012 | Dec 28, 2012 | $0.165 | Quarterly |
| Oct 10, 2012 | Oct 26, 2012 | $0.1375 | Quarterly |
| Jul 11, 2012 | Jul 27, 2012 | $0.1375 | Quarterly |
| Apr 11, 2012 | Apr 27, 2012 | $0.1375 | Quarterly |
| Jan 4, 2012 | Jan 27, 2012 | $0.1375 | Quarterly |
| Oct 5, 2011 | Oct 28, 2011 | $0.11 | Quarterly |
| Jul 6, 2011 | Jul 29, 2011 | $0.11 | Quarterly |
| Apr 6, 2011 | Apr 22, 2011 | $0.11 | Quarterly |
| Jan 5, 2011 | Jan 28, 2011 | $0.11 | Quarterly |
| Oct 6, 2010 | Oct 29, 2010 | $0.095 | Quarterly |
| Jul 7, 2010 | Jul 30, 2010 | $0.095 | Quarterly |
| Apr 7, 2010 | Apr 23, 2010 | $0.095 | Quarterly |
| Jan 6, 2010 | Jan 29, 2010 | $0.095 | Quarterly |
| Oct 7, 2009 | Oct 30, 2009 | $0.0825 | Quarterly |
| Jul 8, 2009 | Jul 31, 2009 | $0.0825 | Quarterly |
| Apr 7, 2009 | Apr 24, 2009 | $0.0825 | Quarterly |
| Jan 7, 2009 | Jan 30, 2009 | $0.0825 | Quarterly |
| Oct 8, 2008 | Oct 31, 2008 | $0.0725 | Quarterly |
| Jul 9, 2008 | Jul 31, 2008 | $0.0725 | Quarterly |
| Apr 9, 2008 | Apr 25, 2008 | $0.0725 | Quarterly |
| Jan 9, 2008 | Jan 31, 2008 | $0.0725 | Quarterly |
| Oct 10, 2007 | Oct 31, 2007 | $0.065 | Quarterly |
| Jul 11, 2007 | Jul 31, 2007 | $0.065 | Quarterly |
| Apr 11, 2007 | Apr 27, 2007 | $0.065 | Quarterly |
| Jan 10, 2007 | Jan 31, 2007 | $0.065 | Quarterly |
| Oct 11, 2006 | Oct 31, 2006 | $0.0587 | Quarterly |
| Jul 12, 2006 | Jul 31, 2006 | $0.0587 | Quarterly |
| Apr 11, 2006 | Apr 28, 2006 | $0.0587 | Quarterly |
| Jan 11, 2006 | Jan 31, 2006 | $0.0587 | Quarterly |
| Oct 12, 2005 | Oct 31, 2005 | $0.0531 | Quarterly |
| Jul 13, 2005 | Jul 29, 2005 | $0.0531 | Quarterly |
| Apr 13, 2005 | Apr 29, 2005 | $0.0531 | Quarterly |
| Jan 12, 2005 | Jan 31, 2005 | $0.0531 | Quarterly |
| Oct 13, 2004 | Oct 29, 2004 | $0.0481 | Quarterly |
| Jul 14, 2004 | Jul 30, 2004 | $0.0481 | Quarterly |
| Apr 14, 2004 | Apr 30, 2004 | $0.0481 | 0 |
| Jan 14, 2004 | N/A | $0.0481 | N/A |
| Oct 15, 2003 | N/A | $0.0437 | N/A |
| Jul 15, 2003 | N/A | $0.0437 | N/A |
| Apr 14, 2003 | N/A | $0.0437 | N/A |
| Jan 15, 2003 | N/A | $0.0437 | N/A |
| Oct 10, 2002 | N/A | $0.0413 | N/A |
| Jul 12, 2002 | N/A | $0.0413 | N/A |
| Apr 12, 2002 | N/A | $0.0413 | N/A |
| Jan 11, 2002 | N/A | $0.0413 | N/A |
Showing the 100 most recent payments.
Frequently Asked Questions
Does ROP pay dividends?
Yes. ROP's latest recorded dividend was $0.91 per share with an ex-dividend date of Oct 2, 2026.
What is ROP's dividend yield?
ROP's trailing twelve month (TTM) dividend yield is 1.12%.
How often does ROP pay dividends?
ROP has a quarterly dividend payment schedule.
How many years has ROP increased its dividend?
ROP has increased its dividend for 27 consecutive years.
When was ROP's last ex-dividend date?
ROP's most recent ex-dividend date was Oct 2, 2026.
Continue with the full ROP analysis, the TECHNOLOGY sector hub, our methodology, and plans.