GNG Research GNG Research

Tegna Inc (TGNA) Dividend History and Yield

Tegna Inc (TGNA) paid $0.38 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 1.87%. Its record includes variable payments, a 5-year growth streak, a growing dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.

Dividend Facts

  • TTM Dividend Yield: 1.87%
  • Annual Dividend (TTM): $0.38
  • Frequency: Variable
  • Dividend Policy: Growing
  • Growth Streak: 5 years
  • No-Cut Streak: 7 years
  • Paying Since: 1985
  • Last Ex-Dividend Date: Mar 10, 2026 $0.125
  • Payment Date: Apr 1, 2026

Annual Dividends Per Share

YearDividend Per ShareGrowth
2026 (YTD)$0.125N/A
2025$0.5+2.3%
2024$0.4888+17.1%
2023$0.4175+9.9%
2022$0.38+7.0%
2021$0.355+26.8%
2020$0.28+0.0%
2019$0.28+0.0%
2018$0.28-6.5%
2017$0.2996-16.4%
2016$0.3584-7.7%
2015$0.3885-7.2%
2014$0.4185+0.0%
2013$0.4185+33.3%
2012$0.3139+150.0%
2011$0.1256+50.0%
2010$0.0837+0.0%

Dividend Payment History

All payment amounts below are split-adjusted.

Ex-Dividend DatePayment DateAmountFrequency
Mar 10, 2026Apr 1, 2026$0.125Quarterly
Dec 5, 2025Jan 2, 2026$0.125Quarterly
Sep 5, 2025Oct 1, 2025$0.125Quarterly
Jun 6, 2025Jul 1, 2025$0.125Quarterly
Mar 7, 2025Apr 1, 2025$0.125Quarterly
Dec 6, 2024Jan 2, 2025$0.125Quarterly
Sep 6, 2024Oct 1, 2024$0.125Quarterly
Jun 7, 2024Jul 1, 2024$0.125Quarterly
Mar 7, 2024Apr 1, 2024$0.1138Quarterly
Dec 7, 2023Jan 2, 2024$0.1138Quarterly
Sep 7, 2023Oct 2, 2023$0.1138Quarterly
Jun 8, 2023Jul 3, 2023$0.095Quarterly
Mar 9, 2023Apr 3, 2023$0.095Quarterly
Dec 8, 2022Jan 3, 2023$0.095Quarterly
Sep 8, 2022Oct 3, 2022$0.095Quarterly
Jun 2, 2022Jul 1, 2022$0.095Quarterly
Mar 3, 2022Apr 1, 2022$0.095Quarterly
Dec 9, 2021Jan 3, 2022$0.095Quarterly
Sep 2, 2021Oct 1, 2021$0.095Quarterly
Jun 3, 2021Jul 1, 2021$0.095Quarterly
Mar 4, 2021Apr 1, 2021$0.07Quarterly
Dec 10, 2020Jan 4, 2021$0.07Quarterly
Sep 3, 2020Oct 1, 2020$0.07Quarterly
Jun 4, 2020Jul 1, 2020$0.07Quarterly
Mar 5, 2020Apr 1, 2020$0.07Quarterly
Dec 5, 2019Jan 2, 2020$0.07Quarterly
Sep 5, 2019Oct 1, 2019$0.07Quarterly
Jun 6, 2019Jul 1, 2019$0.07Quarterly
Mar 7, 2019Apr 1, 2019$0.07Quarterly
Dec 6, 2018Jan 2, 2019$0.07Quarterly
Sep 6, 2018Oct 1, 2018$0.07Quarterly
Jun 7, 2018Jul 2, 2018$0.07Quarterly
Mar 8, 2018Apr 2, 2018$0.07Quarterly
Dec 7, 2017Jan 2, 2018$0.07Quarterly
Sep 7, 2017Oct 2, 2017$0.07Quarterly
Jun 7, 2017Jul 3, 2017$0.07Quarterly
Jun 1, 2017N/A$8.53N/A
Mar 8, 2017Apr 3, 2017$0.14Quarterly
Dec 7, 2016Jan 3, 2017$0.14Quarterly
Sep 7, 2016Oct 3, 2016$0.14Quarterly
Jun 1, 2016Jul 1, 2016$0.14Quarterly
Mar 2, 2016Apr 1, 2016$0.14Quarterly
Dec 2, 2015Jan 4, 2016$0.14Quarterly
Sep 2, 2015Oct 1, 2015$0.14Quarterly
Jun 29, 2015N/A$7.3452N/A
Jun 3, 2015Jul 1, 2015$0.2Quarterly
Mar 4, 2015Apr 1, 2015$0.2Quarterly
Dec 3, 2014Jan 2, 2015$0.2Quarterly
Sep 3, 2014Oct 1, 2014$0.1635Quarterly
Jun 4, 2014Jul 1, 2014$0.1635Quarterly
Mar 5, 2014Apr 1, 2014$0.1635Quarterly
Dec 4, 2013Jan 2, 2014$0.1635Quarterly
Sep 4, 2013Oct 1, 2013$0.1635Quarterly
Jun 5, 2013Jul 1, 2013$0.1635Quarterly
Mar 6, 2013Apr 1, 2013$0.1635Quarterly
Dec 5, 2012Jan 2, 2013$0.1635Quarterly
Sep 5, 2012Oct 1, 2012$0.1635Quarterly
Jun 6, 2012Jul 2, 2012$0.1635Quarterly
Mar 7, 2012Apr 2, 2012$0.1635Quarterly
Dec 7, 2011Jan 3, 2012$0.0654Quarterly
Sep 7, 2011Oct 3, 2011$0.0654Quarterly
Jun 1, 2011Jul 1, 2011$0.0327Quarterly
Mar 2, 2011Apr 1, 2011$0.0327Quarterly
Dec 8, 2010Jan 3, 2011$0.0327Quarterly
Sep 8, 2010Oct 1, 2010$0.0327Quarterly
Jun 2, 2010Jul 1, 2010$0.0327Quarterly
Mar 3, 2010Apr 1, 2010$0.0327Quarterly
Dec 9, 2009Jan 4, 2010$0.0327Quarterly
Sep 9, 2009Oct 1, 2009$0.0327Quarterly
Jun 3, 2009Jul 1, 2009$0.0327Quarterly
Mar 4, 2009Apr 1, 2009$0.0327Quarterly
Dec 10, 2008Jan 2, 2009$0.327Quarterly
Sep 10, 2008Oct 1, 2008$0.327Quarterly
Jun 4, 2008Jul 1, 2008$0.327Quarterly
Mar 5, 2008Apr 1, 2008$0.327Quarterly
Dec 12, 2007Jan 2, 2008$0.327Quarterly
Sep 12, 2007Oct 1, 2007$0.327Quarterly
Jun 6, 2007Jul 2, 2007$0.2534Quarterly
Mar 7, 2007Apr 2, 2007$0.2534Quarterly
Dec 13, 2006Jan 2, 2007$0.2534Quarterly
Sep 13, 2006Oct 2, 2006$0.2534Quarterly
Jun 7, 2006Jul 3, 2006$0.2371Quarterly
Mar 8, 2006Apr 3, 2006$0.2371Quarterly
Dec 14, 2005Jan 3, 2006$0.2371Quarterly
Sep 14, 2005Oct 3, 2005$0.2371Quarterly
Jun 1, 2005Jul 1, 2005$0.22070
Mar 2, 2005Apr 1, 2005$0.22070
Dec 15, 2004Jan 3, 2005$0.22070
Sep 8, 2004Oct 1, 2004$0.22070
Jun 2, 2004Jul 1, 2004$0.20440
Mar 3, 2004Apr 1, 2004$0.20440
Dec 10, 2003N/A$0.2044N/A
Sep 10, 2003N/A$0.2044N/A
Jun 4, 2003N/A$0.1962N/A
Mar 5, 2003N/A$0.1962N/A
Dec 10, 2002N/A$0.1962N/A
Sep 11, 2002N/A$0.1962N/A
Jun 5, 2002N/A$0.188N/A
Mar 6, 2002N/A$0.188N/A
Dec 12, 2001N/A$0.188N/A

Showing the 100 most recent payments.

Frequently Asked Questions

Does TGNA pay dividends?

Yes. TGNA's latest recorded dividend was $0.125 per share with an ex-dividend date of Mar 10, 2026.

What is TGNA's dividend yield?

TGNA's trailing twelve month (TTM) dividend yield is 1.87%.

How often does TGNA pay dividends?

TGNA has a variable dividend payment schedule.

How many years has TGNA increased its dividend?

TGNA has increased its dividend for 5 consecutive years.

When was TGNA's last ex-dividend date?

TGNA's most recent ex-dividend date was Mar 10, 2026.

Continue with the full TGNA analysis, the COMMUNICATION SERVICES sector hub, our methodology, and plans.