Skip to main content
    K

    Kartoon Studios, Inc. (TOON)

    Official site

    COMMUNICATION SERVICES • ENTERTAINMENT • AMEX

    $0.48
    -0.02 (-3.33%)

    Market Cap: $31.15M

    Last updated: Nov 17, 2026 at 11:05 AM ET

    Kartoon Studios, Inc. (TOON) Earnings: Report Dates and Results

    Updated Aug 14, 2026. Results come from company earnings reports, and estimates are consensus analyst estimates.

    Kartoon Studios (TOON) is expected to report earnings on Mar 29, 2027. In the quarter ended Jun 30, 2026, Kartoon Studios reported EPS of $0.38. It beat the EPS estimate in 3 of the 8 most recent quarters that had an estimate.

    Earnings

    Performance (10Y)

    Beat Rate
    38%(3/8)
    Avg Surprise
    -62.01%

    Next Report

    TOON has an expected report date of Mar 29, 2027.

    Earnings History

    Of the 11 quarters below that had an estimate, TOON beat 3 and missed 8. Revenue for the quarter ended Jun 30, 2026 was $5.82M, down 43.4% from $10.28M a year earlier.

    Quarter endedEPSEstimateRangeSurpriseResultYoYAnalystsRevisionsReportedRevenue
    Jun 30, 2026$0.38N/AN/AN/AN/AN/AN/AN/AAug 14, 2026$5.82M
    Mar 31, 2026-$0.10N/AN/AN/AN/AN/AN/AN/AMay 15, 2026$7.24M
    Sep 30, 2025-$0.14N/AN/AN/AN/AN/AN/AN/ANov 14, 2025$9.88M
    Jun 30, 2025-$0.13N/AN/AN/AN/AN/AN/AN/AAug 14, 2025$10.28M
    Mar 31, 2025-$0.14N/AN/AN/AN/AN/AN/AN/AMay 15, 2025$9.50M
    Dec 31, 2024-$0.14N/AN/AN/AN/AN/AN/AN/AMar 27, 2025$9.42M
    Sep 30, 2024-$0.05N/AN/AN/AN/AN/AN/AN/ANov 14, 2024$8.71M
    Jun 30, 2024-$0.15N/AN/AN/AN/AN/AN/AN/AAug 14, 2024$8.38M
    Mar 31, 2024-$0.61N/AN/AN/AN/AN/AN/A0 up, 0 downApr 9, 2024$6.08M
    Sep 30, 2023-$0.44N/AN/AN/AN/AN/AN/A0 up, 0 downNov 17, 2023$10.07M
    Jun 30, 2023-$0.47N/AN/AN/AN/AN/AN/AN/AAug 14, 2023$11.04M
    Mar 31, 2023-$0.52N/AN/AN/AN/AN/AN/AN/AApr 3, 2023$14.19M
    Dec 31, 2022-$0.52-$0.01N/AN/AN/AN/AN/AN/AMar 1, 2023$19.05M
    Sep 30, 2022-$0.04-$0.03N/A-33.33%MissN/AN/AN/ANov 14, 2022$19.68M
    Jun 30, 2022-$0.04N/AN/AN/AN/AN/AN/AN/AAug 17, 2022$22.12M
    Mar 31, 2022-$0.01N/AN/AN/AN/AN/AN/AN/AJun 29, 2022$1.44M
    Dec 31, 2021-$0.11N/AN/AN/AN/AN/AN/AN/AMar 30, 2022$2.60M
    Sep 30, 2021-$0.03N/AN/AN/AN/AN/AN/AN/ANov 15, 2021$1.87M
    Jun 30, 2021-$0.02N/AN/AN/AN/AN/AN/AN/AAug 16, 2021$2.34M
    Mar 31, 2021-$0.04N/AN/AN/AN/AN/AN/AN/AJun 29, 2021$1.06M
    Sep 30, 2020-$0.01N/AN/AN/AN/AN/AN/AN/ANov 11, 2020$273992
    Jun 30, 2020-$4.88N/AN/AN/AN/AN/AN/AN/AAug 18, 2020$560679
    Mar 31, 2020-$0.22N/AN/AN/AN/AN/AN/AN/AJun 29, 2020$334739
    Sep 30, 2019-$0.38N/AN/AN/AN/AN/AN/AN/ANov 14, 2019$3.47M
    Jun 30, 2019-$0.16N/AN/AN/AN/AN/AN/A0 up, 0 downAug 19, 2019$464263
    Mar 31, 2019-$0.40$0.03N/AN/AN/AN/AN/A0 up, 0 downJun 29, 2019$1.22M
    Sep 30, 2018-$0.24-$0.14N/A-71.43%MissN/AN/AN/ANov 14, 2018$523175
    Jun 30, 2018-$0.26-$0.14N/A-85.71%MissN/AN/AN/AAug 15, 2018$76411
    Mar 31, 2018-$1.40$2.10N/A-166.67%MissN/AN/AN/AJun 29, 2018$93213
    Dec 31, 2017-$0.16$0.19N/A-184.21%MissN/AN/AN/AMar 30, 2018$4.69M
    Sep 30, 2017-$2.00-$2.60N/A+23.08%BeatN/AN/AN/ANov 15, 2017$256501
    Jun 30, 2017-$2.20-$2.70N/A+18.52%BeatN/AN/AN/AAug 14, 2017$196132
    Mar 31, 2017-$2.60-$2.70N/A+3.70%BeatN/AN/AN/AJun 29, 2017$198091
    Sep 30, 2016-$3.80-$3.60N/A-5.56%MissN/AN/AN/ANov 14, 2016$120486
    Jun 30, 2016-$4.30-$0.30N/AN/AN/AN/AN/AN/AAug 15, 2016$176332
    Mar 31, 2016-$4.60N/AN/AN/AN/AN/AN/AN/AJun 29, 2016$351893
    Dec 31, 2015-$5.10-$2.40N/A-112.50%MissN/AN/AN/AMar 30, 2016$196984
    Sep 30, 2015-$3.60-$3.00N/A-20.00%MissN/AN/AN/ANov 16, 2015$280750
    Jun 30, 2015-$4.57N/AN/AN/AN/AN/AN/AN/AAug 12, 2015$133615
    Mar 31, 2015-$2.99N/AN/AN/AN/AN/AN/AN/AJun 29, 2015$296634
    Last 40 quarters

    Annual EPS

    EPS for the fiscal year ended Dec 31, 2024 was -$2.39, after -$0.61 in the fiscal year ended Dec 31, 2022. It was -$81.14 for the year ended Dec 31, 2010, the oldest of the 9 fiscal years shown.

    Fiscal year endedEPSChange
    Dec 31, 2024-$2.39N/A
    Dec 31, 2022-$0.61N/A
    Dec 31, 2021-$8.15N/A
    Dec 31, 2017-$19.66N/A
    Dec 31, 2015-$16.26N/A
    Dec 31, 2014-$192.80N/A
    Dec 31, 2012-$100.44N/A
    Dec 31, 2011-$69.43N/A
    Dec 31, 2010-$81.14N/A

    Frequently Asked Questions About TOON

    When is Kartoon Studios's next earnings date?

    Kartoon Studios's next earnings report is expected for Mar 29, 2027.

    How often does TOON beat earnings estimates?

    Kartoon Studios beat the EPS estimate in 3 of the 8 most recent quarters that had an estimate, with an average surprise of -62.01%.