Toast Inc (TOST)
Official siteTECHNOLOGY • SOFTWARE - INFRASTRUCTURE • NYSE
Market Cap: $20.15B
Last updated: Nov 17, 2026 at 11:06 AM ET
Toast Inc (TOST) Competitors
The companies most similar to Toast are Twilio (TWLO), Nutanix (NTNX) and DigitalOcean Holdings (DOCN). Toast trades at 31.3x earnings, against a median of 33.0x. By market cap, Toast ranks 6th of the 13 companies on this page; Twilio (TWLO) is the largest at $32.68B.
Peer Comparison
TOST's revenue growth of 21.3% is above the peer median of 12.8%. Like the median peer, it pays no dividend.
| Company | Market cap | P/E | P/S | Net margin | ROIC | Rev growth | Div yield |
|---|---|---|---|---|---|---|---|
| Toast (TOST) | $20.15B | 31.3x | 2.8x | 7.7% | N/A | 21.3% | 0.00% |
| Twilio Inc (TWLO) | $32.68B | 44.8x | 5.3x | 21.8% | 4.6% | 19.9% | 0.00% |
| Nutanix Inc (NTNX) | $16.47B | 33.1x | 5.5x | 52.8% | 15.9% | 15.9% | 0.00% |
| DigitalOcean Holdings Inc (DOCN) | $10.19B | 60.4x | 9.0x | 3.1% | 4.2% | 39.9% | 0.00% |
| Gen Digital Inc. (GEN) | $18.04B | 11.6x | 3.5x | 23.1% | 14.5% | 12.2% | 1.64% |
| Check Point Software Technologies Ltd (CHKP) | $15.03B | 14.9x | 5.5x | 31.7% | 17.3% | -1.1% | 0.00% |
| Samsara Inc (IOT) | $24.22B | 77.1x | 12.9x | 4.9% | N/A | 29.9% | 0.00% |
| Okta Inc (OKTA) | $31.97B | 65.8x | 10.1x | 9.6% | N/A | 10.6% | 0.00% |
| Akamai Technologies Inc (AKAM) | $12.32B | 16.7x | 2.8x | 8.8% | 2.6% | 6.4% | 0.00% |
| VeriSign Inc (VRSN) | $28.08B | 33.0x | 16.0x | 49.1% | -182.4% | 5.7% | 1.05% |
| Godaddy Inc (GDDY) | $13.84B | 15.4x | 2.7x | 18.6% | 29.1% | 6.0% | 0.00% |
| F5, Inc. (FFIV) | $17.56B | 19.4x | 5.2x | 21.1% | N/A | 13.3% | 0.00% |
| MongoDB (MDB) | $26.88B | 103.6x | 9.2x | 2.1% | N/A | 30.5% | 0.00% |
| Peer median | $17.80B | 33.0x | 5.5x | 19.9% | 9.5% | 12.8% | 0.00% |
Similar Companies
These are the 12 companies most similar to Toast, ranked by how closely their business, size, sector and industry match. All 12 are in one industry, Software - Infrastructure.
| Company | About | Peers |
|---|---|---|
| Twilio Inc (TWLO) | Twilio Inc. provides a cloud communications platform that enables developers to build, scale... | TWLO competitors |
| Nutanix Inc (NTNX) | Nutanix, Inc. develops and provides an enterprise cloud platform in North America, Europe, Asia Pacific, the Middle East, Latin America, and Africa. | NTNX competitors |
| DigitalOcean Holdings Inc (DOCN) | DigitalOcean Holdings, Inc. operates a cloud computing platform that provides platform infrastructure and tools for developers, startups... | DOCN competitors |
| Gen Digital Inc. (GEN) | Gen Digital Inc. provides cybersecurity solutions for consumers in the United States, Canada, Latin America, Europe, the Middle East, Africa, Asia Pacific... | GEN competitors |
| Check Point Software Technologies Ltd (CHKP) | Check Point Software Technologies Ltd. develops, markets and supports a range of IT security products and services globally. | CHKP competitors |
| Samsara Inc (IOT) | Samsara Inc. is a San Francisco-based technology company that provides IoT-enabled telematics software and operational insights to organizations across North... | IOT competitors |
| Okta Inc (OKTA) | Okta Inc. is a premier provider in the identity and access management sector, delivering cutting-edge authentication solutions that enhance digital security... | OKTA competitors |
| Akamai Technologies Inc (AKAM) | Akamai Technologies, Inc. is a global content delivery network (CDN), cybersecurity, and cloud service company, providing web and Internet security services. | AKAM competitors |
| VeriSign Inc (VRSN) | Verisign Inc. is an American company based in Reston, Virginia, United States that operates a diverse array of network infrastructure... | VRSN competitors |
| Godaddy Inc (GDDY) | GoDaddy Inc. is dedicated to the design and development of cloud-based technology products in the United States and internationally. | GDDY competitors |
| F5, Inc. (FFIV) | F5, Inc. is an American company that specializes in application delivery networking (ADN), application availability & performance, multi-cloud management... | FFIV competitors |
| MongoDB (MDB) | MongoDB, Inc. provides a global general purpose database platform. The company is headquartered in New York, New York. | MDB competitors |
Frequently Asked Questions About TOST
Who are Toast's main competitors?
The companies most similar to Toast include Twilio (TWLO), Nutanix (NTNX), DigitalOcean Holdings (DOCN), Gen Digital (GEN) and Check Point Software Technologies (CHKP), listed from the closest match.
Who is Toast's biggest competitor?
Twilio (TWLO) is both the largest of the similar companies at $32.68B and the closest match by business profile, size, sector and industry.
How does TOST stock compare with its competitors?
TOST's P/E is 31.3x against a peer median of 33.0x; its P/S is 2.8x against a peer median of 5.5x; its net margin is 7.7% against a peer median of 19.9%.
Which of Toast's competitors pays a higher dividend?
Toast pays no dividend. Gen Digital (GEN) and VeriSign (VRSN) have higher forward dividend yields; Gen Digital (GEN) has the highest at 1.64%.
Is Toast bigger than its competitors?
No. Toast is 6th by market cap among the 13 companies on this page; the largest is Twilio (TWLO) at $32.68B.
TOST pages: Overview, Earnings, Forecast, Financials, Valuation, Competitors