VCSH (VCSH) Dividend History and Yield
VCSH (VCSH) paid $3.51 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 4.47%. Its record includes variable payments, a 3-year growth streak, a growing dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.
Dividend Facts
- TTM Dividend Yield: 4.47%
- Annual Dividend (TTM): $3.51
- Frequency: Variable
- Dividend Policy: Growing
- Growth Streak: 3 years
- No-Cut Streak: 3 years
- Paying Since: 2009
- Last Ex-Dividend Date: Aug 3, 2026 $0.299
- Payment Date: Aug 5, 2026
Annual Dividends Per Share
| Year | Dividend Per Share | Growth |
|---|---|---|
| 2026 (YTD) | $1.7396 | N/A |
| 2025 | $3.4655 | +12.1% |
| 2024 | $3.0909 | +29.1% |
| 2023 | $2.3939 | +58.1% |
| 2022 | $1.514 | +27.1% |
| 2021 | $1.1909 | -36.9% |
| 2020 | $1.8871 | -18.9% |
| 2019 | $2.3259 | +12.6% |
| 2018 | $2.0665 | +15.6% |
| 2017 | $1.7883 | +7.1% |
| 2016 | $1.669 | +1.6% |
| 2015 | $1.642 | +2.8% |
| 2014 | $1.598 | -2.4% |
| 2013 | $1.637 | -10.9% |
| 2012 | $1.838 | -2.9% |
| 2011 | $1.893 | +2.0% |
| 2010 | $1.855 | +997.6% |
Dividend Payment History
All payment amounts below are split-adjusted.
| Ex-Dividend Date | Payment Date | Amount | Frequency |
|---|---|---|---|
| Aug 3, 2026 | Aug 5, 2026 | $0.299 | Monthly |
| Jul 1, 2026 | Jul 6, 2026 | $0.2876 | Monthly |
| Jun 1, 2026 | Jun 3, 2026 | $0.2965 | Monthly |
| May 1, 2026 | May 5, 2026 | $0.2906 | Monthly |
| Apr 1, 2026 | Apr 6, 2026 | $0.297 | Monthly |
| Mar 2, 2026 | Mar 4, 2026 | $0.2703 | Monthly |
| Feb 2, 2026 | Feb 4, 2026 | $0.2972 | Monthly |
| Dec 18, 2025 | Dec 22, 2025 | $0.3005 | Monthly |
| Dec 1, 2025 | Dec 3, 2025 | $0.2911 | Monthly |
| Nov 3, 2025 | Nov 5, 2025 | $0.2974 | Monthly |
| Oct 1, 2025 | Oct 3, 2025 | $0.2904 | Monthly |
| Sep 2, 2025 | Sep 4, 2025 | $0.2901 | Monthly |
| Aug 1, 2025 | Aug 5, 2025 | $0.2972 | Monthly |
| Jul 1, 2025 | Jul 3, 2025 | $0.2903 | Monthly |
| Jun 2, 2025 | Jun 4, 2025 | $0.297 | Monthly |
| May 1, 2025 | May 5, 2025 | $0.2824 | Monthly |
| Apr 1, 2025 | Apr 3, 2025 | $0.289 | Monthly |
| Mar 3, 2025 | Mar 5, 2025 | $0.2588 | Monthly |
| Feb 3, 2025 | Feb 5, 2025 | $0.2813 | Monthly |
| Dec 24, 2024 | Dec 27, 2024 | $0.2798 | Monthly |
| Dec 2, 2024 | Dec 4, 2024 | $0.2729 | Monthly |
| Nov 1, 2024 | Nov 5, 2024 | $0.2741 | Monthly |
| Oct 1, 2024 | Oct 3, 2024 | $0.2605 | Monthly |
| Sep 3, 2024 | Sep 5, 2024 | $0.2627 | Monthly |
| Aug 1, 2024 | Aug 5, 2024 | $0.2669 | Monthly |
| Jul 1, 2024 | Jul 3, 2024 | $0.2559 | Monthly |
| Jun 3, 2024 | Jun 5, 2024 | $0.258 | Monthly |
| May 1, 2024 | May 6, 2024 | $0.2492 | Monthly |
| Apr 1, 2024 | Apr 4, 2024 | $0.2479 | Monthly |
| Mar 1, 2024 | Mar 6, 2024 | $0.229 | Monthly |
| Feb 1, 2024 | Feb 6, 2024 | $0.234 | Monthly |
| Dec 22, 2023 | Dec 28, 2023 | $0.2312 | Monthly |
| Dec 1, 2023 | Dec 6, 2023 | $0.2164 | Monthly |
| Nov 1, 2023 | Nov 6, 2023 | $0.2267 | Monthly |
| Oct 2, 2023 | Oct 5, 2023 | $0.2147 | Monthly |
| Sep 1, 2023 | Sep 7, 2023 | $0.2095 | Monthly |
| Aug 1, 2023 | Aug 4, 2023 | $0.1983 | Monthly |
| Jul 3, 2023 | Jul 7, 2023 | $0.1923 | Monthly |
| Jun 1, 2023 | Jun 6, 2023 | $0.1952 | Monthly |
| May 1, 2023 | May 4, 2023 | $0.1826 | Monthly |
| Apr 3, 2023 | Apr 6, 2023 | $0.1908 | Monthly |
| Mar 1, 2023 | Mar 6, 2023 | $0.1639 | Monthly |
| Feb 1, 2023 | Feb 6, 2023 | $0.1723 | Monthly |
| Dec 23, 2022 | Dec 29, 2022 | $0.1693 | Monthly |
| Dec 1, 2022 | Dec 6, 2022 | $0.1496 | Monthly |
| Nov 1, 2022 | Nov 4, 2022 | $0.1481 | Monthly |
| Oct 3, 2022 | Oct 6, 2022 | $0.1443 | Monthly |
| Sep 1, 2022 | Sep 7, 2022 | $0.1362 | Monthly |
| Aug 1, 2022 | Aug 4, 2022 | $0.1272 | Monthly |
| Jul 1, 2022 | Jul 7, 2022 | $0.1179 | Monthly |
| Jun 1, 2022 | Jun 6, 2022 | $0.1159 | Monthly |
| May 2, 2022 | May 5, 2022 | $0.1078 | Monthly |
| Apr 1, 2022 | Apr 6, 2022 | $0.1064 | Monthly |
| Mar 1, 2022 | Mar 4, 2022 | $0.0923 | Monthly |
| Feb 1, 2022 | Feb 4, 2022 | $0.099 | Monthly |
| Dec 23, 2021 | Dec 29, 2021 | $0.2816 | Monthly |
| Dec 1, 2021 | Dec 6, 2021 | $0.0988 | Monthly |
| Nov 1, 2021 | Nov 4, 2021 | $0.1009 | Monthly |
| Oct 1, 2021 | Oct 6, 2021 | $0.1078 | Monthly |
| Sep 1, 2021 | Sep 7, 2021 | $0.1058 | Monthly |
| Aug 2, 2021 | Aug 5, 2021 | $0.1082 | Monthly |
| Jul 1, 2021 | Jul 7, 2021 | $0.1031 | Monthly |
| Jun 1, 2021 | Jun 4, 2021 | $0.1098 | Monthly |
| May 3, 2021 | May 6, 2021 | $0.1073 | Monthly |
| Apr 1, 2021 | Apr 7, 2021 | $0.1162 | Monthly |
| Mar 1, 2021 | Mar 4, 2021 | $0.1085 | Monthly |
| Feb 1, 2021 | Feb 4, 2021 | $0.1245 | Monthly |
| Dec 23, 2020 | Dec 29, 2020 | $0.1309 | Monthly |
| Dec 1, 2020 | Dec 4, 2020 | $0.129 | Monthly |
| Nov 2, 2020 | Nov 5, 2020 | $0.1398 | Monthly |
| Oct 1, 2020 | Oct 6, 2020 | $0.141 | Monthly |
| Sep 1, 2020 | Sep 4, 2020 | $0.1443 | Monthly |
| Aug 3, 2020 | Aug 6, 2020 | $0.1578 | Monthly |
| Jul 1, 2020 | Jul 7, 2020 | $0.1516 | Monthly |
| Jun 1, 2020 | Jun 4, 2020 | $0.1738 | Monthly |
| May 1, 2020 | May 6, 2020 | $0.1691 | Monthly |
| Apr 1, 2020 | Apr 6, 2020 | $0.202 | Monthly |
| Mar 2, 2020 | Mar 5, 2020 | $0.1623 | Monthly |
| Feb 3, 2020 | Feb 6, 2020 | $0.1855 | Monthly |
| Dec 23, 2019 | Dec 27, 2019 | $0.2025 | Monthly |
| Dec 2, 2019 | Dec 5, 2019 | $0.1832 | Monthly |
| Nov 1, 2019 | Nov 6, 2019 | $0.2 | Monthly |
| Oct 1, 2019 | Oct 4, 2019 | $0.1887 | Monthly |
| Sep 3, 2019 | Sep 6, 2019 | $0.1959 | Monthly |
| Aug 1, 2019 | Aug 6, 2019 | $0.2071 | Monthly |
| Jul 1, 2019 | Jul 5, 2019 | $0.1923 | Monthly |
| Jun 3, 2019 | Jun 6, 2019 | $0.2074 | Monthly |
| May 1, 2019 | May 6, 2019 | $0.1908 | Monthly |
| Apr 1, 2019 | Apr 4, 2019 | $0.2146 | Monthly |
| Mar 1, 2019 | Mar 6, 2019 | $0.1743 | Monthly |
| Feb 1, 2019 | Feb 6, 2019 | $0.1691 | Monthly |
| Dec 24, 2018 | Dec 28, 2018 | $0.2049 | Monthly |
| Dec 3, 2018 | Dec 6, 2018 | $0.1784 | Monthly |
| Nov 1, 2018 | Nov 6, 2018 | $0.1904 | Monthly |
| Oct 1, 2018 | Oct 4, 2018 | $0.1742 | Monthly |
| Sep 4, 2018 | Sep 7, 2018 | $0.1737 | Monthly |
| Aug 1, 2018 | Aug 6, 2018 | $0.1799 | Monthly |
| Jul 2, 2018 | Jul 6, 2018 | $0.1645 | Monthly |
| Jun 1, 2018 | Jun 6, 2018 | $0.174 | Monthly |
| May 1, 2018 | May 4, 2018 | $0.1581 | Monthly |
Showing the 100 most recent payments.
Frequently Asked Questions
Does VCSH pay dividends?
Yes. VCSH's latest recorded dividend was $0.299 per share with an ex-dividend date of Aug 3, 2026.
What is VCSH's dividend yield?
VCSH's trailing twelve month (TTM) dividend yield is 4.47%.
How often does VCSH pay dividends?
VCSH has a variable dividend payment schedule.
How many years has VCSH increased its dividend?
VCSH has increased its dividend for 3 consecutive years.
When was VCSH's last ex-dividend date?
VCSH's most recent ex-dividend date was Aug 3, 2026.
Continue with the full VCSH analysis, the Fixed Income sector hub, our methodology, and plans.