Skip to main content
    R

    Roundhill Bitcoin Covered Call Strategy ETF (YBTC)

    Cryptocurrency • Bitcoin

    $14.72
    -0.01 (-0.07%)

    Market Cap: $131.00M

    Last updated: Nov 17, 2026 at 4:15 PM ET

    Roundhill Bitcoin Covered Call Strategy ETF (YBTC) Dividend History & Ex-Dividend Dates

    Updated Nov 12, 2026. Dividends are the declared and paid amounts on record, adjusted for stock splits. The trailing yield uses the latest closing price.

    Roundhill Bitcoin Covered Call Strategy ETF (YBTC) last went ex-dividend on Nov 12, 2026, for a dividend of $0.1155 per share. It paid $7.49 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 50.87%. Its dividend schedule is weekly. The history below lists split-adjusted dividend payments on record.

    Dividend Overview

    TTM Dividend Yield
    50.87%
    Annual Dividend (TTM)
    $7.49
    Frequency
    Weekly
    Last Ex-Dividend Date
    Nov 12, 2026 $0.1155
    Dividend per share by ex-dividend date over the last 10 years, adjusted for stock splits.

    Dividend History: Ex-Dividend and Payment Dates

    Ex-Dividend DatePayment DateRecord DateDeclared DateAmountFrequency
    Nov 12, 2026Nov 13, 2026Nov 12, 2026Jan 7, 2026$0.1155Weekly
    Nov 4, 2026Nov 5, 2026Nov 4, 2026Jan 7, 2026$0.124Weekly
    Oct 28, 2026Oct 29, 2026Oct 28, 2026Jan 7, 2026$0.1087Weekly
    Oct 21, 2026Oct 22, 2026Oct 21, 2026Jan 7, 2026$0.1451Weekly
    Oct 14, 2026Oct 15, 2026Oct 14, 2026Jan 7, 2026$0.1129Weekly
    Oct 7, 2026Oct 8, 2026Oct 7, 2026Jan 7, 2026$0.1088Weekly
    Sep 30, 2026Oct 1, 2026Sep 30, 2026Jan 7, 2026$0.1096Weekly
    Sep 23, 2026Sep 24, 2026Sep 23, 2026Jan 7, 2026$0.1019Weekly
    Sep 16, 2026Sep 17, 2026Sep 16, 2026Jan 7, 2026$0.1056Weekly
    Sep 9, 2026Sep 10, 2026Sep 9, 2026Jan 7, 2026$0.0695Weekly
    Sep 2, 2026Sep 3, 2026Sep 2, 2026Jan 7, 2026$0.1019Weekly
    Aug 26, 2026Aug 27, 2026Aug 26, 2026Jan 7, 2026$0.068Weekly
    Aug 19, 2026Aug 20, 2026Aug 19, 2026Jan 7, 2026$0.1025Weekly
    Aug 12, 2026Aug 13, 2026Aug 12, 2026Jan 7, 2026$0.1025Weekly
    Aug 5, 2026Aug 6, 2026Aug 5, 2026Jan 7, 2026$0.1032Weekly
    Jul 29, 2026Jul 30, 2026Jul 29, 2026Jan 7, 2026$0.1031Weekly
    Jul 22, 2026Jul 23, 2026Jul 22, 2026Jan 7, 2026$0.1032Weekly
    Jul 15, 2026Jul 16, 2026Jul 15, 2026Jan 7, 2026$0.0987Weekly
    Jul 8, 2026Jul 9, 2026Jul 8, 2026Jan 7, 2026$0.1291Weekly
    Jul 1, 2026Jul 2, 2026Jul 1, 2026Jan 7, 2026$0.1339Weekly
    Jun 24, 2026Jun 25, 2026Jun 24, 2026Jan 7, 2026$0.1044Weekly
    Jun 17, 2026Jun 18, 2026Jun 17, 2026Jan 7, 2026$0.1294Weekly
    Jun 10, 2026Jun 11, 2026Jun 10, 2026Jan 7, 2026$0.12Weekly
    Jun 3, 2026Jun 4, 2026Jun 3, 2026Jan 7, 2026$0.1253Weekly
    May 27, 2026May 28, 2026May 27, 2026Jan 7, 2026$0.1307Weekly
    May 20, 2026May 21, 2026May 20, 2026Jan 7, 2026$0.1312Weekly
    May 13, 2026May 14, 2026May 13, 2026Jan 7, 2026$0.1517Weekly
    May 6, 2026May 7, 2026May 6, 2026Jan 7, 2026$0.1721Weekly
    Apr 29, 2026Apr 30, 2026Apr 29, 2026Jan 7, 2026$0.1273Weekly
    Apr 22, 2026Apr 23, 2026Apr 22, 2026Jan 7, 2026$0.1455Weekly
    Apr 15, 2026Apr 16, 2026Apr 15, 2026Jan 7, 2026$0.1952Weekly
    Apr 8, 2026Apr 9, 2026Apr 8, 2026Jan 7, 2026$0.1593Weekly
    Apr 1, 2026Apr 2, 2026Apr 1, 2026Jan 7, 2026$0.1475Weekly
    Mar 25, 2026Mar 26, 2026Mar 25, 2026Jan 7, 2026$0.1697Weekly
    Mar 18, 2026Mar 19, 2026Mar 18, 2026Jan 7, 2026$0.1646Weekly
    Mar 11, 2026Mar 12, 2026Mar 11, 2026Jan 7, 2026$0.1592Weekly
    Mar 4, 2026Mar 5, 2026Mar 4, 2026Jan 7, 2026$0.1655Weekly
    Feb 25, 2026Feb 26, 2026Feb 25, 2026Jan 7, 2026$0.1668Weekly
    Feb 18, 2026Feb 19, 2026Feb 18, 2026Jan 7, 2026$0.2098Weekly
    Feb 11, 2026Feb 12, 2026Feb 11, 2026Jan 7, 2026$0.2067Weekly
    Feb 4, 2026Feb 5, 2026Feb 4, 2026Jan 7, 2026$0.2181Weekly
    Jan 28, 2026Jan 29, 2026Jan 28, 2026Dec 31, 2025$0.2366Weekly
    Jan 21, 2026Jan 22, 2026Jan 21, 2026Dec 31, 2025$0.195Weekly
    Jan 14, 2026Jan 15, 2026Jan 14, 2026Dec 31, 2025$0.2815Weekly
    Jan 7, 2026Jan 8, 2026Jan 7, 2026Dec 31, 2025$0.1974Weekly
    Dec 31, 2025Jan 2, 2026Dec 31, 2025Jul 17, 2025$1.3854Weekly
    Dec 24, 2025Dec 26, 2025N/AJan 8, 2025$0.8591Weekly
    Dec 17, 2025Dec 18, 2025Dec 17, 2025Jan 8, 2025$0.2104Weekly
    Dec 10, 2025Dec 11, 2025Dec 10, 2025Jan 8, 2025$0.215Weekly
    Dec 3, 2025Dec 4, 2025Dec 3, 2025Jan 8, 2025$0.1985Weekly
    Nov 26, 2025Nov 28, 2025Nov 26, 2025Jan 8, 2025$0.2253Weekly
    Nov 19, 2025Nov 20, 2025Nov 19, 2025Jan 8, 2025$0.2813Weekly
    Nov 12, 2025Nov 13, 2025Nov 12, 2025Jan 8, 2025$0.3018Weekly
    Nov 5, 2025Nov 6, 2025Nov 5, 2025Jan 8, 2025$0.3016Weekly
    Oct 29, 2025Oct 30, 2025Oct 29, 2025Jan 8, 2025$0.2969Weekly
    Oct 22, 2025Oct 23, 2025Oct 22, 2025Jan 8, 2025$0.3671Weekly
    Oct 15, 2025Oct 16, 2025Oct 15, 2025Jan 8, 2025$0.3889Weekly
    Oct 8, 2025Oct 9, 2025Oct 8, 2025Jan 8, 2025$0.3776Weekly
    Oct 1, 2025Oct 2, 2025Oct 1, 2025Jan 8, 2025$0.3996Weekly
    Sep 24, 2025Sep 25, 2025Sep 24, 2025Jan 8, 2025$0.41Weekly
    Sep 17, 2025Sep 18, 2025Sep 17, 2025Jan 8, 2025$0.3951Weekly
    Sep 10, 2025Sep 11, 2025Sep 10, 2025Jan 8, 2025$0.3823Weekly
    Sep 3, 2025Sep 4, 2025Sep 3, 2025Jan 8, 2025$0.4617Weekly
    Aug 27, 2025Aug 28, 2025Aug 27, 2025Jan 8, 2025$0.4975Weekly
    Aug 20, 2025Aug 21, 2025Aug 20, 2025Jan 8, 2025$0.4843Weekly
    Aug 13, 2025Aug 14, 2025Aug 13, 2025Jan 8, 2025$0.3425Weekly
    Aug 6, 2025Aug 7, 2025Aug 6, 2025Jan 8, 2025$0.5065Weekly
    Jul 30, 2025Jul 31, 2025N/AJan 8, 2025$0.4397Weekly
    Jul 23, 2025Jul 24, 2025N/AJan 8, 2025$0.5246Weekly
    Jul 16, 2025Jul 17, 2025N/AJan 8, 2025$0.4526Weekly
    Jul 9, 2025Jul 10, 2025Jul 9, 2025Jan 8, 2025$0.3106Weekly
    Jul 2, 2025Jul 3, 2025Jul 2, 2025Jan 8, 2025$0.2753Weekly
    Jun 26, 2025Jun 27, 2025Jun 26, 2025Jan 8, 2025$0.2753Weekly
    Jun 18, 2025Jun 20, 2025Jun 18, 2025Jan 8, 2025$0.2011Weekly
    Jun 12, 2025Jun 13, 2025Jun 12, 2025Jan 8, 2025$0.203Weekly
    Jun 5, 2025Jun 6, 2025Jun 5, 2025Jan 8, 2025$0.4243Weekly
    May 29, 2025May 30, 2025May 29, 2025Jan 8, 2025$0.2432Weekly
    May 22, 2025May 23, 2025May 22, 2025Jan 8, 2025$0.5147Weekly
    May 15, 2025May 16, 2025May 15, 2025Jan 8, 2025$0.4932Weekly
    May 8, 2025May 9, 2025May 8, 2025Jan 8, 2025$0.2596Weekly
    May 1, 2025May 2, 2025May 1, 2025Jan 8, 2025$0.2365Weekly
    Apr 24, 2025Apr 25, 2025Apr 24, 2025Jan 8, 2025$0.4446Weekly
    Apr 16, 2025Apr 17, 2025Apr 16, 2025Jan 8, 2025$0.4432Weekly
    Apr 10, 2025Apr 11, 2025Apr 10, 2025Jan 8, 2025$0.3086Weekly
    Apr 3, 2025Apr 4, 2025Apr 3, 2025Jan 8, 2025$0.2819Weekly
    Mar 27, 2025Mar 28, 2025Mar 27, 2025Jan 8, 2025$0.3277Weekly
    Mar 20, 2025Mar 21, 2025Mar 20, 2025Jan 8, 2025$0.5636Weekly
    Mar 13, 2025Mar 14, 2025N/AJan 8, 2025$0.3243Weekly
    Mar 6, 2025Mar 7, 2025Mar 6, 2025Jan 8, 2025$0.2442Weekly
    Feb 27, 2025Feb 28, 2025Feb 27, 2025Jan 8, 2025$0.2297Weekly
    Feb 20, 2025Feb 21, 2025Feb 20, 2025Jan 8, 2025$0.2813Weekly
    Feb 13, 2025Feb 14, 2025Feb 13, 2025Jan 8, 2025$0.2928Weekly
    Feb 6, 2025Feb 7, 2025Feb 6, 2025Jan 8, 2025$0.5654Weekly
    Jan 30, 2025Jan 31, 2025Jan 30, 2025Jan 8, 2025$0.8796Weekly
    Jan 23, 2025Jan 24, 2025Jan 23, 2025Jan 8, 2025$0.3829Weekly
    Jan 16, 2025Jan 17, 2025Jan 16, 2025Jan 8, 2025$0.3498Weekly
    Jan 8, 2025Jan 10, 2025Jan 8, 2025Jan 7, 2025$0.5349Weekly
    Jan 2, 2025Jan 3, 2025Jan 2, 2025Dec 31, 2024$1.0356Monthly
    Dec 30, 2024Dec 31, 2024Dec 30, 2024Feb 23, 2024$1.6322Monthly
    Nov 27, 2024Nov 29, 2024Nov 27, 2024Feb 23, 2024$1.7729Monthly
    Oct 30, 2024Oct 31, 2024Oct 30, 2024Feb 23, 2024$0.8845Monthly
    Sep 27, 2024Sep 30, 2024Sep 27, 2024Feb 23, 2024$2.1103Monthly
    Aug 29, 2024Aug 30, 2024Aug 29, 2024Feb 23, 2024$1.6119Monthly
    Jul 30, 2024Jul 31, 2024Jul 30, 2024Jul 29, 2024$2.0622Monthly
    Jun 27, 2024Jun 28, 2024Jun 27, 2024Feb 23, 2024$0.9124Monthly
    May 30, 2024May 31, 2024May 30, 2024Feb 23, 2024$1.8432Monthly
    Apr 26, 2024Apr 30, 2024Apr 29, 2024Feb 23, 2024$2.0484Monthly
    Mar 26, 2024Mar 28, 2024Mar 27, 2024Feb 23, 2024$4.125Monthly
    Feb 27, 2024Feb 29, 2024Feb 28, 2024Feb 26, 2024$1.8116Monthly
    Jan 29, 2024Jan 31, 2024Jan 30, 2024Jan 26, 2024$1.3343Monthly

    Growth of $10,000 in YBTC

    With every dividend reinvested, $10,000 in YBTC grows to $1,580,176 in 10 years. With the dividends taken as cash, the shares plus the cash come to $60,874.

    Dividends reinvested
    $1,580,176
    Dividends taken as cash
    $60,874

    Assumes today's dividend and share price stay the same for all 10 years (0% dividend growth and 0% price growth), with no taxes and no added money. Uses the trailing annual dividend of $7.49 a share, paid weekly, and the $14.72 share price.

    Run YBTC in the free DRIP calculator

    Frequently Asked Questions

    When is YBTC's next ex-dividend date?

    YBTC has not declared its next regular ex-dividend date yet. Its last ex-dividend date was Nov 12, 2026 ($0.1155 per share). Over the last 12 months, YBTC went ex-dividend in every month.

    When does YBTC pay dividends?

    YBTC's dividend schedule is weekly. Over the last 12 months, its payment dates fell in every month.

    What is YBTC's dividend yield?

    YBTC's trailing twelve month (TTM) dividend yield is 50.87%.

    Does YBTC pay dividends?

    Yes. YBTC's latest recorded dividend was $0.1155 per share with an ex-dividend date of Nov 12, 2026.

    More Cryptocurrency funds

    Get full access to GNG Research

    Create a free account to access portfolio tracking, advanced tools, and more.