GNG Research GNG Research

Qualcomm Incorporated (QCOM) Dividend History and Yield

Qualcomm Incorporated (QCOM) paid $4.51 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 2.81%. Its record includes variable payments, a 22-year growth streak, a growing dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.

Dividend Facts

  • TTM Dividend Yield: 2.81%
  • Annual Dividend (TTM): $4.51
  • Frequency: Variable
  • Dividend Policy: Growing
  • Growth Streak: 22 years
  • No-Cut Streak: 22 years
  • Paying Since: 1998
  • Last Ex-Dividend Date: Sep 3, 2026 $0.92
  • Payment Date: Sep 24, 2026

Annual Dividends Per Share

YearDividend Per ShareGrowth
2026 (YTD)$1.81N/A
2025$3.52+5.1%
2024$3.35+6.3%
2023$3.15+5.0%
2022$3+11.5%
2021$2.69+4.7%
2020$2.57+3.6%
2019$2.48+2.1%
2018$2.43+8.5%
2017$2.24+8.2%
2016$2.07+11.3%
2015$1.86+15.5%
2014$1.61+23.8%
2013$1.3+34.7%
2012$0.965+15.6%
2011$0.835+12.8%
2010$0.74+10.4%

Dividend Payment History

All payment amounts below are split-adjusted.

Ex-Dividend DatePayment DateAmountFrequency
Sep 3, 2026Sep 24, 2026$0.92Quarterly
Jun 4, 2026Jun 25, 2026$0.92Quarterly
Mar 5, 2026Mar 26, 2026$0.89Quarterly
Dec 4, 2025Dec 18, 2025$0.89Quarterly
Sep 4, 2025Sep 25, 2025$0.89Quarterly
Jun 5, 2025Jun 26, 2025$0.89Quarterly
Mar 6, 2025Mar 27, 2025$0.85Quarterly
Dec 5, 2024Dec 19, 2024$0.85Quarterly
Sep 5, 2024Sep 26, 2024$0.85Quarterly
May 30, 2024Jun 20, 2024$0.85Quarterly
Feb 28, 2024Mar 21, 2024$0.8Quarterly
Nov 29, 2023Dec 14, 2023$0.8Quarterly
Aug 30, 2023Sep 21, 2023$0.8Quarterly
May 31, 2023Jun 22, 2023$0.8Quarterly
Mar 1, 2023Mar 23, 2023$0.75Quarterly
Nov 30, 2022Dec 15, 2022$0.75Quarterly
Aug 31, 2022Sep 22, 2022$0.75Quarterly
Jun 1, 2022Jun 23, 2022$0.75Quarterly
Mar 2, 2022Mar 24, 2022$0.68Quarterly
Dec 1, 2021Dec 16, 2021$0.68Quarterly
Sep 1, 2021Sep 23, 2021$0.68Quarterly
Jun 2, 2021Jun 24, 2021$0.68Quarterly
Mar 3, 2021Mar 25, 2021$0.65Quarterly
Dec 2, 2020Dec 17, 2020$0.65Quarterly
Sep 2, 2020Sep 24, 2020$0.65Quarterly
Jun 3, 2020Jun 25, 2020$0.65Quarterly
Mar 4, 2020Mar 26, 2020$0.62Quarterly
Dec 4, 2019Dec 19, 2019$0.62Quarterly
Sep 11, 2019Sep 26, 2019$0.62Quarterly
Jun 5, 2019Jun 27, 2019$0.62Quarterly
Mar 6, 2019Mar 28, 2019$0.62Quarterly
Dec 6, 2018Dec 20, 2018$0.62Quarterly
Sep 4, 2018Sep 26, 2018$0.62Quarterly
May 29, 2018Jun 20, 2018$0.62Quarterly
Feb 27, 2018Mar 21, 2018$0.57Quarterly
Nov 28, 2017Dec 15, 2017$0.57Quarterly
Aug 28, 2017Sep 20, 2017$0.57Quarterly
May 26, 2017Jun 21, 2017$0.57Quarterly
Feb 27, 2017Mar 22, 2017$0.53Quarterly
Nov 28, 2016Dec 16, 2016$0.53Quarterly
Aug 29, 2016Sep 21, 2016$0.53Quarterly
May 27, 2016Jun 22, 2016$0.53Quarterly
Feb 29, 2016Mar 23, 2016$0.48Quarterly
Nov 27, 2015Dec 18, 2015$0.48Quarterly
Aug 31, 2015Sep 23, 2015$0.48Quarterly
Jun 1, 2015Jun 24, 2015$0.48Quarterly
Mar 2, 2015Mar 25, 2015$0.42Quarterly
Nov 26, 2014Dec 18, 2014$0.42Quarterly
Aug 29, 2014Sep 24, 2014$0.42Quarterly
Jun 2, 2014Jun 25, 2014$0.42Quarterly
Mar 3, 2014Mar 26, 2014$0.35Quarterly
Nov 27, 2013Dec 19, 2013$0.35Quarterly
Aug 30, 2013Sep 25, 2013$0.35Quarterly
Jun 3, 2013Jun 26, 2013$0.35Quarterly
Mar 6, 2013Mar 27, 2013$0.25Quarterly
Dec 5, 2012Dec 21, 2012$0.25Quarterly
Sep 5, 2012Sep 26, 2012$0.25Quarterly
May 30, 2012Jun 20, 2012$0.25Quarterly
Feb 29, 2012Mar 23, 2012$0.215Quarterly
Nov 21, 2011Dec 21, 2011$0.215Quarterly
Aug 24, 2011Sep 23, 2011$0.215Quarterly
May 25, 2011Jun 24, 2011$0.215Quarterly
Feb 23, 2011Mar 25, 2011$0.19Quarterly
Nov 22, 2010Dec 22, 2010$0.19Quarterly
Aug 25, 2010Sep 24, 2010$0.19Quarterly
May 26, 2010Jun 25, 2010$0.19Quarterly
Feb 24, 2010Mar 26, 2010$0.17Quarterly
Nov 23, 2009Dec 23, 2009$0.17Quarterly
Aug 26, 2009Sep 25, 2009$0.17Quarterly
May 27, 2009Jun 26, 2009$0.17Quarterly
Feb 25, 2009Mar 27, 2009$0.16Quarterly
Dec 9, 2008Jan 7, 2009$0.16Quarterly
Aug 27, 2008Sep 26, 2008$0.16Quarterly
May 28, 2008Jun 27, 2008$0.16Quarterly
Feb 27, 2008Mar 28, 2008$0.14Quarterly
Dec 5, 2007Jan 4, 2008$0.14Quarterly
Aug 29, 2007Sep 28, 2007$0.14Quarterly
May 30, 2007Jun 29, 2007$0.14Quarterly
Feb 28, 2007Mar 30, 2007$0.12Quarterly
Dec 5, 2006Jan 4, 2007$0.12Quarterly
Aug 23, 2006Sep 22, 2006$0.12Quarterly
May 24, 2006Jun 23, 2006$0.12Quarterly
Feb 22, 2006Mar 24, 2006$0.09Quarterly
Dec 5, 2005Jan 4, 2006$0.090
Aug 24, 2005Sep 23, 2005$0.090
May 25, 2005Jun 24, 2005$0.090
Feb 23, 2005N/A$0.07N/A
Dec 6, 2004Jan 5, 2005$0.070
Aug 25, 2004Sep 24, 2004$0.070
May 26, 2004Jun 25, 2004$0.050
Feb 25, 2004Mar 26, 2004$0.0350
Nov 25, 2003N/A$0.035N/A
Aug 27, 2003Sep 26, 2003$0.0350
May 28, 2003Jun 27, 2003$0.0250
Mar 12, 2003N/A$0.025N/A

Frequently Asked Questions

Does QCOM pay dividends?

Yes. QCOM's latest recorded dividend was $0.92 per share with an ex-dividend date of Sep 3, 2026.

What is QCOM's dividend yield?

QCOM's trailing twelve month (TTM) dividend yield is 2.81%.

How often does QCOM pay dividends?

QCOM has a variable dividend payment schedule.

How many years has QCOM increased its dividend?

QCOM has increased its dividend for 22 consecutive years.

When was QCOM's last ex-dividend date?

QCOM's most recent ex-dividend date was Sep 3, 2026.

Continue with the full QCOM analysis, the TECHNOLOGY sector hub, our methodology, and plans.