VCLT (VCLT) Dividend History and Yield
VCLT (VCLT) paid $4.08 per share over the trailing twelve months, equal to a trailing twelve month (TTM) dividend yield of 5.65%. Its record includes variable payments, a 4-year growth streak, a growing dividend policy. The history below summarizes split-adjusted payments and the public dividend record available to investors.
Dividend Facts
- TTM Dividend Yield: 5.65%
- Annual Dividend (TTM): $4.08
- Frequency: Variable
- Dividend Policy: Growing
- Growth Streak: 4 years
- No-Cut Streak: 4 years
- Paying Since: 2009
- Last Ex-Dividend Date: Aug 3, 2026 $0.3502
- Payment Date: Aug 5, 2026
Annual Dividends Per Share
| Year | Dividend Per Share | Growth |
|---|---|---|
| 2026 (YTD) | $2.0443 | N/A |
| 2025 | $4.1809 | +7.7% |
| 2024 | $3.882 | +3.7% |
| 2023 | $3.7446 | +11.4% |
| 2022 | $3.3604 | +3.3% |
| 2021 | $3.2529 | -7.3% |
| 2020 | $3.5074 | -9.2% |
| 2019 | $3.8649 | -0.3% |
| 2018 | $3.8783 | +1.1% |
| 2017 | $3.8368 | -0.9% |
| 2016 | $3.873 | -1.7% |
| 2015 | $3.94 | -0.6% |
| 2014 | $3.965 | -1.1% |
| 2013 | $4.01 | -4.6% |
| 2012 | $4.203 | +6.4% |
| 2011 | $3.951 | -11.1% |
| 2010 | $4.445 | +796.2% |
Dividend Payment History
All payment amounts below are split-adjusted.
| Ex-Dividend Date | Payment Date | Amount | Frequency |
|---|---|---|---|
| Aug 3, 2026 | Aug 5, 2026 | $0.3502 | Monthly |
| Jul 1, 2026 | Jul 6, 2026 | $0.3422 | Monthly |
| Jun 1, 2026 | Jun 3, 2026 | $0.3551 | Monthly |
| May 1, 2026 | May 5, 2026 | $0.3274 | Monthly |
| Apr 1, 2026 | Apr 6, 2026 | $0.3561 | Monthly |
| Mar 2, 2026 | Mar 4, 2026 | $0.3181 | Monthly |
| Feb 2, 2026 | Feb 4, 2026 | $0.3456 | Monthly |
| Dec 18, 2025 | Dec 22, 2025 | $0.3492 | Monthly |
| Dec 1, 2025 | Dec 3, 2025 | $0.3402 | Monthly |
| Nov 3, 2025 | Nov 5, 2025 | $0.3334 | Monthly |
| Oct 1, 2025 | Oct 3, 2025 | $0.3292 | Monthly |
| Sep 2, 2025 | Sep 4, 2025 | $0.3346 | Monthly |
| Aug 1, 2025 | Aug 5, 2025 | $0.4247 | Monthly |
| Jul 1, 2025 | Jul 3, 2025 | $0.3393 | Monthly |
| Jun 2, 2025 | Jun 4, 2025 | $0.3697 | Monthly |
| May 1, 2025 | May 5, 2025 | $0.3583 | Monthly |
| Apr 1, 2025 | Apr 3, 2025 | $0.3544 | Monthly |
| Mar 3, 2025 | Mar 5, 2025 | $0.3032 | Monthly |
| Feb 3, 2025 | Feb 5, 2025 | $0.3447 | Monthly |
| Dec 24, 2024 | Dec 27, 2024 | $0.3563 | Monthly |
| Dec 2, 2024 | Dec 4, 2024 | $0.3267 | Monthly |
| Nov 1, 2024 | Nov 5, 2024 | $0.3375 | Monthly |
| Oct 1, 2024 | Oct 3, 2024 | $0.3152 | Monthly |
| Sep 3, 2024 | Sep 5, 2024 | $0.3255 | Monthly |
| Aug 1, 2024 | Aug 5, 2024 | $0.3108 | Monthly |
| Jul 1, 2024 | Jul 3, 2024 | $0.3243 | Monthly |
| Jun 3, 2024 | Jun 5, 2024 | $0.3183 | Monthly |
| May 1, 2024 | May 6, 2024 | $0.323 | Monthly |
| Apr 1, 2024 | Apr 4, 2024 | $0.3181 | Monthly |
| Mar 1, 2024 | Mar 6, 2024 | $0.2865 | Monthly |
| Feb 1, 2024 | Feb 6, 2024 | $0.3398 | Monthly |
| Dec 22, 2023 | Dec 28, 2023 | $0.3286 | Monthly |
| Dec 1, 2023 | Dec 6, 2023 | $0.3083 | Monthly |
| Nov 1, 2023 | Nov 6, 2023 | $0.338 | Monthly |
| Oct 2, 2023 | Oct 5, 2023 | $0.326 | Monthly |
| Sep 1, 2023 | Sep 7, 2023 | $0.302 | Monthly |
| Aug 1, 2023 | Aug 4, 2023 | $0.319 | Monthly |
| Jul 3, 2023 | Jul 7, 2023 | $0.3104 | Monthly |
| Jun 1, 2023 | Jun 6, 2023 | $0.3145 | Monthly |
| May 1, 2023 | May 4, 2023 | $0.2994 | Monthly |
| Apr 3, 2023 | Apr 6, 2023 | $0.3093 | Monthly |
| Mar 1, 2023 | Mar 6, 2023 | $0.2817 | Monthly |
| Feb 1, 2023 | Feb 6, 2023 | $0.3074 | Monthly |
| Dec 23, 2022 | Dec 29, 2022 | $0.302 | Monthly |
| Dec 1, 2022 | Dec 6, 2022 | $0.2948 | Monthly |
| Nov 1, 2022 | Nov 4, 2022 | $0.2872 | Monthly |
| Oct 3, 2022 | Oct 6, 2022 | $0.2839 | Monthly |
| Sep 1, 2022 | Sep 7, 2022 | $0.2849 | Monthly |
| Aug 1, 2022 | Aug 4, 2022 | $0.282 | Monthly |
| Jul 1, 2022 | Jul 7, 2022 | $0.272 | Monthly |
| Jun 1, 2022 | Jun 6, 2022 | $0.2916 | Monthly |
| May 2, 2022 | May 5, 2022 | $0.2762 | Monthly |
| Apr 1, 2022 | Apr 6, 2022 | $0.2565 | Monthly |
| Mar 1, 2022 | Mar 4, 2022 | $0.2437 | Monthly |
| Feb 1, 2022 | Feb 4, 2022 | $0.2856 | Monthly |
| Dec 23, 2021 | Dec 29, 2021 | $0.277 | Monthly |
| Dec 1, 2021 | Dec 6, 2021 | $0.2607 | Monthly |
| Nov 1, 2021 | Nov 4, 2021 | $0.2666 | Monthly |
| Oct 1, 2021 | Oct 6, 2021 | $0.2769 | Monthly |
| Sep 1, 2021 | Sep 7, 2021 | $0.2728 | Monthly |
| Aug 2, 2021 | Aug 5, 2021 | $0.277 | Monthly |
| Jul 1, 2021 | Jul 7, 2021 | $0.2742 | Monthly |
| Jun 1, 2021 | Jun 4, 2021 | $0.2768 | Monthly |
| May 3, 2021 | May 6, 2021 | $0.2662 | Monthly |
| Apr 1, 2021 | Apr 7, 2021 | $0.2789 | Monthly |
| Mar 1, 2021 | Mar 4, 2021 | $0.2477 | Monthly |
| Feb 1, 2021 | Feb 4, 2021 | $0.2781 | Monthly |
| Dec 23, 2020 | Dec 29, 2020 | $0.2789 | Monthly |
| Dec 1, 2020 | Dec 4, 2020 | $0.2675 | Monthly |
| Nov 2, 2020 | Nov 5, 2020 | $0.2865 | Monthly |
| Oct 1, 2020 | Oct 6, 2020 | $0.2711 | Monthly |
| Sep 1, 2020 | Sep 4, 2020 | $0.2788 | Monthly |
| Aug 3, 2020 | Aug 6, 2020 | $0.2898 | Monthly |
| Jul 1, 2020 | Jul 7, 2020 | $0.2715 | Monthly |
| Jun 1, 2020 | Jun 4, 2020 | $0.3082 | Monthly |
| May 1, 2020 | May 6, 2020 | $0.3025 | Monthly |
| Apr 1, 2020 | Apr 6, 2020 | $0.3431 | Monthly |
| Mar 2, 2020 | Mar 5, 2020 | $0.2861 | Monthly |
| Feb 3, 2020 | Feb 6, 2020 | $0.3234 | Monthly |
| Dec 23, 2019 | Dec 27, 2019 | $0.3297 | Monthly |
| Dec 2, 2019 | Dec 5, 2019 | $0.3036 | Monthly |
| Nov 1, 2019 | Nov 6, 2019 | $0.3288 | Monthly |
| Oct 1, 2019 | Oct 4, 2019 | $0.3145 | Monthly |
| Sep 3, 2019 | Sep 6, 2019 | $0.3389 | Monthly |
| Aug 1, 2019 | Aug 6, 2019 | $0.3394 | Monthly |
| Jul 1, 2019 | Jul 5, 2019 | $0.3114 | Monthly |
| Jun 3, 2019 | Jun 6, 2019 | $0.3377 | Monthly |
| May 1, 2019 | May 6, 2019 | $0.3079 | Monthly |
| Apr 1, 2019 | Apr 4, 2019 | $0.3417 | Monthly |
| Mar 1, 2019 | Mar 6, 2019 | $0.294 | Monthly |
| Feb 1, 2019 | Feb 6, 2019 | $0.3173 | Monthly |
| Dec 24, 2018 | Dec 28, 2018 | $0.3544 | Monthly |
| Dec 3, 2018 | Dec 6, 2018 | $0.3166 | Monthly |
| Nov 1, 2018 | Nov 6, 2018 | $0.3377 | Monthly |
| Oct 1, 2018 | Oct 4, 2018 | $0.3183 | Monthly |
| Sep 4, 2018 | Sep 7, 2018 | $0.3073 | Monthly |
| Aug 1, 2018 | Aug 6, 2018 | $0.3319 | Monthly |
| Jul 2, 2018 | Jul 6, 2018 | $0.3047 | Monthly |
| Jun 1, 2018 | Jun 6, 2018 | $0.339 | Monthly |
| May 1, 2018 | May 4, 2018 | $0.3086 | Monthly |
Showing the 100 most recent payments.
Frequently Asked Questions
Does VCLT pay dividends?
Yes. VCLT's latest recorded dividend was $0.3502 per share with an ex-dividend date of Aug 3, 2026.
What is VCLT's dividend yield?
VCLT's trailing twelve month (TTM) dividend yield is 5.65%.
How often does VCLT pay dividends?
VCLT has a variable dividend payment schedule.
How many years has VCLT increased its dividend?
VCLT has increased its dividend for 4 consecutive years.
When was VCLT's last ex-dividend date?
VCLT's most recent ex-dividend date was Aug 3, 2026.
Continue with the full VCLT analysis, the Fixed Income sector hub, our methodology, and plans.