Adobe Inc. (ADBE)
Official siteTECHNOLOGY • SOFTWARE - APPLICATION • NASDAQ
Market Cap: $94.61B
Last updated: Nov 17, 2026 at 11:05 AM ET
Adobe Inc. (ADBE) Competitors
The companies most similar to Adobe are Autodesk (ADSK), Automatic Data Processing (ADP) and Cadence Design Systems (CDNS). Adobe trades at 11.0x earnings, against a median of 36.7x for the 11 of these companies with a P/E. By market cap, Adobe ranks 6th of the 13 companies on this page; Salesforce (CRM) is the largest at $179.28B.
Peer Comparison
ADBE's ROIC of 40.6% is above the peer median of 8.7%, and its revenue growth of 12.9% is below the median of 14.9%. Like the median peer, it pays no dividend.
| Company | Market cap | P/E | P/S | Net margin | ROIC | Rev growth | Div yield |
|---|---|---|---|---|---|---|---|
| Adobe (ADBE) | $94.61B | 11.0x | 3.7x | 28.1% | 40.6% | 12.9% | 0.00% |
| Autodesk Inc (ADSK) | $55.26B | 26.2x | 7.2x | 21.1% | 23.2% | 16.1% | 0.00% |
| Automatic Data Processing Inc (ADP) | $122.35B | 27.4x | 5.6x | 20.3% | 48.6% | 6.1% | 2.17% |
| Cadence Design Systems Inc (CDNS) | $88.63B | 43.5x | 13.8x | 22.5% | 15.5% | 22.0% | 0.00% |
| Snowflake Inc. (SNOW) | $102.66B | 469.4x | 18.7x | -20.1% | -27.9% | 35.1% | 0.00% |
| Intuit Inc (INTU) | $91.31B | 16.3x | 4.4x | 21.3% | 17.9% | 13.7% | 1.60% |
| Salesforce Inc (CRM) | $179.28B | 13.5x | 4.0x | 22.0% | 8.8% | 10.8% | 0.82% |
| Atlassian Corp Plc (TEAM) | $37.78B | 36.8x | 5.5x | 1.3% | 8.6% | 23.7% | 0.00% |
| ServiceNow Inc (NOW) | $106.13B | 36.7x | 6.7x | 9.4% | 5.9% | 20.5% | 0.00% |
| Datadog Inc (DDOG) | $66.49B | 101.7x | 14.5x | 6.1% | 1.5% | 35.2% | 0.00% |
| Workday Inc (WDAY) | $47.34B | 19.3x | 4.8x | 12.3% | 13.4% | 12.8% | 0.00% |
| Uber Technologies Inc (UBER) | $142.30B | 41.4x | 2.5x | 6.1% | 7.2% | 9.6% | 0.00% |
| Strategy Inc (MSTR) | $47.25B | N/A | 83.3x | 0.0% | -22.1% | -2.5% | 0.00% |
| Peer median | $89.97B | 36.7x | 6.1x | 10.8% | 8.7% | 14.9% | 0.00% |
Similar Companies
These are the 12 companies most similar to Adobe, ranked by how closely their business, size, sector and industry match. All 12 are in one industry, Software - Application.
| Company | About | Peers |
|---|---|---|
| Autodesk Inc (ADSK) | Autodesk, Inc. is an American multinational software corporation that makes software products and services for the architecture, engineering, construction... | ADSK competitors |
| Automatic Data Processing Inc (ADP) | Automatic Data Processing, Inc. (ADP) is an American provider of human resources management software and services. | ADP competitors |
| Cadence Design Systems Inc (CDNS) | Cadence Design Systems, Inc., headquartered in San Jose, California, is an American multinational computational software company. | CDNS competitors |
| Snowflake Inc. (SNOW) | Snowflake Inc. provides a cloud-based data platform in the United States and internationally. The company is headquartered in San Mateo, California. | SNOW competitors |
| Intuit Inc (INTU) | Intuit Inc. is an American business that specializes in financial software. | INTU competitors |
| Salesforce Inc (CRM) | Salesforce.com, Inc. is an American cloud-based software company headquartered in San Francisco, California. | CRM competitors |
| Atlassian Corp Plc (TEAM) | Atlassian Corporation Plc designs, develops, licenses and maintains various software products worldwide. The company is headquartered in Sydney, Australia. | TEAM competitors |
| ServiceNow Inc (NOW) | ServiceNow is an American software company based in Santa Clara, California that develops a cloud computing platform to help companies manage digital workflows... | NOW competitors |
| Datadog Inc (DDOG) | Datadog, Inc. provides an analytics and monitoring platform for developers, information technology operations teams... | DDOG competitors |
| Workday Inc (WDAY) | Workday, Inc. provides business applications in the cloud worldwide. The company is headquartered in Pleasanton, California. | WDAY competitors |
| Uber Technologies Inc (UBER) | Uber Technologies, Inc., commonly known as Uber, is an American technology company. | UBER competitors |
| Strategy Inc (MSTR) | MicroStrategy Incorporated provides global business analysis software and services. The company is headquartered in Tysons Corner, Virginia. | MSTR competitors |
Frequently Asked Questions About ADBE
Who are Adobe's main competitors?
The companies most similar to Adobe include Autodesk (ADSK), Automatic Data Processing (ADP), Cadence Design Systems (CDNS), Snowflake (SNOW) and Intuit (INTU), listed from the closest match.
Who is Adobe's biggest competitor?
Salesforce (CRM) is the largest of the similar companies at $179.28B; Autodesk (ADSK) is the closest match by business profile, size, sector and industry.
How does ADBE stock compare with its competitors?
ADBE's P/E is 11.0x against a peer median of 36.7x; its P/S is 3.7x against a peer median of 6.1x; its net margin is 28.1% against a peer median of 10.8%.
Which of Adobe's competitors pays a higher dividend?
Adobe pays no dividend. Automatic Data Processing (ADP), Intuit (INTU) and Salesforce (CRM) have higher forward dividend yields; Automatic Data Processing (ADP) has the highest at 2.17%.
Is Adobe bigger than its competitors?
No. Adobe is 6th by market cap among the 13 companies on this page; the largest is Salesforce (CRM) at $179.28B.
ADBE pages: Overview, Earnings, Forecast, Financials, Valuation, Competitors, Government Contracts