Salesforce Inc (CRM)
Official siteTECHNOLOGY • SOFTWARE - APPLICATION • NYSE
Market Cap: $179.28B
Last updated: Nov 17, 2026 at 11:05 AM ET
Salesforce Inc (CRM) Competitors
The companies most similar to Salesforce are Snowflake (SNOW), ServiceNow (NOW) and Adobe (ADBE). Salesforce trades at 13.5x earnings, against a median of 33.0x. By market cap, Salesforce ranks 3rd of the 13 companies on this page; SAP SE ADR (SAP) is the largest at $271.12B.
Peer Comparison
CRM's ROIC of 8.8% is below the peer median of 14.7%, and its revenue growth of 10.8% is below the median of 14.9%. It yields 0.82%, while the median peer pays no dividend.
| Company | Market cap | P/E | P/S | Net margin | ROIC | Rev growth | Div yield |
|---|---|---|---|---|---|---|---|
| Salesforce (CRM) | $179.28B | 13.5x | 4.0x | 22.0% | 8.8% | 10.8% | 0.82% |
| Snowflake Inc. (SNOW) | $102.66B | 469.4x | 18.7x | -20.1% | -27.9% | 35.1% | 0.00% |
| ServiceNow Inc (NOW) | $106.13B | 36.7x | 6.7x | 9.4% | 5.9% | 20.5% | 0.00% |
| Adobe Inc. (ADBE) | $94.61B | 11.0x | 3.7x | 28.1% | 40.6% | 12.9% | 0.00% |
| SAP SE ADR (SAP) | $271.12B | 29.3x | 6.0x | 20.4% | 14.7% | 13.2% | 1.25% |
| Cadence Design Systems Inc (CDNS) | $88.63B | 43.5x | 13.8x | 22.5% | 15.5% | 22.0% | 0.00% |
| Shopify Inc (SHOP) | $189.23B | 93.6x | 13.4x | 15.0% | N/A | 31.6% | 0.00% |
| Uber Technologies Inc (UBER) | $142.30B | 41.4x | 2.5x | 6.1% | 7.2% | 9.6% | 0.00% |
| Automatic Data Processing Inc (ADP) | $122.35B | 27.4x | 5.6x | 20.3% | 48.6% | 6.1% | 2.17% |
| Intuit Inc (INTU) | $91.31B | 16.3x | 4.4x | 21.3% | 17.9% | 13.7% | 1.60% |
| Datadog Inc (DDOG) | $66.49B | 101.7x | 14.5x | 6.1% | 1.5% | 35.2% | 0.00% |
| Workday Inc (WDAY) | $47.34B | 19.3x | 4.8x | 12.3% | 13.4% | 12.8% | 0.00% |
| Autodesk Inc (ADSK) | $55.26B | 26.2x | 7.2x | 21.1% | 23.2% | 16.1% | 0.00% |
| Peer median | $98.64B | 33.0x | 6.3x | 17.6% | 14.7% | 14.9% | 0.00% |
Similar Companies
These are the 12 companies most similar to Salesforce, ranked by how closely their business, size, sector and industry match. All 12 are in one industry, Software - Application.
| Company | About | Peers |
|---|---|---|
| Snowflake Inc. (SNOW) | Snowflake Inc. provides a cloud-based data platform in the United States and internationally. The company is headquartered in San Mateo, California. | SNOW competitors |
| ServiceNow Inc (NOW) | ServiceNow is an American software company based in Santa Clara, California that develops a cloud computing platform to help companies manage digital workflows... | NOW competitors |
| Adobe Inc. (ADBE) | Adobe Inc. is an American multinational computer software company. | ADBE competitors |
| SAP SE ADR (SAP) | SAP SE is a global enterprise application software company. The company is headquartered in Walldorf, Germany. | SAP competitors |
| Cadence Design Systems Inc (CDNS) | Cadence Design Systems, Inc., headquartered in San Jose, California, is an American multinational computational software company. | CDNS competitors |
| Shopify Inc (SHOP) | Shopify Inc., a commerce company, offers a commerce and service platform in Canada, the United States, the United Kingdom, Australia, Latin America... | SHOP competitors |
| Uber Technologies Inc (UBER) | Uber Technologies, Inc., commonly known as Uber, is an American technology company. | UBER competitors |
| Automatic Data Processing Inc (ADP) | Automatic Data Processing, Inc. (ADP) is an American provider of human resources management software and services. | ADP competitors |
| Intuit Inc (INTU) | Intuit Inc. is an American business that specializes in financial software. | INTU competitors |
| Datadog Inc (DDOG) | Datadog, Inc. provides an analytics and monitoring platform for developers, information technology operations teams... | DDOG competitors |
| Workday Inc (WDAY) | Workday, Inc. provides business applications in the cloud worldwide. The company is headquartered in Pleasanton, California. | WDAY competitors |
| Autodesk Inc (ADSK) | Autodesk, Inc. is an American multinational software corporation that makes software products and services for the architecture, engineering, construction... | ADSK competitors |
Frequently Asked Questions About CRM
Who are Salesforce's main competitors?
The companies most similar to Salesforce include Snowflake (SNOW), ServiceNow (NOW), Adobe (ADBE), SAP SE ADR (SAP) and Cadence Design Systems (CDNS), listed from the closest match.
Who is Salesforce's biggest competitor?
SAP SE ADR (SAP) is the largest of the similar companies at $271.12B; Snowflake (SNOW) is the closest match by business profile, size, sector and industry.
How does CRM stock compare with its competitors?
CRM's P/E is 13.5x against a peer median of 33.0x; its P/S is 4.0x against a peer median of 6.3x; its net margin is 22.0% against a peer median of 17.6%.
Which of Salesforce's competitors pays a higher dividend?
Salesforce has a forward dividend yield of 0.82%. Automatic Data Processing (ADP), Intuit (INTU) and SAP SE ADR (SAP) have higher forward dividend yields; Automatic Data Processing (ADP) has the highest at 2.17%.
Is Salesforce bigger than its competitors?
No. Salesforce is 3rd by market cap among the 13 companies on this page; the largest is SAP SE ADR (SAP) at $271.12B.
CRM pages: Overview, Dividends, Earnings, Forecast, Financials, Valuation, Competitors, Government Contracts