CoreWeave, Inc. Class A Common Stock (CRWV)
Official siteTECHNOLOGY • SOFTWARE - INFRASTRUCTURE • NASDAQ
Market Cap: $29.55B
Last updated: Nov 17, 2026 at 11:05 AM ET
CoreWeave, Inc. Class A Common Stock (CRWV) Competitors
The companies most similar to CoreWeave, Inc. Class A Common Stock are Corpay (CPAY), Twilio (TWLO) and MongoDB (MDB). By market cap, CoreWeave, Inc. Class A Common Stock ranks 6th of the 13 companies on this page; Block (XYZ) is the largest at $51.13B. The median P/E of the 11 companies with a P/E is 31.3x.
Peer Comparison
CRWV's ROIC of 0.2% is below the peer median of 2.6%, and its revenue growth of 168.2% is above the median of 20.6%. Like the median peer, it pays no dividend.
| Company | Market cap | P/E | P/S | Net margin | ROIC | Rev growth | Div yield |
|---|---|---|---|---|---|---|---|
| CoreWeave, Inc. Class A Common Stock (CRWV) | $29.55B | N/A | 2.8x | -25.6% | 0.2% | 168.2% | 0.00% |
| Corpay Inc (CPAY) | $29.57B | 18.0x | 5.8x | 23.7% | 10.9% | 17.9% | 0.00% |
| Twilio Inc (TWLO) | $32.68B | 44.8x | 5.3x | 21.8% | 4.6% | 19.9% | 0.00% |
| MongoDB (MDB) | $26.88B | 103.6x | 9.2x | 2.1% | N/A | 30.5% | 0.00% |
| NetApp Inc (NTAP) | $35.62B | 22.7x | 4.7x | 19.2% | N/A | 29.9% | 1.17% |
| Zscaler Inc (ZS) | $31.38B | 90.9x | 9.1x | -1.9% | -3.3% | 24.9% | 0.00% |
| Rubrik, Inc. (RBRK) | $22.62B | N/A | 14.2x | -16.5% | -45.0% | 37.9% | 0.00% |
| Samsara Inc (IOT) | $24.22B | 77.1x | 12.9x | 4.9% | N/A | 29.9% | 0.00% |
| Block, Inc (XYZ) | $51.13B | 22.9x | 2.0x | 1.8% | 2.5% | 9.9% | 0.00% |
| Toast Inc (TOST) | $20.15B | 31.3x | 2.8x | 7.7% | N/A | 21.3% | 0.00% |
| F5, Inc. (FFIV) | $17.56B | 19.4x | 5.2x | 21.1% | N/A | 13.3% | 0.00% |
| Nutanix Inc (NTNX) | $16.47B | 33.1x | 5.5x | 52.8% | 15.9% | 15.9% | 0.00% |
| Akamai Technologies Inc (AKAM) | $12.32B | 16.7x | 2.8x | 8.8% | 2.6% | 6.4% | 0.00% |
| Peer median | $25.55B | 31.3x | 5.4x | 8.3% | 2.6% | 20.6% | 0.00% |
Similar Companies
These are the 12 companies most similar to CoreWeave, Inc. Class A Common Stock, ranked by how closely their business, size, sector and industry match. All 12 are in one industry, Software - Infrastructure.
| Company | About | Peers |
|---|---|---|
| Corpay Inc (CPAY) | Corpay Inc. is a prominent player in the integrated payment solutions space, specializing in transforming corporate payables and receivables for diverse... | CPAY competitors |
| Twilio Inc (TWLO) | Twilio Inc. provides a cloud communications platform that enables developers to build, scale... | TWLO competitors |
| MongoDB (MDB) | MongoDB, Inc. provides a global general purpose database platform. The company is headquartered in New York, New York. | MDB competitors |
| NetApp Inc (NTAP) | NetApp, Inc. is an American hybrid cloud data services and data management company headquartered in Sunnyvale, California. | NTAP competitors |
| Zscaler Inc (ZS) | Zscaler, Inc. is a global cloud security company. The company is headquartered in San Jose, California. | ZS competitors |
| Rubrik, Inc. (RBRK) | Rubrik, Inc. stands at the forefront of the data management and cloud data control landscape... | RBRK competitors |
| Samsara Inc (IOT) | Samsara Inc. is a San Francisco-based technology company that provides IoT-enabled telematics software and operational insights to organizations across North... | IOT competitors |
| Block, Inc (XYZ) | Block, Inc., builds ecosystems focused on commerce and financial products and services in the United States and internationally. | XYZ competitors |
| Toast Inc (TOST) | Toast, Inc. operates a cloud-based technology platform for the restaurant industry in the United States and Ireland. | TOST competitors |
| F5, Inc. (FFIV) | F5, Inc. is an American company that specializes in application delivery networking (ADN), application availability & performance, multi-cloud management... | FFIV competitors |
| Nutanix Inc (NTNX) | Nutanix, Inc. develops and provides an enterprise cloud platform in North America, Europe, Asia Pacific, the Middle East, Latin America, and Africa. | NTNX competitors |
| Akamai Technologies Inc (AKAM) | Akamai Technologies, Inc. is a global content delivery network (CDN), cybersecurity, and cloud service company, providing web and Internet security services. | AKAM competitors |
Frequently Asked Questions About CRWV
Who are CoreWeave, Inc. Class A Common Stock's main competitors?
The companies most similar to CoreWeave, Inc. Class A Common Stock include Corpay (CPAY), Twilio (TWLO), MongoDB (MDB), NetApp (NTAP) and Zscaler (ZS), listed from the closest match.
Who is CoreWeave, Inc. Class A Common Stock's biggest competitor?
Block (XYZ) is the largest of the similar companies at $51.13B; Corpay (CPAY) is the closest match by business profile, size, sector and industry.
How does CRWV stock compare with its competitors?
CRWV's P/S is 2.8x against a peer median of 5.4x; its net margin is -25.6% against a peer median of 8.3%.
Which of CoreWeave, Inc. Class A Common Stock's competitors pays a higher dividend?
CoreWeave, Inc. Class A Common Stock pays no dividend. NetApp (NTAP) has a higher forward dividend yield; NetApp (NTAP) has the highest at 1.17%.
Is CoreWeave, Inc. Class A Common Stock bigger than its competitors?
No. CoreWeave, Inc. Class A Common Stock is 6th by market cap among the 13 companies on this page; the largest is Block (XYZ) at $51.13B.
CRWV pages: Overview, Forecast, Valuation, Competitors