Microsoft Corporation (MSFT)
Official siteTECHNOLOGY • SOFTWARE - INFRASTRUCTURE • NASDAQ
Market Cap: $3.89T
Last updated: Nov 17, 2026 at 11:06 AM ET
Microsoft Corporation (MSFT) Competitors
The companies most similar to Microsoft are Apple (AAPL), Oracle (ORCL) and Amazon.com (AMZN). Microsoft trades at 27.2x earnings, against a median of 25.8x for the 9 of these companies with a P/E. By market cap, Microsoft ranks 3rd of the 12 companies on this page; Apple (AAPL) is the largest at $5.18T.
Peer Comparison
MSFT's ROIC of 28.2% is above the peer median of 15.3%, and its revenue growth of 18.8% is above the median of 12.1%. It yields 0.70%, while the median peer pays no dividend.
| Company | Market cap | P/E | P/S | Net margin | ROIC | Rev growth | Div yield |
|---|---|---|---|---|---|---|---|
| Microsoft (MSFT) | $3.89T | 27.2x | 11.1x | 41.2% | 28.2% | 18.8% | 0.70% |
| Apple Inc. (AAPL) | $5.18T | 39.5x | 10.8x | 27.6% | 68.8% | 11.7% | 0.31% |
| Oracle Corporation (ORCL) | $390.80B | 15.9x | 4.9x | 26.4% | 12.2% | 29.6% | 1.68% |
| Amazon.com Inc (AMZN) | $2.88T | 30.3x | 3.5x | 16.9% | 15.3% | 12.1% | 0.00% |
| NVIDIA Corporation (NVDA) | $3.93T | 22.3x | 12.5x | 63.7% | 70.6% | 105.9% | 0.03% |
| Alphabet Inc Class A (GOOGL) | $3.64T | 15.4x | 7.7x | 50.0% | 29.4% | 24.7% | 0.30% |
| Box Inc (BOX) | $5.99B | N/A | N/A | 10.6% | N/A | 9.2% | 0.00% |
| Informatica Inc (INFA) | $7.64B | N/A | 4.5x | 0.6% | 2.3% | 3.9% | 0.00% |
| Crowdstrike Holdings Inc (CRWD) | $232.03B | 275.6x | 42.2x | 0.8% | -1.4% | 25.8% | 0.00% |
| Fortinet Inc (FTNT) | $93.47B | 36.4x | 11.5x | 29.0% | 79.4% | 20.5% | 0.00% |
| Amdocs Ltd (DOX) | $4.68B | 6.2x | 1.0x | 10.6% | 11.5% | 3.8% | 5.22% |
| Qualys Inc (QLYS) | $6.04B | 25.8x | 8.8x | 29.6% | N/A | 10.7% | 0.00% |
| Peer median | $232.03B | 25.8x | 8.3x | 26.4% | 15.3% | 12.1% | 0.00% |
Similar Companies
These are the 11 companies most similar to Microsoft, ranked by how closely their business, size, sector and industry match. The largest group, 7 of the 11, is in Software - Infrastructure; the other 4 span 4 industries.
| Company | About | Peers |
|---|---|---|
| Apple Inc. (AAPL)Consumer Electronics | Apple Inc. is an American multinational technology company that specializes in consumer electronics, computer software, and online services. | AAPL competitors |
| Oracle Corporation (ORCL)Software - Infrastructure | Oracle is an American multinational computer technology corporation headquartered in Austin, Texas. | ORCL competitors |
| Amazon.com Inc (AMZN)Internet Retail | Amazon.com, Inc. is an American multinational technology company which focuses on e-commerce, cloud computing, digital streaming, and artificial intelligence. | AMZN competitors |
| NVIDIA Corporation (NVDA)Semiconductors | Nvidia Corporation is an American multinational technology company incorporated in Delaware and based in Santa Clara, California. | NVDA competitors |
| Alphabet Inc Class A (GOOGL)Internet Content & Information | Alphabet Inc. is an American multinational conglomerate headquartered in Mountain View, California. | GOOGL competitors |
| Box Inc (BOX)Software - Infrastructure | Box, Inc. provides a cloud content management platform that enables organizations of various sizes to manage and share their content from anywhere and on any... | BOX competitors |
| Informatica Inc (INFA)Software - Infrastructure | Informatica Inc. is dedicated to developing a software platform powered by artificial intelligence. The company is headquartered in Redwood City, California. | |
| Crowdstrike Holdings Inc (CRWD)Software - Infrastructure | CrowdStrike Holdings, Inc. provides cloud solutions for endpoint and cloud workload protection in the United States, Australia, Germany, India, Israel, Romania... | CRWD competitors |
| Fortinet Inc (FTNT)Software - Infrastructure | Fortinet (Nasdaq: FTNT) is an American multinational corporation headquartered in Sunnyvale, California. | FTNT competitors |
| Amdocs Ltd (DOX)Software - Infrastructure | Amdocs Limited provides software and services to the world's communications, cable and satellite, entertainment and media industry service providers. | DOX competitors |
| Qualys Inc (QLYS)Software - Infrastructure | Qualys, Inc. provides cloud-based information technology (IT), security, and compliance solutions in the United States and internationally. | QLYS competitors |
Frequently Asked Questions About MSFT
Who are Microsoft's main competitors?
The companies most similar to Microsoft include Apple (AAPL), Oracle (ORCL), Amazon.com (AMZN), NVIDIA (NVDA) and Alphabet (GOOGL), listed from the closest match.
Who is Microsoft's biggest competitor?
Apple (AAPL) is both the largest of the similar companies at $5.18T and the closest match by business profile, size, sector and industry.
How does MSFT stock compare with its competitors?
MSFT's P/E is 27.2x against a peer median of 25.8x; its P/S is 11.1x against a peer median of 8.3x; its net margin is 41.2% against a peer median of 26.4%.
Which of Microsoft's competitors pays a higher dividend?
Microsoft has a forward dividend yield of 0.70%. Amdocs (DOX) and Oracle (ORCL) have higher forward dividend yields; Amdocs (DOX) has the highest at 5.22%.
Is Microsoft bigger than its competitors?
No. Microsoft is 3rd by market cap among the 12 companies on this page; the largest is Apple (AAPL) at $5.18T.
MSFT pages: Overview, Dividends, Earnings, Forecast, Financials, Valuation, Competitors, Government Contracts